Food City 250 Results
Bristol Motor Speedway
Friday, August 27, 2004
News,Quotes,Practice,Qualifying and Race Results
 

Race Results
Fin St No Driver Team Laps Pts Award Status

1 1 81 Dale Earnhardt Jr. Menard’s Chevrolet 256 190 $42,015 Running
2 25 17 Matt Kenseth Alka Seltzer Morning Relief Ford 256 175 36,280 Running
3 8 5 Kyle Busch Lowe’s/Briggs & Stratton Chevrolet 256 165 44,040 Running
4 4 21 Kevin Harvick Reese’s Peanut Butter Cups Chevrolet 256 165 23,835 Running
5 5 37 David Green Timber Wolf Chevrolet 256 155 37,115 Running
6 11 32 David Stremme TRIMSPA X32 Dodge 256 150 27,215 Running
7 12 8 Martin Truex Jr. Bass Pro Shops/TRACKER Chevrolet 256 146 27,715 Running
8 23 22 Jason Keller Airplus Insoles Ford 256 142 32,705 Running
9 21 47 Robert Pressley Clorox/Wisk/Food City Ford 256 138 24,470 Running
10 22 14 Casey Atwood U.S. NAVY Chevrolet 256 134 25,410 Running
11 24 59 Stacy Compton Kingsford/Bush’s/Food City Ford 256 130 24,400 Running
12 10 25 Mike McLaughlin U.S. Marine Corps Ford 256 127 29,640 Running
13 32 4 Mike Wallace GEICO Ford 256 124 29,900 Running
14 3 23 Kenny Wallace Stacker 2 Chevrolet 256 121 22,860 Running
15 28 18 J.J. Yeley Vigoro/The Home Depot Chevrolet 256 123 23,080 Running
16 19 12 Tim Fedewa Supercuts Chevrolet 256 115 23,110 Running
17 26 00 Jason Leffler Haas Automation Chevrolet 256 112 28,280 Running
18 31 72 Kevin Lepage Drill Doctor Chevrolet 256 109 20,730 Running
19 14 03 Carl Edwards MAC Tools Ford 255 106 18,710 Running
20 16 2 Ron Hornaday Jr. ACDelco Chevrolet 255 103 28,555 Running
21 17 20 Mike Bliss Rockwell Automation Chevrolet 255 100 22,845 Running
22 29 91 Stanton Barrett AmericINN Lodges & Suites Chevrolet 255 97 18,905 Running
23 7 66 Jamie McMurray Duraflame Dodge 254 94 18,890 Running
24 40 49 Derrike Cope Advil Ford 254 91 22,560 Running
25 42 24 Steve Grissom GIC-Mixon Motorsports Chevrolet 254 88 24,140 Running
26 37 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 254 85 22,490 Running
27 18 99 Michael Waltrip Aaron’s Sales & Lease Chevrolet 252 82 18,430 Running
28 39 02 Hermie Sadler Zapf Creation Chevrolet 252 79 22,410 Running
29 2 74 Tony Raines Outdoor Channel Chevrolet 249 76 20,370 Accident
30 38 36 Travis Geisler Tuscon Tobacco Chevrolet 247 73 20,445 Running
31 30 75 Jay Sauter Food Country USA/Lay’s Chevrolet 246 70 18,325 Accident
32 27 27 Johnny Sauter Kleenex/Cottonelle/Food City Chevrolet 242 67 20,305 Running
33 9 60 Greg Biffle Charter Communications Ford 214 64 18,285 Brakes
34 6 38 Kasey Kahne Great Clips Dodge 213 61 18,265 Engine
35 13 1 Casey Mears Yellow Transportation Dodge 186 58 18,225 Rear End
36 15 11 Paul Menard Turtle Wax/Menards Chevrolet 176 55 18,205 Accident
37 43 77 Jimmy Kitchens Reilly Motorsports Ford 103 52 20,175 Accident
38 41 39 Tina Gordon YAHOO! / Vassarrette / Microtel Ford 89 49 20,140 Accident
39 20 55 Robby Gordon Fruit of the Loom Chevrolet 81 46 18,100 Accident
40 35 10 Gus Wasson Hoover/G-Force Chevrolet 75 43 23,580 Accident
41 34 88 Jeff Fuller NEMCO Motorsports Chevrolet 15 40 23,560 Brakes
42 33 28 Mark Green Matrix System Automotive Finishes Ford 1 37 18,040 Accident
43 36 56 Eric McClure Duragloss Chevrolet 1 34 18,010 Accident

Failed to qualify: (8) Brad Teague, #52; Joe Buford, #53; Mike Potter, #0; Cam Strader, #06; Morgan Shepherd, #51; Rick Markle, #168; Caleb Holman, #96; John Hayden, #16.

Race comments: Before an estimated crowd of 120,000 - Dale Earnahrdt Jr. won the Food City 250, posting his 20th career NASCAR Busch Series victory. Prior to the green flag, the following driver, under penalty, dropped from his original starting position to the rear of the field for the reason indicated: #56 – Eric McClure (missed drivers meeting).

TIME OF RACE: 2 hours, 6 minutes, 12 seconds
AVERAGE SPEED: 64.872 mph
MARGIN OF VICTORY: .100 seconds
BUSCH POLE AWARD: Dale Earnhardt Jr. — Menard’s Chevrolet (15.160 seconds, 126.570 mph)
FEATHERLITE MOST IMPROVED DRIVER AWARD: Steve Grissom — #24 GIC-Mixon Motorsports Chevrolet
GOODY’S HEADACHE POWDER AWARD: Kyle Busch — #5 Lowe’s/Briggs & Stratton Chevrolet
MBNA MID-RACE LEADER AWARD: Martin Truex Jr. — #8 Bass Pro Shops/TRACKER Chevrolet
MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE AWARD: Jason Keller — #22 Airplus Insoles Ford
RAYBESTOS ROOKIE OF THE RACE AWARD: Kyle Busch — #5 Lowe’s/Briggs & Stratton Chevrolet
WIX FILTERS LAP LEADERS AWARD: J.J. Yeley — #18 Vigoro/The Home Depot Chevrolet
CAUTION FLAGS: 13 cautions for 86 laps: Laps 3-10 (Cars #27, 28, 39 & 56 Accident, Frontstretch), 30-37 (Cars #39, 60 & 8 Accident, Backstretch), 49-55
(Cars #2 & 74 Accident, Turn 3), 75-79 (Cars #1, 18 & 91 Accident, Turn 2), 82-92 (Car #55, 25 & 20 Accident, Backstretch), 109-115 (Cars #77 & 99 Accident, Frontstretch); 118-121 (Car #23 Spin, Frontstretch), 166-172 (Cars #36 & 2 Accident, Turn 2), 178-185 (Cars #36, 25 & 11 Accident, Backstretch), 192-196 (Car #46 Spin, Frontstretch), 213-217 (Car #03 Spin, Turn 4), 237-241 (Car #02 Accident, Turn 4), 249-254 (Car #75 & 74 Accident, Turn 4).
LAP LEADERS: 6 lead changes among 4 drivers: Dale Earnhardt Jr. (1-20), Kevin Harvick (21-74) Earnhardt (75), Matt Kenseth (76-135), Earnhardt (136-168),
J.J. Yeley (169-185) Earnhardt (186-256).

 
Food City 250 Happy Hour
Pos No. Driver Team Time Speed #Laps

1 81 Dale Earnhardt Jr Menard's Chevrolet 15.614 122.890 44
2 32 David Stremme TRIMSPA X32 Dodge 15.615 122.882 37
3 8 Martin Truex Jr. Bass Pro Shops/TRACKER Chevrolet 15.628 122.780 65
4 17 Matt Kenseth Alka Seltzer Morning Relief Ford 15.628 122.780 54
5 60 Greg Biffle Charter Communications Ford 15.646 122.638 82
6 23 Kenny Wallace Stacker 2 Chevrolet 15.648 122.623 20
7 1 Casey Mears Yellow Transportation Dodge 15.651 122.599 72
8 22 Jason Keller Airplus Insoles Ford 15.663 122.505 84
9 21 Kevin Harvick Reese's Chevrolet 15.670 122.451 39
10 38 Kasey Kahne Great Clips Dodge 15.682 122.357 65
11 5 Kyle Busch # Lowe's/Briggs & Stratton Chevrolet 15.700 122.217 62
12 11 Paul Menard # Turtle Wax/Menards Chevrolet 15.700 122.217 64
13 47 Robert Pressley Clorox/Wisk/Food City Ford 15.701 122.209 78
14 20 Mike Bliss Rockwell Automation Chevrolet 15.710 122.139 93
15 2 Ron Hornaday Jr. ACDelco Chevrolet 15.711 122.131 79
16 74 Tony Raines Outdoor Channel Chevrolet 15.714 122.108 54
17 37 David Green Timber Wolf Chevrolet 15.720 122.061 59
18 55 Robby Gordon Fruit of the Loom Chevrolet 15.730 121.983 78
19 14 Casey Atwood NAVY Chevrolet 15.735 121.945 57
20 66 Jamie McMurray Duraflame Dodge 15.757 121.774 62
21 25 Mike McLaughlin Team Marines Ford 15.758 121.767 60
22 99 Michael Waltrip Aaron's Sales & Lease Chevrolet 15.758 121.767 58
23 4 Mike Wallace GEICO Ford 15.802 121.428 46
24 75 Jay Sauter Food Country USA/Lay's Chevrolet 15.804 121.412 49
25 00 Jason Leffler Haas Automation Chevrolet 15.806 121.397 41
26 59 Stacy Compton Kingsford/Bush's/Food City Ford 15.827 121.236 61
27 27 Johnny Sauter Kleenex/Cottonelle/Food City Chevrolet 15.845 121.098 56
28 12 Tim Fedewa Supercuts Chevrolet 15.864 120.953 53
29 03 Carl Edwards MAC Tools Ford 15.871 120.900 60
30 18 J.J. Yeley # Vigoro/The Home Depot Chevrolet 15.892 120.740 72
31 28 Mark Green Matrix System Automotive Finishes Ford 15.963 120.203 13
32 36 Travis Geisler Tuscon Tobacco Chevrolet 15.970 120.150 61
33 91 Stanton Barrett AmericINN Lodges & Suites Chevrolet 15.987 120.023 75
34 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 16.032 119.686 60
35 72 Kevin Lepage Drill Doctor Chevrolet 16.110 119.106 32
36 49 Derrike Cope Advil Ford 16.135 118.922 23
37 56 Eric McClure Duragloss Chevrolet 16.163 118.716 58
38 10 Gus Wasson Hoover/G-Force Chevrolet 16.180 118.591 22
39 02 Hermie Sadler Zapf Creation Chevrolet 16.248 118.095 33
40 24 Steve Grissom GIC-Mixon Motorsports Chevrolet 16.252 118.065 14
41 77 Jimmy Kitchens TBA Ford 16.483 116.411 57
42 39 Tina Gordon YAHOO! / Vassarrette / Microtel Ford 16.678 115.050 37
43 88 Jeff Fuller Nemco Motorsports Chevrolet 00.000 000.000

 
Food City 250 Starting Lineup
Pos No. Driver Team Lap Time Top Speed

1 81 Dale Earnhardt Jr Menard's Chevrolet 15.160 126.570
2 74 Tony Raines Outdoor Channel Chevrolet 15.164 126.537
3 23 Kenny Wallace Stacker 2 Chevrolet 15.220 126.071
4 21 Kevin Harvick Reese's Chevrolet 15.224 126.038
5 37 David Green Timber Wolf Chevrolet 15.234 125.955
6 38 Kasey Kahne Great Clips Dodge 15.242 125.889
7 66 Jamie McMurray Duraflame Dodge 15.262 125.724
8 5 Kyle Busch # Lowe's/Briggs & Stratton Chevrolet 15.265 125.699
9 60 Greg Biffle Charter Communications Ford 15.265 125.699
10 25 Mike McLaughlin Team Marines Ford 15.265 125.699
11 32 David Stremme TRIMSPA X32 Dodge 15.289 125.502
12 8 Martin Truex Jr. Bass Pro Shops/TRACKER Chevrolet 15.302 125.395
13 1 Casey Mears Yellow Transportation Dodge 15.306 125.363
14 03 Carl Edwards MAC Tools Ford 15.310 125.330
15 11 Paul Menard # Turtle Wax/Menards Chevrolet 15.334 125.134
16 2 Ron Hornaday Jr. ACDelco Chevrolet 15.345 125.044
17 20 Mike Bliss Rockwell Automation Chevrolet 15.350 125.003
18 99 Michael Waltrip Aaron's Sales & Lease Chevrolet 15.359 124.930
19 12 Tim Fedewa Supercuts Chevrolet 15.366 124.873
20 55 Robby Gordon Fruit of the Loom Chevrolet 15.370 124.841
21 47 Robert Pressley Clorox/Wisk/Food City Ford 15.374 124.808
22 14 Casey Atwood NAVY Chevrolet 15.382 124.743
23 22 Jason Keller Airplus Insoles Ford 15.398 124.614
24 59 Stacy Compton Kingsford/Bush's/Food City Ford 15.398 124.614
25 17 Matt Kenseth Alka Seltzer Morning Relief Ford 15.433 124.331
26 00 Jason Leffler Haas Automation Chevrolet 15.452 124.178
27 27 Johnny Sauter Kleenex/Cottonelle/Food City Chevrolet 15.481 123.945
28 18 J.J. Yeley # Vigoro/The Home Depot Chevrolet 15.497 123.818
29 91 Stanton Barrett AmericINN Lodges & Suites Chevrolet 15.518 123.650
30 75 Jay Sauter Food Country USA/Lay's Chevrolet 15.543 123.451
31 72 Kevin Lepage Drill Doctor Chevrolet 15.550 123.395
32 4 Mike Wallace GEICO Ford 15.568 123.253
33 28 Mark Green Matrix System Automotive Finishes Ford 15.598 123.016
34 88 Jeff Fuller Nemco Motorsports Chevrolet 15.613 122.898
35 10 Gus Wasson Hoover/G-Force Chevrolet 15.641 122.678
36 56 Eric McClure Duragloss Chevrolet 15.649 122.615
37 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 15.657 122.552
38 36 Travis Geisler Tuscon Tobacco Chevrolet 15.686 122.326
39 02 Hermie Sadler Zapf Creation Chevrolet Provisional
40 49 Derrike Cope Advil Ford Provisional
41 39 Tina Gordon YAHOO! / Vassarrette / Microtel Ford Provisional
42 24 Steve Grissom GIC-Mixon Motorsports Chevrolet Provisional
43 77 Jimmy Kitchens TBA Ford Provisional

Did Not Qualify: Brad Teague, Joe Buford, Mike Potter, Cam Strader, Morgan Shepherd, Rick Markle, Caleb Holman, John Hayden

 
Food City 250 Practice
Pos No. Driver Lap Time Top Speed

1 20 Mike Bliss 15.307 125.354
2 21 Kevin Harvick 15.320 125.248
3 37 David Green 15.327 125.191
4 5 Kyle Busch # 15.335 125.126
5 60 Greg Biffle 15.339 125.093
6 81 Dale Earnhardt Jr 15.367 124.865
7 17 Matt Kenseth 15.368 124.857
8 8 Martin Truex Jr. 15.384 124.727
9 66 Jamie McMurray 15.389 124.686
10 23 Kenny Wallace 15.393 124.654
11 38 Kasey Kahne 15.410 124.517
12 2 Ron Hornaday Jr. 15.438 124.291
13 12 Tim Fedewa 15.458 124.130
14 25 Mike McLaughlin 15.460 124.114
15 22 Jason Keller 15.464 124.082
16 99 Michael Waltrip 15.476 123.986
17 47 Robert Pressley 15.481 123.945
18 27 Johnny Sauter 15.486 123.905
19 1 Casey Mears 15.499 123.802
20 18 J.J. Yeley # 15.527 123.578
21 11 Paul Menard # 15.532 123.539
22 03 Carl Edwards 15.546 123.427
23 59 Stacy Compton 15.556 123.348
24 55 Robby Gordon 15.582 123.142
25 14 Casey Atwood 15.591 123.071
26 91 Stanton Barrett 15.619 122.850
27 52 Brad Teague 15.651 122.599
28 72 Kevin Lepage 15.654 122.576
29 32 David Stremme 15.654 122.576
30 75 Jay Sauter 15.669 122.458
31 28 Mark Green 15.696 122.248
32 88 Jeff Fuller 15.697 122.240
33 74 Tony Raines 15.719 122.069
34 00 Jason Leffler 15.749 121.836
35 56 Eric McClure 15.778 121.612
36 36 Travis Geisler 15.787 121.543
37 4 Mike Wallace 15.795 121.481
38 02 Hermie Sadler 15.854 121.029
39 46 Ashton Lewis Jr. 15.885 120.793
40 24 Steve Grissom 15.904 120.649
41 53 Joe Buford 15.956 120.256
42 10 Gus Wasson 15.971 120.143
43 77 Jimmy Kitchens 15.998 119.940
44 06 Cam Strader 16.034 119.671
45 16 John Hayden 16.124 119.003
46 49 Derrike Cope 16.148 118.826
47 51 Morgan Shepherd 16.172 118.650
48 96 Caleb Holman 16.262 117.993
49 0 Mike Potter 16.265 117.971
50 68 Rick Markle 16.383 117.121
51 39 Tina Gordon 16.810 114.146