Target House 300 Results
California Speedway
Saturday, September 4, 2004
News,Quotes,Practice,Qualifying and Race Results
 

Race Results
Fn St No Driver Team Lap Pts Award Status

1 14 60 Greg Biffle Charter Communications Ford 150 190 83,960 Running
2 1 41 Casey Mears America's Tire Co. Dodge 150 175 61,550 Running
3 23 21 Kevin Harvick Reese's Chevrolet 150 165 42,680 Running
4 3 38 Kasey Kahne Great Clips/Shark Tale Dodge 150 165 33,570 Running
5 20 66 Jamie McMurray Duraflame Dodge 150 155 28,350 Running
6 2 8 Martin Truex Jr. KFC Chevrolet 150 155 38,720 Running
7 22 18 Bobby Labonte Banquet Chevrolet 150 151 32,600 Running
8 5 87 Joe Nemechek CellularOne Chevrolet 150 142 25,140 Running
9 4 5 Kyle Busch # Lowe's/Shop.Vac Chevrolet 150 138 38,030 Running
10 11 00 Jason Leffler NetZero Hi-Speed Chevrolet 150 139 38,220 Running
11 17 25 Mike McLaughlin Team Marines Ford 150 130 30,260 Running
12 9 17 Matt Kenseth Express Personnel/Bayer Ford 150 127 22,375 Running
13 6 23 Kenny Wallace Stacker 2 Chevrolet 150 124 27,520 Running
14 10 99 Michael Waltrip Aaron's Sales & Lease Chevrolet 150 121 21,330 Running
15 8 37 David Green Timber Wolf Pontiac 150 118 33,420 Running
16 7 20 Mike Bliss Rockwell Automation Chevrolet 149 115 26,185 Running
17 25 27 Johnny Sauter Kleenex Chevrolet 149 112 27,900 Running
18 24 4 Mike Wallace GEICO/SportClips Ford 149 109 31,290 Running
19 27 74 Tony Raines Outdoor Channel Chevrolet 149 106 27,180 Running
20 29 35 Wally Dallenbach Mr. Clean AutoDry Car Wash Ford 149 103 21,220 Running
21 19 11 Paul Menard # Menards/Pittsburgh Paints Chevrolet 149 100 22,280 Running
22 21 22 Jason Keller ppc Racing Ford 149 97 29,670 Running
23 28 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 149 94 24,365 Running
24 30 47 Robert Pressley Clorox / Wisk / Solo / Sparkletts Ford 148 91 23,925 Running
25 15 14 Casey Atwood NAVY Chevrolet 148 88 23,815 Running
26 31 59 Stacy Compton Kingsford / Bush's Beans / Welch's / Pace Ford 148 85 23,805 Running
27 18 12 Tim Fedewa Jani-King Chevrolet 148 82 23,570 Running
28 16 44 Justin Labonte U.S. Coast Guard Dodge 148 79 19,415 Running
29 13 2 Ron Hornaday Jr. ACDelco Chevrolet 146 81 30,825 Running
30 32 72 Kevin Lepage KB Home Chevrolet 146 73 21,295 Running
31 37 10 Gus Wasson RACEGIRL / acexenterprises.com Chevrolet 146 70 28,605 Running
32 38 49 Derrike Cope Advil Ford 145 67 22,995 Running
33 41 77 Bruce Bechtel Harvest.org / Prestige Upholstery Ford 138 64 20,865 Running
34 43 96 Shane Hall Greased Lightning Chevrolet 137 61 18,755 Electrical
35 36 85 Kenny Hendrick Gary Keller Motorsports Chevrolet 119 58 18,625 Trans.
36 12 32 David Stremme TRIMSPA X32 Dodge 106 55 20,590 Rear End
37 26 1 Sterling Marlin FleetPride Dodge 75 52 18,545 Engine
38 42 51 Stanton Barrett Gibson Products Dodge 31 49 20,495 Overheating
39 35 71 Stan Boyd MacDonald Motorsports Chevrolet 10 46 18,440 Brakes
40 34 07 Jimmy Kitchens Quality Inns Ford 7 43 18,410 Electrical
41 39 39 Tina Gordon YAHOO! / Vassarrette / Microtel Ford 7 40 20,380 Too Slow
42 33 88 Jeff Fuller Nemco Motorsports Chevrolet 6 37 23,850 Vibration
43 40 24 Steve Grissom Quality Plus Services Chevrolet 4 34 20,297 Handling

Race Comments Before an estimated crowd of 50,000 - Greg Biffle won the Target House 300, posting his 16th career NASCAR Busch victory. Prior to the green flag, the following drivers, under penalty, dropped from their original starting positions to the rear of the field for the reasons indicated: #37 - D. Green (engine change); #49 - Cope (engine change) and #51 - Barrett (missed drivers meeting).
Failed to Qualify (1) Morgan Shepherd, #57.
Time of Race 2 hours, 1 minute, 45 seconds
Average Speed 147.844 mph
Margin of Victory 0.356 Seconds
Caution Flags 4 for 13 laps: Laps 61-64 (Debris backstretch); 76-79 (Oil on track); 136-138 (Debris turn 3); 145-146 (#96 spun turn 4).
Lead Changes 18 among 7 drivers: C. Mears 1-25; K. Kahne 26-40; G. Biffle 41-47; C. Mears 48-49; R. Hornaday Jr. 50-51; G. Biffle 52-79; C. Mears 80-85; G. Biffle 86-88; C. Mears 89-98; G. Biffle 99-117; B. Labonte 118-130; G. Biffle 131-136; J. Leffler 137-138; M. Truex Jr. 139; G. Biffle 140-142; C. Mears 143; G. Biffle 144-146; C. Mears 147; G. Biffle 148-150.
Top 10 Driver Points (1) M. Truex Jr. 3,789; (2) K. Busch 3,694; (3) J. Leffler 3,341; (4) G. Biffle 3,306; (5) D. Green 3,211; (6) J. Keller 3,173; (7) R. Hornaday Jr. 3,136; (8) M. Bliss 2,944; (9) B. Hamilton Jr. 2,896; (10) K. Wallace 2,794.
Top 5 Rookie Points (1) Kyle Busch 312; (2) Paul Menard 175; (3) Clint Bowyer 146; (4) J.J. Yeley 132; (5) Billy Parker 74.
Bud Pole Award Casey Mears (182.890 mph)
Featherlite Most Improved Award Tony Raines
Goody's Headache Powders Award Martin Truex Jr.
MBNA Mid-Race Leader Award Johnny Sauter
Mobil 1 Command Performance Driver of the Race Jason Leffler
Raybestos Rookie of the Race Kyle Busch #
WIX Filters Ron Hornaday Jr.

 
Target House 300 Happy Hour
Pos No Driver Team Time Speed #Laps -Fastest

1 8 Martin Truex Jr. KFC Chevrolet 40.295 178.682 35
2 21 Kevin Harvick Reese's Chevrolet 40.325 178.549 35 -0.030
3 5 Kyle Busch # Lowe's/Shop.Vac Chevrolet 40.421 178.125 28 -0.126
4 60 Greg Biffle Charter Communications Ford 40.426 178.103 25 -0.131
5 20 Mike Bliss Rockwell Automation Chevrolet 40.461 177.949 38 -0.166
6 00 Jason Leffler NetZero Hi-Speed Chevrolet 40.469 177.914 33 -0.174
7 32 David Stremme TRIMSPA X32 Dodge 40.469 177.914 39 -0.174
8 18 Bobby Labonte Banquet Chevrolet 40.534 177.629 37 -0.239
9 41 Casey Mears America's Tire Co. Dodge 40.549 177.563 28 -0.254
10 17 Matt Kenseth Express Personnel/Bayer Ford 40.555 177.537 32 -0.260
11 23 Kenny Wallace Stacker 2 Chevrolet 40.578 177.436 29 -0.283
12 87 Joe Nemechek CellularOne Chevrolet 40.616 177.270 27 -0.321
13 37 David Green Timber Wolf Pontiac 40.620 177.253 31 -0.325
14 2 Ron Hornaday Jr. ACDelco Chevrolet 40.628 177.218 32 -0.333
15 25 Mike McLaughlin Team Marines Ford 40.670 177.035 28 -0.375
16 12 Tim Fedewa Jani-King Chevrolet 40.732 176.765 33 -0.437
17 22 Jason Keller ppc Racing Ford 40.850 176.255 22 -0.555
18 59 Stacy Compton Kingsford / Bush's Beans / Welch's / Pace Ford 40.870 176.168 18 -0.575
19 99 Michael Waltrip Aaron's Sales & Lease Chevrolet 40.886 176.099 21 -0.591
20 4 Mike Wallace GEICO/SportClips Ford 40.937 175.880 38 -0.642
21 14 Casey Atwood NAVY Chevrolet 40.960 175.781 23 -0.665
22 11 Paul Menard # Menards/Pittsburgh Paints Chevrolet 40.967 175.751 29 -0.672
23 66 Jamie McMurray Duraflame Dodge 40.977 175.708 32 -0.682
24 74 Tony Raines Outdoor Channel Chevrolet 40.985 175.674 27 -0.690
25 35 Wally Dallenbach Mr. Clean AutoDry Car Wash Ford 41.055 175.374 17 -0.760
26 1 Sterling Marlin FleetPride Dodge 41.087 175.238 27 -0.792
27 27 Johnny Sauter Kleenex Chevrolet 41.094 175.208 28 -0.799
28 38 Kasey Kahne Great Clips/Shark Tale Dodge 41.099 175.187 20 -0.804
29 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 41.169 174.889 39 -0.874
30 44 Justin Labonte U.S. Coast Guard Dodge 41.396 173.930 25 -1.101
31 47 Robert Pressley Clorox / Wisk / Solo / Sparkletts Ford 41.413 173.858 29 -1.118
32 72 Kevin Lepage KB Home Chevrolet 41.513 173.440 17 -1.218
33 85 Kenny Hendrick Gary Keller Motorsports Chevrolet 42.145 170.839 12 -1.850
34 24 Steve Grissom Quality Plus Services Chevrolet 42.227 170.507 11 -1.932
35 96 Shane Hall Greased Lightning Chevrolet 42.380 169.891 30 -2.085
36 77 Bruce Bechtel Harvest.org / Prestige Upholstery Ford 42.893 167.860 11 -2.598
37 10 Gus Wasson RACEGIRL / acexenterprises.com Chevrolet 42.923 167.742 9 -2.628
38 51 Stanton Barrett Gibson Products Dodge 43.636 165.001 10 -3.341
39 07 Jimmy Kitchens Quality Inns Ford 43.786 164.436 4 -3.491
40 39 Tina Gordon YAHOO! / Vassarrette / Microtel Ford 49.834 144.480 10 -9.539
41 88 Jeff Fuller Nemco Motorsports Chevrolet 00.000 000.000
42 71 Stan Boyd MacDonald Motorsports Chevrolet 00.000 000.000
43 49 Derrike Cope Advil Ford 00.000 000.000

 
Target House 300 Starting Lineup
Pos Car Driver Team Time Speed

1 41 Casey Mears America's Tire Co. Dodge 39.368 182.890
2 8 Martin Truex Jr. KFC Chevrolet 39.511 182.228
3 38 Kasey Kahne Great Clips/Shark Tale Dodge 39.561 181.997
4 5 Kyle Busch # Lowe's/Shop.Vac Chevrolet 39.596 181.837
5 87 Joe Nemechek CellularOne Chevrolet 39.736 181.196
6 23 Kenny Wallace Stacker 2 Chevrolet 39.739 181.182
7 20 Mike Bliss Rockwell Automation Chevrolet 39.743 181.164
8 37 David Green Timber Wolf Pontiac 39.781 180.991
9 17 Matt Kenseth Express Personnel/Bayer Ford 39.790 180.950
10 99 Michael Waltrip Aaron's Sales & Lease Chevrolet 39.806 180.877
11 00 Jason Leffler NetZero Hi-Speed Chevrolet 39.833 180.755
12 32 David Stremme TRIMSPA X32 Dodge 39.929 180.320
13 2 Ron Hornaday Jr. ACDelco Chevrolet 39.969 180.140
14 60 Greg Biffle Charter Communications Ford 39.971 180.131
15 14 Casey Atwood NAVY Chevrolet 40.049 179.780
16 44 Justin Labonte U.S. Coast Guard Dodge 40.073 179.672
17 25 Mike McLaughlin Team Marines Ford 40.083 179.627
18 12 Tim Fedewa Jani-King Chevrolet 40.155 179.305
19 11 Paul Menard # Menards/Pittsburgh Paints Chevrolet 40.162 179.274
20 66 Jamie McMurray Duraflame Dodge 40.195 179.127
21 22 Jason Keller ppc Racing Ford 40.206 179.078
22 18 Bobby Labonte Banquet Chevrolet 40.221 179.011
23 21 Kevin Harvick Reese's Chevrolet 40.259 178.842
24 4 Mike Wallace GEICO/SportClips Ford 40.317 178.585
25 27 Johnny Sauter Kleenex Chevrolet 40.346 178.456
26 1 Sterling Marlin FleetPride Dodge 40.371 178.346
27 74 Tony Raines Outdoor Channel Chevrolet 40.392 178.253
28 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 40.408 178.183
29 35 Wally Dallenbach Mr. Clean AutoDry Car Wash Ford 40.410 178.174
30 47 Robert Pressley Clorox / Wisk / Solo / Sparkletts Ford 40.419 178.134
31 59 Stacy Compton Kingsford / Bush's Beans / Welch's / Pace Ford 40.493 177.809
32 72 Kevin Lepage KB Home Chevrolet 40.756 176.661
33 88 Jeff Fuller Nemco Motorsports Chevrolet 40.836 176.315
34 07 Jimmy Kitchens Quality Inns Ford 40.997 175.623
35 71 Stan Boyd MacDonald Motorsports Chevrolet 41.003 175.597
36 85 Kenny Hendrick Gary Keller Motorsports Chevrolet 41.043 175.426
37 10 Gus Wasson RACEGIRL / acexenterprises.com Chevrolet 41.152 174.961
38 49 Derrike Cope Advil Ford 41.189 174.804
39 39 Tina Gordon YAHOO! / Vassarrette / Microtel Ford Provisional
40 24 Steve Grissom Quality Plus Services Chevrolet Provisional
41 77 Bruce Bechtel Harvest.org/Prestige Upholstery Ford Provisional
42 51 Stanton Barrett Gibson Products Dodge Provisional
43 96 Shane Hall Greased Lightning Chevrolet Provisional
 
Target House 300 Practice
Pos Car Driver Team Time Speed #Laps -Fastest

1 41 Casey Mears Discount Tire Co. Dodge 39.347 182.987 20
2 00 Jason Leffler NetZero Hi-Speed Chevrolet 39.453 182.496 39 -0.106
3 8 Martin Truex Jr. KFC Chevrolet 39.454 182.491 21 -0.107
4 37 David Green Timber Wolf Pontiac 39.476 182.389 37 -0.129
5 20 Mike Bliss Rockwell Automation Chevrolet 39.488 182.334 35 -0.141
6 5 Kyle Busch # Lowe's/Shop.Vac Chevrolet 39.525 182.163 28 -0.178
7 38 Kasey Kahne Great Clips/Shark Tales Dodge 39.535 182.117 29 -0.188
8 87 Joe Nemechek CellularOne Chevrolet 39.633 181.667 29 -0.286
9 60 Greg Biffle Charter Communications Ford 39.725 181.246 29 -0.378
10 25 Mike McLaughlin Team Marines Ford 39.799 180.909 26 -0.452
11 32 David Stremme TRIMSPA X32 Dodge 39.830 180.768 38 -0.483
12 44 Justin Labonte U.S. Coast Guard Dodge 39.832 180.759 13 -0.485
13 21 Kevin Harvick Reese's Chevrolet 39.837 180.737 35 -0.490
14 17 Matt Kenseth Express Personnel/Bayer Ford 39.900 180.451 31 -0.553
15 11 Paul Menard # Menards/Pittsburgh Paints Chevrolet 39.975 180.113 22 -0.628
16 99 Michael Waltrip Aaron's Sales & Lease Chevrolet 39.983 180.077 28 -0.636
17 66 Jamie McMurray Duraflame Dodge 39.984 180.072 36 -0.637
18 2 Ron Hornaday Jr. ACDelco Chevrolet 40.074 179.668 27 -0.727
19 12 Tim Fedewa Jani-King Chevrolet 40.080 179.641 28 -0.733
20 27 Johnny Sauter Kleenex Chevrolet 40.119 179.466 35 -0.772
21 14 Casey Atwood NAVY Chevrolet 40.125 179.439 24 -0.778
22 23 Kenny Wallace Stacker 2 Chevrolet 40.177 179.207 27 -0.830
23 1 Sterling Marlin FleetPride Dodge 40.197 179.118 25 -0.850
24 22 Jason Keller ppc Racing Ford 40.203 179.091 28 -0.856
25 4 Mike Wallace GEICO/SportClips Ford 40.235 178.949 29 -0.888
26 74 Tony Raines Outdoor Channel Chevrolet 40.258 178.846 26 -0.911
27 18 Bobby Labonte Banquet Chevrolet 40.324 178.554 32 -0.977
28 35 Wally Dallenbach Mr. Clean AutoDry Car Wash Ford 40.401 178.213 17 -1.054
29 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 40.467 177.923 38 -1.120
30 47 Robert Pressley Clorox/Wisk/Solo/Sparkletts Ford 40.485 177.844 25 -1.138
31 72 Kevin Lepage KB Home Chevrolet 40.570 177.471 14 -1.223
32 71 Stan Boyd MacDonald Motorsports Chevrolet 40.578 177.436 17 -1.231
33 59 Stacy Compton Kingsford/Bush's Beans/Welch's/Pace Ford 40.732 176.765 24 -1.385
34 85 Kenny Hendrick Gary Keller Motorsports Chevrolet 40.863 176.199 21 -1.516
35 88 Jeff Fuller Nemco Motorsports Chevrolet 40.931 175.906 12 -1.584
36 49 Derrike Cope Advil Ford 41.005 175.588 16 -1.658
37 96 Shane Hall Greased Lightning Chevrolet 41.043 175.426 24 -1.696
38 10 Gus Wasson RACEGIRL Chevrolet 41.049 175.400 10 -1.702
39 77 Bruce Bechtel Harvest.org/Prestige Upholstery Ford 41.395 173.934 23 -2.048
40 24 Steve Grissom Quality Plus Services Chevrolet 41.721 172.575 12 -2.374
41 57 Morgan Shepherd EPH/Bicknell Racing Products Chevrolet 42.366 169.948 9 -3.019
42 51 Stanton Barrett Gibson Products Dodge 42.844 168.052 17 -3.497
43 07 Jimmy Kitchens Quality Inns Ford 43.240 166.512 8 -3.893
44 39 Tina Gordon YAHOO! / Vassarrette / Microtel Ford 47.321 152.152 13 -7.974