Tropicana Twister 300
Chicagoland Speedway
Saturday, July 10
2:00 p.m.

News,Quotes,Practice,Qualifying and Race Results
 

Tropicana Twister 300 Results
Chicagoland Speedway
Fin St No. Driver Team Laps Pts Money Status

1 34 44 Justin Labonte U.S. Coast Guard Dodge 200 185 $79,985 Running
2 23 22 Jason Keller Miller High Life Light Ford 200 170 $70,420 Running
3 17 9 Jeff Burton Pennzoil Ford 200 165 $46,005 Running
4 7 38 Kasey Kahne Great Clips Dodge 200 160 $34,125 Running
5 25 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 200 155 $30,975 Running
6 10 55 Robby Gordon Fruit of the Loom Chevrolet 200 155 $26,575 Running
7 20 00 Jason Leffler NetZero Hi-Speed Chevrolet 200 146 $39,125 Running
8 13 37 David Green Timber Wolf Chevrolet 200 142 $38,075 Running
9 9 18 J.J. Yeley # Vigoro/The Home Depot Chevrolet 200 143 $29,125 Running
10 29 2 Ron Hornaday Jr. ACDelco Chevrolet 200 134 $33,975 Running
11 14 29 Ricky Craven ESGR Chevrolet 200 130 $21,975 Running
12 2 5 Kyle Busch # Lowe's/Briggs&Stratton Chevrolet 200 137 $36,125 Running
13 30 14 Casey Atwood NAVY Chevrolet 200 124 $26,405 Running
14 16 8 Martin Truex Jr. KFC Chevrolet 200 121 $25,565 Running
15 35 4 Mike Wallace GEICO/SportClips Ford 200 123 $31,080 Running
16 4 17 Matt Kenseth Bayer Ford 200 120 $20,470 Running
17 18 12 Tim Fedewa Supercuts Chevrolet 199 112 $24,630 Running
18 27 99 Michael Waltrip Aaron's Sales & Lease Chevrolet 199 114 $19,175 Running
19 24 27 Johnny Sauter Kleenex/Cub Foods Chevrolet 199 106 $18,965 Running
20 22 74 Tony Raines Outdoor Channel Chevrolet 198 103 $23,525 Running
21 33 59 Stacy Compton Kingsford/Bush's Beans/Jewel-Osco Ford 198 100 $22,665 Running
22 31 72 Kevin Lepage MacDonald Motorsports Chevrolet 198 97 $20,535 Running
23 32 36 Travis Geisler # National City Bank Chevrolet 198 94 $20,755 Running
24 15 31 Todd Bodine Whelen Engineering Ford 197 91 $18,315 Running
25 38 02 Hermie Sadler The FanZCar Chevrolet 196 88 $22,300 Running
26 21 50 Regan Smith Enzyte Chevrolet 196 85 $18,070 Running
27 26 1 Jamie McMurray Yellow Transportation Dodge 196 82 $17,960 Running
28 43 24 Steve Grissom Jani-King/Hot Tamales Chevrolet 195 79 $19,865 Running
29 41 10 Gus Wasson RACEGIRL Chevrolet 194 76 $27,235 Running
30 42 39 Tina Gordon YAHOO! Ford 192 73 $19,705 Running
31 3 87 Joe Nemechek CellularOne Chevrolet 188 70 $18,495 Engine
32 8 60 Greg Biffle Charter Communications Ford 184 72 $17,385 Overheating
33 6 20 Mike Bliss Rockwell Automation Chevrolet 140 69 $23,295 Engine
34 11 32 David Stremme TRIMSPA X32 Dodge 125 61 $21,190 Vibration
35 39 47 Robert Pressley Clorox/Wisk/Jewel-Osco Ford 123 58 $21,080 Engine
36 19 23 Kenny Wallace Stacker 2 Chevrolet 91 55 $20,970 Engine
37 28 66 Billy Parker # Duraflame Dodge 64 52 $16,840 Accident
38 36 49 Derrike Cope Advil Ford 60 49 $20,800 Engine
39 12 7 Todd Szegedy Hills Bros/Jewel Chevrolet 60 46 $16,655 Accident
40 37 35 Kenny Hendrick Gary Keller Motorsports Chevrolet 25 43 $16,535 Transmission
41 5 21 Kevin Harvick Reese's Chevrolet 22 40 $16,860 Vibration
42 40 33 Clint Bowyer # Monaco Coach Corp. Chevrolet 17 37 $18,290 Rear End
43 1 25 Bobby Hamilton Jr. Team Marines Ford 8 39 $27,174 Engine

Time of race - 02:21:58
Average speed - 126.790
Margin of victory - 0.419 Seconds
Cautions - 8 for 35 laps
Lead changes - 19 among 10 drivers

 

Tropicana Twister 300 Happy Hour
Pos Car Driver Team Time Speed #Laps -Fastest

1 25 Bobby Hamilton Jr. Team Marines Ford 30.029 179.826 30
2 20 Mike Bliss Rockwell Automation Chevrolet 30.128 179.235 34 -0.099
3 60 Greg Biffle Charter Communications Ford 30.211 178.743 36 -0.182
4 00 Jason Leffler NetZero Hi-Speed Chevrolet 30.315 178.130 42 -0.286
5 32 David Stremme TRIMSPA X32 Dodge 30.332 178.030 27 -0.303
6 27 Johnny Sauter Kleenex/Cub Foods Chevrolet 30.341 177.977 24 -0.312
7 55 Robby Gordon Fruit of the Loom Chevrolet 30.348 177.936 35 -0.319
8 87 Joe Nemechek CellularOne Chevrolet 30.355 177.895 28 -0.326
9 9 Jeff Burton Pennzoil Ford 30.381 177.743 43 -0.352
10 23 Kenny Wallace Stacker 2 Chevrolet 30.396 177.655 22 -0.367
11 18 J.J. Yeley # Vigoro/The Home Depot Chevrolet 30.397 177.649 28 -0.368
12 38 Kasey Kahne Great Clips Dodge 30.416 177.538 26 -0.387
13 2 Ron Hornaday Jr. ACDelco Chevrolet 30.418 177.526 36 -0.389
14 8 Martin Truex Jr. KFC Chevrolet 30.431 177.451 41 -0.402
15 17 Matt Kenseth Bayer Ford 30.451 177.334 24 -0.422
16 37 David Green Timber Wolf Chevrolet 30.469 177.229 27 -0.440
17 21 Kevin Harvick Reese's Chevrolet 30.475 177.194 30 -0.446
18 31 Todd Bodine Whelen Engineering Ford 30.486 177.130 23 -0.457
19 44 Justin Labonte U.S. Coast Guard Dodge 30.501 177.043 32 -0.472
20 99 Michael Waltrip Aaron's Sales & Lease Chevrolet 30.544 176.794 20 -0.515
21 12 Tim Fedewa Supercuts Chevrolet 30.556 176.725 32 -0.527
22 14 Casey Atwood NAVY Chevrolet 30.576 176.609 24 -0.547
23 74 Tony Raines Outdoor Channel Chevrolet 30.590 176.528 23 -0.561
24 5 Kyle Busch # LoweÕs/Briggs&Stratton Chevrolet 30.601 176.465 15 -0.572
25 22 Jason Keller Miller High Life Light Ford 30.611 176.407 36 -0.582
26 59 Stacy Compton Kingsford/Bush's Beans/Jewel-Osco Ford 30.629 176.304 31 -0.600
27 1 Jamie McMurray Yellow Transportation Dodge 30.632 176.286 31 -0.603
28 7 Todd Szegedy Hills Bros/Jewel Chevrolet 30.652 176.171 27 -0.623
29 66 Billy Parker # Duraflame Dodge 30.658 176.137 40 -0.629
30 4 Mike Wallace GEICO/SportClips Ford 30.679 176.016 30 -0.650
31 02 Hermie Sadler The FanZCar Chevrolet 30.697 175.913 27 -0.668
32 29 Ricky Craven ESGR Chevrolet 30.719 175.787 34 -0.690
33 47 Robert Pressley Clorox/Wisk/Jewel-Osco Ford 30.804 175.302 34 -0.775
34 50 Regan Smith Enzyte Chevrolet 30.848 175.052 22 -0.819
35 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 30.863 174.967 31 -0.834
36 72 Kevin Lepage MacDonald Motorsports Chevrolet 31.143 173.394 13 -1.114
37 33 Clint Bowyer # Monaco Coach Corp. Chevrolet 31.243 172.839 19 -1.214
38 35 Kenny Hendrick Gary Keller Motorsports Chevrolet 31.278 172.645 27 -1.249
39 24 Steve Grissom Jani-King/Hot Tamales Chevrolet 31.453 171.685 8 -1.424
40 36 Travis Geisler # National City Bank Chevrolet 31.500 171.429 21 -1.471
41 49 Derrike Cope Advil Ford 31.608 170.843 9 -1.579
42 10 Gus Wasson RACEGIRL Chevrolet 31.842 169.587 14 -1.813
43 39 Tina Gordon YAHOO! Ford 32.927 163.999 18 -2.898
 
Tropicana Twister 300 Starting Lineup
Pos. No. Driver Sponsor / Make Lap Time Top Speed

1 25 Bobby Hamilton Jr. Team Marines Ford 29.410 183.611
2 5 Kyle Busch # Lowe's/Briggs&Stratton Chevrolet 29.650 182.125
3 87 Joe Nemechek CellularOne Chevrolet 29.656 182.088
4 17 Matt Kenseth Bayer Ford 29.664 182.039
5 21 Kevin Harvick Reese's Chevrolet 29.693 181.861
6 20 Mike Bliss Rockwell Automation Chevrolet 29.697 181.837
7 38 Kasey Kahne Great Clips Dodge 29.715 181.726
8 60 Greg Biffle Charter Communications Ford 29.759 181.458
9 18 J.J. Yeley # Vigoro/The Home Depot Chevrolet 29.769 181.397
10 55 Robby Gordon Fruit of the Loom Chevrolet 29.784 181.305
11 32 David Stremme TRIMSPA X32 Dodge 29.838 180.977
12 7 Todd Szegedy Hills Bros/Jewel Chevrolet 29.912 180.530
13 37 David Green Timber Wolf Chevrolet 29.934 180.397
14 29 Ricky Craven ESGR Chevrolet 29.947 180.319
15 31 Todd Bodine Whelen Engineering Ford 29.952 180.288
16 8 Martin Truex Jr. KFC Chevrolet 29.986 180.084
17 9 Jeff Burton Pennzoil Ford 29.986 180.084
18 12 Tim Fedewa Supercuts Chevrolet 29.989 180.066
19 23 Kenny Wallace Stacker 2 Chevrolet 30.045 179.730
20 00 Jason Leffler NetZero Hi-Speed Chevrolet 30.057 179.659
21 50 Regan Smith Enzyte Chevrolet 30.057 179.659
22 74 Tony Raines Outdoor Channel Chevrolet 30.063 179.623
23 22 Jason Keller Miller High Life Light Ford 30.106 179.366
24 27 Johnny Sauter Kleenex/Cub Foods Chevrolet 30.112 179.330
25 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 30.134 179.200
26 1 Jamie McMurray Yellow Transportation Dodge 30.135 179.194
27 99 Michael Waltrip Aaron's Sales & Lease Chevrolet 30.141 179.158
28 66 Billy Parker # Duraflame Dodge 30.186 178.891
29 2 Ron Hornaday Jr. ACDelco Chevrolet 30.217 178.707
30 14 Casey Atwood NAVY Chevrolet 30.240 178.571
31 72 Kevin Lepage MacDonald Motorsports Chevrolet 30.306 178.183
32 36 Travis Geisler # National City Bank Chevrolet 30.459 177.288
33 59 Stacy Compton Kingsford/Bush's Beans/Jewel-Osco Ford 30.523 176.916
34 44 Justin Labonte U.S. Coast Guard Dodge 30.541 176.811
35 4 Mike Wallace GEICO/SportClips Ford 30.557 176.719
36 49 Derrike Cope Advil Ford 30.594 176.505
37 35 Kenny Hendrick Gary Keller Motorsports Ford 30.598 176.482
38 02 Hermie Sadler The FanZCar Chevrolet 30.621 176.350
39 47 Robert Pressley Clorox/Wisk/Jewel-Osco Ford Provisional
40 33 Clint Bowyer # Monaco Coach Corp. Chevrolet Provisional
41 10 Gus Wasson RACEGIRL Chevrolet Provisional
42 39 Tina Gordon YAHOO! Ford Provisional
43 24 Steve Grissom Jani-King/Hot Tamales Chevrolet Past Champion
 
Tropicana Twister 300 Practice
Pos Car Driver Team Time Speed #Laps -Fastest

1 25 Bobby Hamilton Jr. Team Marines Ford 29.493 183.094 21
2 32 David Stremme TRIMSPA X32 Dodge 29.690 181.879 30 -0.197
3 5 Kyle Busch # Lowe's/Briggs&Stratton Chevrolet 29.708 181.769 31 -0.215
4 87 Joe Nemechek CellularOne Chevrolet 29.741 181.568 36 -0.248
5 60 Greg Biffle Charter Communications Ford 29.803 181.190 21 -0.310
6 8 Martin Truex Jr. KFC Chevrolet 29.846 180.929 28 -0.353
7 37 David Green Timber Wolf Chevrolet 29.873 180.765 34 -0.380
8 17 Matt Kenseth Bayer Ford 29.879 180.729 37 -0.386
9 21 Kevin Harvick Reese's Chevrolet 29.894 180.638 28 -0.401
10 18 J.J. Yeley # Vigoro/The Home Depot Chevrolet 29.934 180.397 29 -0.441
11 55 Robby Gordon Fruit of the Loom Chevrolet 29.935 180.391 17 -0.442
12 38 Kasey Kahne Great Clips Dodge 29.962 180.228 36 -0.469
13 44 Justin Labonte U.S. Coast Guard Dodge 29.966 180.204 20 -0.473
14 23 Kenny Wallace Stacker 2 Chevrolet 30.011 179.934 22 -0.518
15 00 Jason Leffler HAAS Automation Chevrolet 30.037 179.778 35 -0.544
16 20 Mike Bliss Rockwell Automation Chevrolet 30.045 179.730 32 -0.552
17 74 Tony Raines Outdoor Channel Chevrolet 30.065 179.611 22 -0.572
18 9 Jeff Burton Pennzoil Ford 30.076 179.545 49 -0.583
19 7 Todd Szegedy Hills Bros/Jewel Chevrolet 30.132 179.211 25 -0.639
20 99 Michael Waltrip Aaron's Sales & Lease Chevrolet 30.150 179.104 24 -0.657
21 66 Billy Parker # Duraflame Dodge 30.153 179.087 34 -0.660
22 22 Jason Keller Miller High Life Light Ford 30.156 179.069 34 -0.663
23 2 Ron Hornaday Jr. ACDelco Chevrolet 30.220 178.690 40 -0.727
24 31 Todd Bodine Whelen Engineering Ford 30.268 178.406 21 -0.775
25 14 Casey Atwood NAVY Chevrolet 30.276 178.359 26 -0.783
26 50 Regan Smith Enzyte Chevrolet 30.280 178.336 30 -0.787
27 29 Ricky Craven ESGR Chevrolet 30.283 178.318 18 -0.790
28 33 Clint Bowyer # Monaco Coach Corp. Chevrolet 30.290 178.277 26 -0.797
29 12 Tim Fedewa Supercuts Chevrolet 30.291 178.271 17 -0.798
30 4 Mike Wallace GEICO/SportClips Ford 30.414 177.550 29 -0.921
31 02 Hermie Sadler The FanZCar Chevrolet 30.437 177.416 21 -0.944
32 1 Jamie McMurray Yellow Transportation Dodge 30.475 177.194 33 -0.982
33 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 30.549 176.765 38 -1.056
34 59 Stacy Compton Kingsford/Bush's Beans/Jewel-Osco Ford 30.552 176.748 31 -1.059
35 27 Johnny Sauter Kleenex/Cub Foods Chevrolet 30.586 176.551 17 -1.093
36 47 Robert Pressley Clorox/Wisk/Jewel-Osco Ford 30.594 176.505 37 -1.101
37 36 Travis Geisler # National City Bank Chevrolet 30.708 175.850 36 -1.215
38 88 Jeff Fuller Nemco Motorsports Chevrolet 30.724 175.758 20 -1.231
39 49 Derrike Cope Advil Ford 30.758 175.564 17 -1.265
40 72 Kevin Lepage MacDonald Motorsports Chevrolet 30.762 175.541 12 -1.269
41 35 Kenny Hendrick Gary Keller Motorsports Ford 30.788 175.393 22 -1.295
42 91 Stanton Barrett AmericInn Chevrolet 30.836 175.120 19 -1.343
43 51 Blake Mallory Ware Racing Enterprises Chevrolet 31.022 174.070 24 -1.529
44 07 Carl Long BG Products Ford 31.059 173.863 13 -1.566
45 56 Kevin Conway Air1wireless Chevrolet 31.109 173.583 26 -1.616
46 24 Steve Grissom Jani-King/Hot Tamales Chevrolet 31.172 173.232 18 -1.679
47 62 Larry Hollenbeck S.W.A.T. Fitness Chevrolet 31.411 171.914 22 -1.918
48 39 Tina Gordon YAHOO! Ford 31.850 169.545 24 -2.357
49 77 Jimmy Kitchens BG Products Ford 31.895 169.306 21 -2.402
50 10 Gus Wasson RACEGIRL Chevrolet 31.934 169.099 17 -2.441