Daytona International Speedway
Friday, July 2
8:00 p.m.

News,Quotes,Practice,Qualifying and Race Results
 

Winn Dixie 250 Results
Daytona International Speedway
Fin. St. No. Driver Sponsor / Make Laps Pts. Money Status

1 16 4 Mike Wallace GEICO/SportClips Ford 100 185 $101,305 Running
2 22 60 Greg Biffle B.A.S.S./Charter Ford 100 170 58,390 Running
3 6 8 Martin Truex Jr. Bass Pro Shops/TRACKER Chevrolet 100 170 53,340 Running
4 2 47 Robert Pressley Clorox/Wisk/Winn-Dixie Ford 100 160 39,270 Running
5 1 20 Mike Bliss Rockwell Automation Chevrolet 100 160 36,400 Running
6 14 38 Kasey Kahne Great Clips Dodge 100 150 26,400 Running
7 10 1 Casey Mears Miccosukee Resorts Dodge 100 151 25,150 Running
8 3 21 Kevin Harvick Reese’s Peanut Butter Cups Chevrolet 100 147 23,840 Running
9 5 2 Ron Hornaday Jr. ACDelco Chevrolet 100 138 33,530 Running
10 23 12 Tim Fedewa Mike & Ike Chevrolet 100 134 29,170 Running
11 8 5 Kyle Busch# Lowe’s/Gladiator Chevrolet 100 130 33,710 Running
12 11 25 Bobby Hamilton Jr. U.S. Marine Corps Ford 100 127 32,000 Running
13 7 00 Jason Leffler HAAS Automation Chevrolet 100 124 31,820 Running
14 39 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 100 121 25,480 Running
15 31 71 Kevin Lepage Fast Boys Wings Chevrolet 100 118 20,620 Running
16 26 82 Randy LaJoie Jani-King Chevrolet 100 115 19,860 Running
17 12 81 Dale Earnhardt Jr. KFC Chevrolet 100 122 19,750 Running
18 15 22 Jason Keller Power Stroke Diesel Ford 100 109 29,160 Running
19 37 96 Shane Hall ORTEC/Laughlin Racing Products Chev 100 106 19,530 Running
20 34 68 Rick Markle# Markle Motorsports Chevrolet 100 103 20,270 Running
21 27 02 Hermie Sadler Zapf Creations Pontiac 100 100 23,330 Running
22 24 72 Jerry Hill MacDonald Motorsports Chevrolet 100 97 21,200 Running
23 36 62 Larry Hollenbeck S.W.A.T. Fitness Chevrolet 100 94 19,395 Running
24 17 14 Casey Atwood U.S. NAVY Chevrolet 100 91 22,975 Running
25 29 95 David Keith Sadler Brothers Racing Ford 100 88 18,945 Running
26 4 55 Robby Gordon Fruit of the Loom Chevrolet 100 90 18,735 Running
27 9 99 Michael Waltrip Aaron’s Sales & Lease Chevrolet 99 87 18,600 Accident
28 25 32 David Stremme TRIMSPA X32 Dodge 98 79 22,485 Running
29 21 27 Johnny Sauter Kleenex/Winn-Dixie Pontiac 96 76 18,355 Running
30 13 23 Kenny Wallace Stacker 2 Chevrolet 95 73 22,365 Running
31 43 51 Kim Crosby Boudreaux’s Butte Paste Dodge 94 70 20,135 Running
32 42 39 Tina Gordon Sticks-n-Stuff/Vassarette/Microtel Ford 93 67 20,025 Running
33 30 44 Justin Labonte U.S. Coast Guard Dodge 92 64 17,915 Running
34 18 37 David Green Timber Wolf Chevrolet 77 61 28,325 Running
35 40 49 Derrike Cope Advil Ford 60 58 21,695 Accident
36 38 56 Jeff Spraker United Construction Chevrolet 57 55 19,640 Accident
37 41 10 Gus Wasson RACEGIRL Chevrolet 56 52 27,115 Accident
38 28 79 Keith Murt Murtco Inc. Chevrolet 53 49 17,545 Accident
39 33 67 C.W. Smith Panasonic Triple Play Plus Chevrolet 52 46 17,490 Accident
40 32 16 Justin Ashburn 31-W Insulation Chevrolet 46 PE 17,455 Vibration
41 35 77 Jimmy Kitchens University of Maryland Ford 42 40 19,430 Accident
42 20 59 Stacy Compton Kingsford/Bush’s/Winn-Dixie Ford 24 37 21,405 Accident
43 19 88 Jeff Fuller NEMCO Motorsports Pontiac 7 34 26,864 Overheating

Failed to qualify: Mike Harmon (#24) and Brad Teague (#0).

Race comments: Before an estimated crowd of 70,000 - Mike Wallace won the Winn-Dixie 250 presented by PepsiCo, posting his fourth career NASCAR Busch Series victory. Prior to the green flag, the following drivers, under penalty, dropped from their original starting positions to the rear of the field for the reasons indicated: Bobby Hamilton Jr. #25 (engine change), Gus Wasson #10 (engine change) and Ashton Lewis Jr. #46 (work during impound).

TIME OF RACE: 1 hour, 51 minutes, 6 seconds

AVERAGE SPEED: 135.014 mph

MARGIN OF VICTORY: .116 second

BUSCH POLE AWARD: Mike Bliss — #20 Rockwell Automation Chevrolet (181.969 mph, 49.459 seconds)

FEATHERLITE MOST IMPROVED DRIVER AWARD: Mike Wallace — #4 GEICO/SportClips Ford

GOODY’S HEADACHE POWDER AWARD: Mike Wallace — #4 GEICO/SportClips Ford

MBNA MID-RACE LEADER AWARD: Martin Truex Jr. — #8 Bass Pro Shops/TRACKER Chevrolet

MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE AWARD: Mike Wallace — #4 GEICO/SportClips Ford

RAYBESTOS ROOKIE OF THE RACE AWARD: Kyle Busch — #5 Lowe’s/GLADIATOR Chevrolet

WIX FILTERS LAP LEADERS AWARD: Martin Truex Jr. — #8 Bass Pro Shops/TRACKER Chevrolet

CAUTION FLAGS: 5 cautions for 20 laps: Laps 26-29 (Car #59 Accident, Turn 4), 44-47 (Car #77 Accident, Backstretch), 55-60 (Cars #10, 12, 14, 27, 44, 46, 49, 56, 67 & 79 Accident, Turn 2), 65-67 (Debris), 89-91 (Debris).

LAP LEADERS: 16 lead changes among 9 drivers: Mike Bliss (1-3), Kevin Harvick (4), Bliss (5-23), Michael Waltrip (24-25), Dale Earnhardt Jr. (26), Waltrip (27-33), Earnhardt (34-44), Justin Ashburn (45), Martin Truex Jr. (46-49), Robby Gordon (50), Truex (51-69), Casey Mears (70-71), Earnhardt (72-80), Gordon (81-91), Earnhardt (92-97), Waltrip (98-99), Mike Wallace (100).

 
Winn Dixie 250 Starting Lineup
Pos. No. Driver Sponsor / Make Lap Time Top Speed

1 20 Mike Bliss Rockwell Automation Chevrolet 49.459 181.969
2 47 Robert Pressley Clorox/Wisk/Winn-Dixie Ford 49.488 181.862
3 21 Kevin Harvick Reese's Chevrolet 49.633 181.331
4 55 Robby Gordon Fruit of the Loom Chevrolet 49.686 181.138
5 2 Ron Hornaday Jr. ACDelco Chevrolet 49.706 181.065
6 8 Martin Truex Jr. Bass Pro Shops/TRACKER Chevrolet 49.780 180.796
7 00 Jason Leffler HAAS Automation Chevrolet 49.831 180.610
8 5 Kyle Busch # Lowe's/Gladiator Chevrolet 49.879 180.437
9 99 Michael Waltrip Aaron's Sales & Lease Chevrolet 49.907 180.335
10 1 Casey Mears Miccosukee Resorts Dodge 49.956 180.159
11 25 Bobby Hamilton Jr. Team Marines Ford 50.013 179.953
12 81 Dale Earnhardt Jr KFC Chevrolet 50.093 179.666
13 23 Kenny Wallace Stacker 2 Chevrolet 50.120 179.569
14 38 Kasey Kahne Great Glips Dodge 50.170 179.390
15 22 Jason Keller Power Stroke Diesel Ford 50.282 178.990
16 4 Mike Wallace GEICO/SportClips Ford 50.322 178.848
17 14 Casey Atwood NAVY Chevrolet 50.359 178.717
18 37 David Green Timber Wolf Chevrolet 50.368 178.685
19 88 Jeff Fuller Nemco Motorsports Pontiac 50.385 178.625
20 59 Stacy Compton Kingsford/Bush's/Winn-Dixie Ford 50.403 178.561
21 27 Johnny Sauter Kleenex/Winn-Dixie Pontiac 50.528 178.119
22 60 Greg Biffle B.A.S.S./Charter Ford 50.534 178.098
23 12 Tim Fedewa Mike & Ike Chevrolet 50.555 178.024
24 72 Jerry Hill MacDonald Motorsports Chevrolet 50.611 177.827
25 32 David Stremme TRIMSPA X32 Dodge 50.642 177.718
26 82 Randy LaJoie Jani-King Chevrolet 50.699 177.518
27 02 Hermie Sadler Zapf Creations Pontiac 50.728 177.417
28 79 Keith Murt Murtco Inc. Chevrolet 50.819 177.099
29 95 David Keith Sadler Brothers Racing Ford 50.828 177.068
30 44 Justin Labonte U.S. Coast Guard Dodge 50.919 176.751
31 71 Kevin Lepage Fast Boys Wings Chevrolet 50.957 176.620
32 16 Justin Ashburn 31-W Insulation Chevrolet 51.030 176.367
33 67 C.W. Smith Panasonic Triple Play Plus Chevrolet 51.098 176.132
34 68 Rick Markle # Markle Motorsports Chevrolet 51.114 176.077
35 77 Jimmy Kitchens University of Maryland Ford 51.135 176.005
36 62 Larry Hollenbeck S.W.A.T. Fitness Chevrolet 51.197 175.792
37 96 Shane Hall ORTEC/Laughlin Racing Products Chevrolet 51.202 175.774
38 56 Jeff Spraker United Construction Chevrolet 51.250 175.610
39 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet Provisional
40 49 Derrike Cope Advil Ford Provisional
41 10 Gus Wasson RACEGIRL Chevrolet Provisional
42 39 Tina Gordon Sticks-n-Stuff/Vassarette/Microtel Ford Provisional
43 51 Kim Crosby Boudreaux's Butte Paste Dodge Provisional

 
Winn Dixie 250 Happy Hour
Pos Car Driver Team Time Speed #Laps -Fastest

1 21 Kevin Harvick Reese's Chevrolet 48.326 186.235 11
2 55 Robby Gordon Fruit of the Loom Chevrolet 48.333 186.208 13 -0.007
3 38 Kasey Kahne Great Glips Dodge 48.576 185.277 28 -0.250
4 2 Ron Hornaday Jr. ACDelco Chevrolet 48.654 184.980 18 -0.328
5 37 David Green Timber Wolf Chevrolet 48.705 184.786 25 -0.379
6 5 Kyle Busch # Lowe's/Gladiator Chevrolet 48.733 184.680 28 -0.407
7 00 Jason Leffler HAAS Automation Chevrolet 48.739 184.657 27 -0.413
8 23 Kenny Wallace Stacker 2 Chevrolet 48.804 184.411 24 -0.478
9 60 Greg Biffle B.A.S.S./Charter Ford 48.910 184.011 25 -0.584
10 14 Casey Atwood NAVY Chevrolet 48.915 183.993 27 -0.589
11 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 48.993 183.700 18 -0.667
12 16 Justin Ashburn 31-W Insulation Chevrolet 49.003 183.662 21 -0.677
13 47 Robert Pressley Clorox/Wisk/Winn-Dixie Ford 49.033 183.550 19 -0.707
14 22 Jason Keller ppc racing Ford 49.037 183.535 16 -0.711
15 32 David Stremme TRIMSPA X32 Dodge 49.058 183.456 27 -0.732
16 4 Mike Wallace GEICO/SportClips Ford 49.128 183.195 15 -0.802
17 20 Mike Bliss Rockwell Automation Chevrolet 49.157 183.087 21 -0.831
18 1 Casey Mears Miccosukee Resorts Dodge 49.293 182.582 19 -0.967
19 95 David Keith Sadler Brothers Racing Ford 49.364 182.319 12 -1.038
20 82 Randy LaJoie Jani-King Chevrolet 49.367 182.308 9 -1.041
21 59 Stacy Compton Kingsford/Bush's/Winn-Dixie Ford 49.383 182.249 11 -1.057
22 77 Jimmy Kitchens University of Maryland Ford 49.399 182.190 26 -1.073
23 27 Johnny Sauter Kleenex/Winn-Dixie Pontiac 49.422 182.105 17 -1.096
24 96 Shane Hall ORTEC/Laughlin Racing Products Chevrolet 49.490 181.855 14 -1.164
25 49 Derrike Cope Advil Ford 49.572 181.554 14 -1.246
26 25 Bobby Hamilton Jr. Team Marines Ford 49.594 181.474 7 -1.268
27 62 Larry Hollenbeck S.W.A.T. Fitness Chevrolet 49.688 181.130 21 -1.362
28 72 Jerry Hill MacDonald Motorsports Chevrolet 49.748 180.912 28 -1.422
29 99 Michael Waltrip Aaron's Sales & Lease Chevrolet 49.767 180.843 3 -1.441
30 12 Tim Fedewa Mike & Ike Chevrolet 49.797 180.734 11 -1.471
31 8 Martin Truex Jr. Bass Pro Shops/TRACKER Chevrolet 50.051 179.817 3 -1.725
32 67 C.W. Smith Panasonic Triple Play Plus Chevrolet 50.064 179.770 24 -1.738
33 39 Tina Gordon Sticks-n-Stuff/Vassarette Ford 50.082 179.705 10 -1.756
34 24 Mike Harmon Global Pigeon Supplies Chevrolet 50.157 179.437 12 -1.831
35 81 Dale Earnhardt Jr KFC Chevrolet 50.256 179.083 3 -1.930
36 71 Kevin Lepage Fast Boys Wings Chevrolet 50.697 177.525 8 -2.371
37 56 Jeff Spraker United Construction Chevrolet 50.730 177.410 6 -2.404
38 02 Hermie Sadler Zapf Creations Pontiac 50.867 176.932 3 -2.541
39 51 Kim Crosby Boudreaux's Butte Paste Dodge 51.001 176.467 12 -2.675
40 88 Jeff Fuller Nemco Motorsports Pontiac 51.068 176.236 3 -2.742
41 10 Gus Wasson RACEGIRL Chevrolet 51.093 176.149 6 -2.767
42 68 Rick Markle # Markle Motorsports Chevrolet 51.187 175.826 6 -2.861
43 79 Keith Murt Murtco Inc. Chevrolet 51.279 175.510 10 -2.953
44 0 Brad Teague Davis Racing Chevrolet 51.861 173.541 6 -3.535
45 44 Justin Labonte U.S. Coast Guard Dodge No Time
 
Winn Dixie 250 Practice
Pos Car Driver Team Time Speed #Laps -Fastest

1 81 Dale Earnhardt Jr KFC Chevrolet 48.248 186.536 21
2 1 Casey Mears Miccosukee Resorts Dodge 48.258 186.498 30 -0.010
3 00 Jason Leffler HAAS Automation Chevrolet 48.264 186.474 38 -0.016
4 21 Kevin Harvick Reese's Chevrolet 48.309 186.301 24 -0.061
5 25 Bobby Hamilton Jr. Team Marines Ford 48.323 186.247 32 -0.075
6 14 Casey Atwood NAVY Chevrolet 48.341 186.177 33 -0.093
7 38 Kasey Kahne Great Glips Dodge 48.344 186.166 39 -0.096
8 8 Martin Truex Jr. Bass Pro Shops/TRACKER Chevrolet 48.346 186.158 45 -0.098
9 37 David Green Timber Wolf Chevrolet 48.410 185.912 35 -0.162
10 22 Jason Keller ppc racing Ford 48.416 185.889 30 -0.168
11 99 Michael Waltrip Aaron's Sales & Lease Chevrolet 48.489 185.609 30 -0.241
12 55 Robby Gordon Fruit of the Loom Chevrolet 48.582 185.254 28 -0.334
13 20 Mike Bliss Rockwell Automation Chevrolet 48.634 185.056 32 -0.386
14 4 Mike Wallace GEICO/SportClips Ford 48.664 184.942 36 -0.416
15 32 David Stremme TRIMSPA X32 Dodge 48.716 184.744 27 -0.468
16 27 Johnny Sauter Kleenex/Winn-Dixie Pontiac 48.751 184.612 27 -0.503
17 2 Ron Hornaday Jr. ACDelco Chevrolet 48.751 184.612 25 -0.503
18 44 Justin Labonte U.S. Coast Guard Dodge 48.817 184.362 38 -0.569
19 12 Tim Fedewa Mike & Ike Chevrolet 48.863 184.188 38 -0.615
20 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 48.894 184.072 32 -0.646
21 47 Robert Pressley Clorox/Wisk/Winn-Dixie Ford 48.941 183.895 46 -0.693
22 59 Stacy Compton Kingsford/Bush's/Winn-Dixie Ford 49.009 183.640 23 -0.761
23 16 Justin Ashburn 31-W Insulation Chevrolet 49.024 183.584 29 -0.776
24 23 Kenny Wallace Stacker 2 Chevrolet 49.047 183.497 32 -0.799
25 95 David Keith Sadler Brothers Racing Ford 49.050 183.486 12 -0.802
26 5 Kyle Busch # Lowe's/Gladiator Chevrolet 49.144 183.135 18 -0.896
27 82 Randy LaJoie Jani-King Chevrolet 49.258 182.711 24 -1.010
28 24 Mike Harmon Global Pigeon Supplies Chevrolet 49.357 182.345 21 -1.109
29 96 Shane Hall ORTEC/Laughlin Racing Products Chevrolet 49.422 182.105 28 -1.174
30 02 Hermie Sadler Zapf Creations Pontiac 49.434 182.061 5 -1.186
31 60 Greg Biffle B.A.S.S./Charter Ford 49.442 182.031 19 -1.194
32 68 Rick Markle # Markle Motorsports Chevrolet 49.555 181.616 14 -1.307
33 49 Derrike Cope Advil Ford 50.063 179.773 14 -1.815
34 77 Jimmy Kitchens University of Maryland Ford 50.692 177.543 12 -2.444
35 71 Kevin Lepage Fast Boys Wings Chevrolet 50.727 177.420 6 -2.479
36 56 Jeff Spraker United Construction Chevrolet 50.789 177.204 9 -2.541
37 67 C.W. Smith Panasonic Triple Play Plus Chevrolet 51.163 175.908 6 -2.915
38 62 Larry Hollenbeck S.W.A.T. Fitness Chevrolet 51.166 175.898 3 -2.918
39 88 Jeff Fuller Nemco Motorsports Pontiac 51.218 175.719 4 -2.970
40 10 Gus Wasson RACEGIRL Chevrolet 51.299 175.442 3 -3.051
41 39 Tina Gordon Sticks-n-Stuff/Vassarette Ford 51.484 174.812 6 -3.236
42 0 Brad Teague Davis Racing Chevrolet 51.593 174.442 3 -3.345
43 51 Kim Crosby Boudreaux's Butte Paste Dodge 51.660 174.216 7 -3.412
44 79 Keith Murt Murtco Inc. Chevrolet 51.696 174.095 12 -3.448
45 72 Jerry Hill MacDonald Motorsports Chevrolet 53.180 169.237 2 -4.932