Stacker 200 Results
Dover International Speedway
Saturday, September 25, 2004
News,Quotes,Practice,Qualifying and Race Results
 

Race Results
Fin St No Driver Sponsor Make Lap Pts Award Status
1 2 8 Martin Truex, Jr. KFC Chevrolet 200 185 45630 Running
2 3 25 Mike McLaughlin U.S. Marine Corps Ford 200 170 39490 Running
3 1 38 Kasey Kahne Great Clips Dodge 200 170 25270 Running
4 30 00 Jason Leffler Haas Automation Chevrolet 200 160 31860 Running
5 8 27 Johnny Sauter Kleenex/US Postal Service/Giant Chevrolet 200 155 23440 Running
6 6 21 Kevin Harvick Reese's Peanut Butter Cups Chevrolet 200 155 15440 Running
7 18 2 Ron Hornaday ACDelco Chevrolet 200 146 26690 Running
8 17 9 Mark Martin Cottman Transmission Ford 200 142 15380 Running
9 4 5 Kyle Busch Lowe’s/Shop Vac Chevrolet 200 138 26265 Running
10 15 37 David Green United States Postal Service Chevrolet 200 134 27280 Running
11 7 99 Michael Waltrip State Fair Corn Dogs Chevrolet 199 130 14120 Running
12 10 22 Jason Keller Nestle Toll House Ford 199 127 26235 Running
13 13 12 Tim Fedewa Supercuts Chevrolet 199 124 19480 Running
14 21 60 Greg Biffle Charter Communications Ford 199 121 13840 Running
15 16 11 Paul Menard Menards/Pittsburgh Paints Chevrolet 199 118 17380 Running
16 11 32 David Stremme TRIMSPA X32 Dodge 199 115 19070 Running
17 23 43 Aaron Fike Ollie's Bargain Outlet/Curb Records Dodge 199 112 13660 Running
18 12 20 Mike Bliss Rockwell Automation Chevrolet 198 109 17645 Running
19 9 1 Casey Mears Yellow Transportation Dodge 198 106 13590 Running
20 5 23 Kenny Wallace Stacker 2 Chevrolet 198 113 20425 Running
21 27 46 Ashton Lewis Lewis Motorsports Chevrolet 198 100 17540 Running
22 25 47 Robert Pressley Clorox / Wisk / Shoppers Ford 198 97 17445 Running
23 26 29 Kerry Earnhardt ESGR Chevrolet 197 94 13695 Running
24 32 14 Casey Atwood U.S. NAVY Chevrolet 197 91 17350 Running
25 29 4 Mike Wallace GEICO/SportClips Ford 197 88 22915 Running
26 38 72 Kevin Lepage Vector Security Chevrolet 196 85 15260 Running
27 37 0 Kertus Davis Davis Racing Chevrolet 196 82 13225 Running
28 33 10 Gus Wasson www.TheAcex.com Chevrolet 195 79 22710 Running
29 20 59 Stacy Compton Kings/Bush's Beans Ford 195 76 17150 Running
30 14 44 Justin Labonte U.S. Coast Guard Dodge 193 73 13195 Running
31 43 35 Shelby Howard Volvo Trucks / Snap-On Ford 193 70 13060 Running
32 34 49 Derrike Cope Advil Ford 192 67 17045 Running
33 39 24 Steve Grissom GIC-Mixon Motorsports Chevrolet 154 64 17010 Running
34 19 87 Blake Feese ditech.com Chevrolet 114 61 14955 Overheating
35 22 18 J.J. Yeley MBNA Chevrolet 102 58 14900 Accident
36 24 74 Tony Raines Outdoor Channel Chevrolet 91 55 14875 Engine
37 28 91 Stanton Barrett AmericInn Chevrolet 91 52 12845 Engine
38 35 28 Shane Hall Matrix Systems Automotive Finishes Ford 37 49 12805 Engine
39 40 39 Tina Gordon YAHOO! / Vassarrette / Microtel Ford 27 46 14765 Too Slow
40 36 52 Brad Teague Means/Jenkins Motorsports Ford 17 43 12745 Oil Pressure
41 41 77 Jimmy Kitchens Plan B Technologies Ford 9 40 12725 Engine
42 42 51 Kenny Hendrick Ware Racing Dodge 7 37 12705 Power Steering
43 31 88 Jeff Fuller NEMCO Motorsports Chevrolet 5 34 18169 Vibration

Failed to qualify: (5) Morgan Shepherd (#271), Dion Ciccarelli (#184), Stan Boyd (#165), Matt Kobyluck (#140) and Bill Hoff (#193).

Race comments: Before an estimated crowd of 50,000 - Martin Truex Jr., won The Stacker 2 Hundred presented by YJ Stinger, posting his fifth career NASCAR Busch Series victory. Prior to the green flag, #35 Shelby Howard (engine change), under penalty, dropped from his original starting position to the rear of the field.

TIME OF RACE: 1 hour, 38 minutes, 21 seconds

AVERAGE SPEED: 122.013 mph

MARGIN OF VICTORY: Under Caution

BUSCH POLE AWARD: Kasey Kahne — # 38 Great Clips Dodge (157.350 mph, 22.879 seconds)

FEATHERLITE MOST IMPROVED DRIVER AWARD: Jason Keller — #22 Nestle Toll House Ford

GOODY’S HEADACHE POWDER AWARD: Martin Truex Jr. — #8 KFC Chevrolet

MBNA MID-RACE LEADER AWARD: Martin Truex Jr. — #8 KFC Chevrolet

MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE AWARD: Mike McLaughlin — #25 U.S. Marine Corps Ford

RAYBESTOS ROOKIE OF THE RACE AWARD: Kyle Busch — #5 Lowe’s/Shop Vac Chevrolet

WIX FILTERS LAP LEADERS AWARD: Kenny Wallace — #23 Stacker 2 Chevrolet

CAUTION FLAGS: 5 cautions for 18 laps: Laps 76-79 (Debris Turn 2), 83-85 (Debris Turns 3 and 4), 94-98 (Fluid on Track), 105-109 (Car #18 Accident, Turn 2), 200 (Car #6 Spin, Turn 2).

LAP LEADERS: 7 changes among 4 drivers: Kasey Kahne (1-2), Martin Truex Jr. (3-22), Kahne (23-79), Kevin Harvick (80-86), Truex (87-101), Kahne (102-105), Kenny Wallace (106-188), Truex (189-200).


 
Stacker 200 Happy Hour
Pos No Driver Team Time Speed #Laps -Fastest
1 5 Kyle Busch # Lowe's/shop vac Chevrolet 23.579 152.678 23
2 37 David Green United States Postal Service Chevrolet 23.693 151.944 22 -0.114
3 38 Kasey Kahne Great Clips Dodge 23.716 151.796 19 -0.137
4 8 Martin Truex Jr. KFC Chevrolet 23.720 151.771 24 -0.141
5 2 Ron Hornaday Jr. ACDelco Chevrolet 23.725 151.739 19 -0.146
6 25 Mike McLaughlin Team Marines Ford 23.740 151.643 19 -0.161
7 21 Kevin Harvick Reese's Chevrolet 23.809 151.203 21 -0.230
8 1 Casey Mears Yellow Transportation Dodge 23.813 151.178 16 -0.234
9 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 23.813 151.178 23 -0.234
10 20 Mike Bliss Rockwell Automation Chevrolet 23.873 150.798 29 -0.294
11 60 Greg Biffle Charter Communications Ford 23.876 150.779 21 -0.297
12 22 Jason Keller Nestle Toll House Ford 23.895 150.659 18 -0.316
13 9 Mark Martin Cottman Transmission Ford 23.914 150.539 26 -0.335
14 32 David Stremme TRIMSPA X32 Dodge 23.924 150.477 24 -0.345
15 23 Kenny Wallace Stacker 2 Chevrolet 23.929 150.445 27 -0.350
16 00 Jason Leffler Haas Automation Chevrolet 23.930 150.439 26 -0.351
17 74 Tony Raines Outdoor Channel Chevrolet 23.935 150.407 13 -0.356
18 99 Michael Waltrip State Fair Corn Dogs Chevrolet 23.972 150.175 20 -0.393
19 27 Johnny Sauter Kleenex/US Postal Service/Giant Chevrol 24.011 149.931 19 -0.432
20 11 Paul Menard # Menards/Pittsburgh Paints Chevrolet 24.017 149.894 14 -0.438
21 18 J.J. Yeley # MBNA Chevrolet 24.069 149.570 23 -0.490
22 47 Robert Pressley Clorox/Wisk/Shoppers Ford 24.133 149.173 23 -0.554
23 87 Blake Feese ditech.com Chevrolet 24.144 149.105 24 -0.565
24 12 Tim Fedewa Supercuts Chevrolet 24.151 149.062 23 -0.572
25 4 Mike Wallace GEICO/SportClips Ford 24.158 149.019 17 -0.579
26 59 Stacy Compton Kingsford/Bush's Beans Ford 24.169 148.951 21 -0.590
27 35 Shelby Howard Volvo Trucks/Snap On Ford 24.198 148.773 13 -0.619
28 43 Aaron Fike Ollie's Bargain Outlet/Curb Records Dodg 24.230 148.576 28 -0.651
29 29 Kerry Earnhardt ESGR Chevrolet 24.264 148.368 13 -0.685
30 14 Casey Atwood NAVY Chevrolet 24.340 147.905 15 -0.761
31 91 Stanton Barrett AmericInn Chevrolet 24.470 147.119 13 -0.891
32 44 Justin Labonte U.S. Coast Guard Dodge 24.552 146.628 13 -0.973
33 24 Steve Grissom GIC-Mixon Motorsports Chevrolet 24.564 146.556 9 -0.985
34 0 Kertus Davis TBA Chevrolet 24.609 146.288 12 -1.030
35 72 Kevin Lepage Vector Security Chevrolet 24.673 145.908 10 -1.094
36 10 Gus Wasson www.TheAcex.com Chevrolet 24.700 145.749 7 -1.121
37 49 Derrike Cope Advil Ford 24.757 145.413 9 -1.178
38 39 Tina Gordon YAHOO! / Vassarrette / Microtel Ford 28.123 128.009 9 -4.544
39 88 Jeff Fuller Nemco Motorsports Chevrolet 00.000 000.000
40 28 Shane Hall Matrix Systems Automotive Finishes Ford 00.000 000.000
41 52 Brad Teague Means/Jenkins Motorsports Ford 00.000 000.000
42 77 Jimmy Kitchens Plan B Technologies Ford 00.000 000.000
43 51 Kenny Hendrick TBA Dodge 00.000 000.000
 
Stacker 200 Starting Lineup
Pos No. Driver Team Time Speed
1 38 Kasey Kahne Great Clips Dodge 22.879 157.350
2 8 Martin Truex Jr. KFC Chevrolet 22.887 157.295
3 25 Mike McLaughlin Team Marines Ford 22.891 157.267
4 5 Kyle Busch # Lowe's/shop vac Chevrolet 22.897 157.226
5 23 Kenny Wallace Stacker 2 Chevrolet 23.027 156.338
6 21 Kevin Harvick Reese's Chevrolet 23.077 155.999
7 99 Michael Waltrip State Fair Corn Dogs Chevrolet 23.079 155.986
8 27 Johnny Sauter Kleenex/US Postal Service/Giant Chevrol 23.081 155.972
9 1 Casey Mears Yellow Transportation Dodge 23.137 155.595
10 22 Jason Keller Nestle Toll House Ford 23.149 155.514
11 32 David Stremme TRIMSPA X32 Dodge 23.157 155.461
12 20 Mike Bliss Rockwell Automation Chevrolet 23.170 155.373
13 12 Tim Fedewa Supercuts Chevrolet 23.286 154.599
14 44 Justin Labonte U.S. Coast Guard Dodge 23.305 154.473
15 37 David Green United States Postal Service Chevrolet 23.314 154.414
16 11 Paul Menard # Menards/Pittsburgh Paints Chevrolet 23.328 154.321
17 9 Mark Martin Cottman Transmission Ford 23.330 154.308
18 2 Ron Hornaday Jr. ACDelco Chevrolet 23.338 154.255
19 87 Blake Feese ditech.com Chevrolet 23.339 154.248
20 59 Stacy Compton Kingsford/Bush's Beans Ford 23.343 154.222
21 60 Greg Biffle Charter Communications Ford 23.417 153.734
22 18 J.J. Yeley # MBNA Chevrolet 23.451 153.512
23 43 Aaron Fike Ollie's Bargain Outlet/Curb Records Dodg 23.457 153.472
24 74 Tony Raines Outdoor Channel Chevrolet 23.465 153.420
25 47 Robert Pressley Clorox/Wisk/Shoppers Ford 23.485 153.289
26 29 Kerry Earnhardt ESGR Chevrolet 23.491 153.250
27 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 23.563 152.782
28 91 Stanton Barrett AmericInn Chevrolet 23.595 152.575
29 4 Mike Wallace GEICO/SportClips Ford 23.667 152.111
30 00 Jason Leffler Haas Automation Chevrolet 23.694 151.937
31 88 Jeff Fuller Nemco Motorsports Chevrolet 23.741 151.636
32 14 Casey Atwood NAVY Chevrolet 23.752 151.566
33 10 Gus Wasson www.TheAcex.com Chevrolet 23.774 151.426
34 49 Derrike Cope Advil Ford 23.904 150.602
35 28 Shane Hall Matrix Systems Automotive Finishes Ford 24.010 149.938
36 52 Brad Teague Means/Jenkins Motorsports Ford 24.057 149.645
37 0 Kertus Davis TBA Chevrolet 24.105 149.347
38 72 Kevin Lepage Vector Security Chevrolet 24.106 149.340
39 24 Steve Grissom GIC-Mixon Motorsports Chevrolet Provisional
40 39 Tina Gordon YAHOO!/Vassarrette/Microtel Ford Provisional
41 77 Jimmy Kitchens Plan B Technologies Ford Provisional
42 51 Kenny Hendrick TBA Dodge Provisional
43 35 Shelby Howard Volvo Trucks/Snap On Ford Provisional
 
Stacker 200 Practice
Pos Car Driver Team Time Speed #Laps -Fastest
1 23 Kenny Wallace Stacker 2 Chevrolet 22.827 157.708 33
2 38 Kasey Kahne Great Clips Dodge 22.837 157.639 20 -0.010
3 8 Martin Truex Jr. KFC Chevrolet 22.865 157.446 35 -0.038
4 37 David Green United States Postal Service Chevrolet 22.902 157.192 24 -0.075
5 20 Mike Bliss Rockwell Automation Chevrolet 22.915 157.102 37 -0.088
6 22 Jason Keller Nestle Toll House Ford 22.937 156.952 30 -0.110
7 21 Kevin Harvick Reese's Chevrolet 23.031 156.311 36 -0.204
8 27 Johnny Sauter Kleenex/US Postal Service/Giant Chevrol 23.074 156.020 22 -0.247
9 5 Kyle Busch # Lowe's/shop vac Chevrolet 23.081 155.972 37 -0.254
10 25 Mike McLaughlin Team Marines Ford 23.097 155.864 42 -0.270
11 32 David Stremme TRIMSPA X32 Dodge 23.121 155.703 29 -0.294
12 2 Ron Hornaday Jr. ACDelco Chevrolet 23.140 155.575 26 -0.313
13 12 Tim Fedewa Supercuts Chevrolet 23.277 154.659 29 -0.450
14 44 Justin Labonte U.S. Coast Guard Dodge 23.294 154.546 18 -0.467
15 87 Blake Feese ditech.com Chevrolet 23.322 154.361 26 -0.495
16 60 Greg Biffle Charter Communications Ford 23.341 154.235 24 -0.514
17 11 Paul Menard # Menards/Pittsburgh Paints Chevrolet 23.349 154.182 24 -0.522
18 99 Michael Waltrip State Fair Corn Dogs Chevrolet 23.372 154.030 22 -0.545
19 29 Kerry Earnhardt ESGR Chevrolet 23.379 153.984 13 -0.552
20 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 23.396 153.872 37 -0.569
21 00 Jason Leffler Haas Automation Chevrolet 23.414 153.754 28 -0.587
22 9 Mark Martin Cottman Transmission Ford 23.443 153.564 21 -0.616
23 18 J.J. Yeley # MBNA Chevrolet 23.447 153.538 34 -0.620
24 74 Tony Raines Outdoor Channel Chevrolet 23.448 153.531 19 -0.621
25 4 Mike Wallace GEICO/SportClips Ford 23.463 153.433 17 -0.636
26 59 Stacy Compton Kingsford/Bush's Beans Ford 23.464 153.427 33 -0.637
27 1 Casey Mears Yellow Transportation Dodge 23.528 153.009 27 -0.701
28 14 Casey Atwood NAVY Chevrolet 23.647 152.239 19 -0.820
29 28 Shane Hall Matrix Systems Automotive Finishes Ford 23.821 151.127 16 -0.994
30 47 Robert Pressley Clorox / Wisk / Shoppers Ford 23.833 151.051 46 -1.006
31 10 Gus Wasson www.TheAcex.com Chevrolet 23.885 150.722 14 -1.058
32 72 Kevin Lepage Vector Security Chevrolet 23.892 150.678 15 -1.065
33 91 Stanton Barrett AmericInn Chevrolet 23.928 150.451 15 -1.101
34 49 Derrike Cope Advil Ford 24.035 149.782 19 -1.208
35 40 Matt Kobyluck Mohegan Sun Resorts Chevrolet 24.073 149.545 16 -1.246
36 43 Aaron Fike Ollie's Bargain Outlet/Curb Records Dodg 24.073 149.545 50 -1.246
37 88 Jeff Fuller Nemco Motorsports Chevrolet 24.082 149.489 10 -1.255
38 65 Stan Boyd TBA Chevrolet 24.262 148.380 19 -1.435
39 24 Steve Grissom GIC-Mixon Motorsports Chevrolet 24.363 147.765 18 -1.536
40 71 Morgan Shepherd Vector Security Chevrolet 24.395 147.571 22 -1.568
41 52 Brad Teague Means/Jenkins Motorsports Ford 24.460 147.179 19 -1.633
42 0 Kertus Davis TBA Chevrolet 24.505 146.909 20 -1.678
43 35 Shelby Howard Volvo Trucks/Snap On Ford 24.874 144.729 9 -2.047
44 51 Kenny Hendrick TBA Dodge 25.253 142.557 12 -2.426
45 77 Jimmy Kitchens Plan B Technologies Ford 25.369 141.905 25 -2.542
46 39 Tina Gordon YAHOO! / Vassarrette / Microtel Ford 25.464 141.376 26 -2.637
47 84 Dion Ciccarelli Star Sales Ford 26.654 135.064 2 -3.827
48 93 Bill Hoff 93.3 WMMR Chevrolet 27.792 129.534 3 -4.965