Kroger 200 Results
Indianapolis Raceway Park
Saturday, August 7, 2004
News,Quotes,Practice,Qualifying and Race Results
 

Race Results
Fin. St. No. Driver Sponsor / Make Laps Pts. Money Status

1 8 5 Kyle Busch # Lowe’s/shop vac Chevrolet 200 185 $57,605 Running
2 1 27 Johnny Sauter Kleenex/Marsh Pontiac 200 180 32,500 Running
3 5 00 Jason Leffler Net Zero Hi-Speed Chevrolet 200 165 36,180 Running
4 2 8 Martin Truex Jr. Long John Silvers Chevrolet 200 160 23,375 Running
5 7 60 Greg Biffle Charter Communications Ford 200 160 15,740 Running
6 4 25 Bobby Hamilton Jr. U.S. Marine Corps Ford 200 155 25,475 Running
7 16 20 Mike Bliss Rockwell Automation Chevrolet 200 146 20,605 Running
8 17 14 Casey Atwood U.S. NAVY Chevrolet 200 142 17,475 Running
9 22 23 Kenny Wallace Stacker 2 Chevrolet 200 138 17,400 Running
10 10 37 David Green Timber Wolf Chevrolet 200 134 24,925 Running
11 9 32 David Stremme TRIMSPA X32 Dodge 200 130 16,950 Running
12 6 38 Shane Hmiel Great Clips Dodge 200 127 13,700 Running
13 3 41 Reed Sorenson Discount Tire Dodge 200 124 11,955 Running
14 19 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 200 126 16,750 Running
15 25 55 Robby Gordon Fruit of the Loom Chevrolet 200 118 12,065 Running
16 13 1 Bobby Hamilton Yellow Transportation Dodge 200 115 13,480 Running
17 15 21 Clint Bowye r# Reese’s Peanut Butter Cups Chevrolet 200 112 15,440 Running
18 21 59 Stacy Compton Kingsford/Bush’s/Food 4 Less Ford 200 109 15,405 Running
19 12 22 Jason Keller Miller High Life Light Ford 199 106 20,870 Running
20 26 11 Paul Menard # Menards/Moen Chevrolet 199 103 13,585 Running
21 30 4 Mike Wallace GEICO/SportClips Ford 199 100 21,075 Running
22 27 47 Robert Pressley Clorox/Wisk Ford 199 97 15,215 Running
23 20 43 Aaron Fike Ollie’s Bargain Outlet/Curb Record Dodge 198 94 11,775 Running
24 29 35 Shelby Howard Volvo/Snap-On Ford 198 91 11,100 Running
25 37 56 Tim Sauter Lester Building Chevrolet 197 88 11,165 Running
26 11 99 Michael Waltrip State Fair Corn Dogs Chevrolet 197 85 11,030 Running
27 36 57 Stan Boyd dentmax Chevrolet 196 82 10,995 Running
28 43 24 Steve Grissom GIC-Mixon Motorsports Chevrolet 196 79 12,985 Running
29 33 0 Kertus Davis Tom Raper RV Chevrolet 195 76 10,945 Running
30 35 74 Tyler Walker The Outlaws on Outdoor Channel Chev 193 73 11,025 Running
31 40 72 John Graham Indy Southside Harley-Davidson Chev 189 70 12,905 Running
32 31 49 Mark Green Advil Ford 187 67 12,885 Running
33 39 87 Blake Feese ditech.com Chevrolet 158 64 12,865 Running
34 18 12 Tim Fedewa Hot Tamales Chevrolet 154 61 14,840 Accident
35 23 2 Ron Hornaday Jr. ACDelco Chevrolet 145 58 20,320 Running
36 24 82 Lowell Bennett Bennett Motorsports Chevrolet 118 55 10,780 Accident
37 41 10 Gus Wasson RACEGIRL Chevrolet 113 52 20,280 Engine
38 38 63 Shane Wallace Speed Racer Chevrolet 69 49 10,740 Engine
39 14 88 Jeff Fuller NEMCO Motorsports Chevrolet 19 46 16,220 Vibration
40 42 39 Tina Gordon YAHOO! / Vassarrette / Microtel Ford 16 43 12,685 Engine
41 32 28 Shane Hall Guardian Angel Alcohol Test Ford 7 40 10,665 Engine
42 28 40 Brian Tyler Hannig Construction Chevrolet 6 37 10,640 Accident
43 34 02 Hermie Sadler East Tennessee Trailers Chevrolet 5 34 12,599 Accident

# - denotes Raybestos Rookie of the Year candidate.

Failed to qualify: (7) John Hayden (#16); Brad Teague (#52); Kenny Hendrick (#135); Roland Isaacs (#271); Jimmy Kitchens (#77); Butch Jarvis (#53); Dana White (#51).

Race comments: Before an estimated crowd of 37,500, Kyle Busch recorded his fourth NASCAR Busch Series win of 2004 and fourth of his career. Kyle Busch is only the second Raybestos Rookie to win at Indianapolis Raceway Park in 23 years, Ron Hornaday won here in 2000.

TIME OF RACE: 1 hour, 41 minutes, 19 seconds

AVERAGE SPEED: 81.250 mph

MARGIN OF VICTORY: .896 second

BUSCH POLE AWARD: Johnny Sauter — #27 Kleenex/Marsh Pontiac (111.248 mph, 22.199 seconds)

FEATHERLITE MOST IMPROVED DRIVER AWARD: Kyle Busch — #5 Lowe’s/shop vac Chevrolet

GOODY’S HEADACHE POWDER AWARD: Kyle Busch — #5 Lowe’s/shop vac Chevrolet

MBNA MID-RACE LEADER AWARD: Mike Bliss — #20 Rockwell Automation Chevrolet

MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE AWARD: Jason Leffler — #00 Net Zero Hi-Speed Chevrolet

RAYBESTOS ROOKIE OF THE RACE AWARD: Kyle Busch — #5 Lowe’s/shop vac Chevrolet

WIX FILTERS LAP LEADERS AWARD: Kyle Busch — #5 Lowe’s/shop vac Chevrolet

CAUTION FLAGS: 7 cautions for 38 laps: Laps 8-16 (Cars #02, 28 & 40 Accident, Turn 3), 52-56 (Car #74 Spin, Turn 4), 112-116 (Cars #55 & 82 Accident, Turn 4), 121-125 (Debris on Backstretch), 130-134 (Cars #00, 2, 38, 43 & 99 Accident, Turn 4), 138-141 (Car #21 & 99 Accident, Turn 4), 156-160 (Car #12 Accident, Turn 3).

LAP LEADERS: 5 lead changes among 5 drivers: Johnny Sauter (1-53), Ashton Lewis Jr. (54-57), Bobby Hamilton Jr. (58-63), Sauter (64-131), Greg Biffle (132-156), Kyle Busch (157-200).

 
Kroger 200 Starting Lineup
Pos. No. Driver Lap Time Top Speed

1 27 Johnny Sauter 22.199 111.248
2 8 Martin Truex, Jr. 22.215 111.168
3 41 Reed Sorenson 22.271 110.889
4 25 Bobby Hamilton, Jr. 22.342 110.536
5 00 Jason Leffler 22.349 110.502
6 38 Shane Hmiel 22.354 110.477
7 60 Greg Biffle 22.361 110.442
8 5 Kyle Busch 22.365 110.423
9 32 David Stremme 22.383 110.334
10 37 David Green 22.384 110.329
11 99 Michael Waltrip 22.389 110.304
12 22 Jason Keller 22.405 110.225
13 1 Bobby Hamilton 22.409 110.206
14 88 Jeff Fuller 22.459 109.960
15 21 Clint Bowyer 22.490 109.809
16 20 Mike Bliss 22.496 109.780
17 14 Casey Atwood 22.499 109.765
18 12 Tim Fedewa 22.508 109.721
19 46 Ashton Lewis 22.511 109.706
20 43 Aaron Fike 22.512 109.701
21 59 Stacy Compton 22.535 109.590
22 23 Kenny Wallace 22.546 109.536
23 2 Ron Hornaday, Jr. 22.557 109.483
24 82 Lowell Bennett 22.651 109.028
25 55 Robby Gordon 22.658 108.995
26 11 Paul Menard 22.658 108.995
27 47 Robert Pressley 22.708 108.755
28 40 Brian Tyler 22.743 108.587
29 35 Shelby Howard 22.758 108.516
30 4 Mike Wallace 22.782 108.401
31 49 Mark Green 22.810 108.268
32 28 Shane Hall 22.822 108.211
33 0 Kertus Davis 22.827 108.188
34 02 Hermie Sadler 22.835 108.150
35 74 Tyler Walker 22.903 107.829
36 57 Stan Boyd 22.949 107.613
37 56 Tim Sauter 22.950 107.608
38 63 Shane Wallace 22.953 107.594
39 87 Blake Feese Provisional
40 72 John Graham Provisional
41 10 Gus Wasson Provisional
42 39 Tina Gordon Provisional
43 24 Steve Grissom Provisional

 

Kroger 200 Practice
Pos Car Driver Sponsor Make Lap Time Top Speed

1 27 Johnny Sauter Kleenex/Marsh Chevrolet 22.353 110.482
2 25 Bobby Hamilton, Jr. Team Marines Ford 22.361 110.442
3 8 Martin Truex, Jr. Long John Silvers Chevrolet 22.373 110.383
4 00 Jason Leffler Net Zero Chevrolet 22.473 109.892
5 32 David Stremme TRIMSPA X32 Dodge 22.507 109.726
6 22 Jason Keller Miller High Life Ford 22.513 109.697
7 87 Blake Feese ditech.com Chevrolet 22.517 109.677
8 60 Greg Biffle Charter Communications Ford 22.529 109.619
9 46 Ashton Lewis, Jr. Lewis Motorsports Chevrolet 22.549 109.521
10 37 David Green Timber Wolf Chevrolet 22.55 109.517
11 41 Reed Sorenson Discount Tire Dodge 22.573 109.405
12 11 Paul Menard Menards/Moen Chevrolet 22.582 109.361
13 23 Kenny Wallace Stacker 2 Chevrolet 22.59 109.323
14 14 Casey Atwood NAVY Chevrolet 22.593 109.308
15 20 Mike Bliss Rockwell Automation Chevrolet 22.598 109.284
16 5 Kyle Busch Lowes /shop vac Chevrolet 22.613 109.212
17 21 Clint Bowyer Reese's Chevrolet 22.63 109.129
18 1 Bobby Hamilton Yellow Transportation Dodge 22.647 109.048
19 59 Stacy Compton Kingsford/Bush's/Food Ford 22.658 108.995
20 99 Michael Waltrip State Fair Corn Dogs Chevrolet 22.667 108.951
21 35 Shelby Howard Volvo/Snap-On Ford 22.69 108.841
22 47 Robert Pressley Clorox/Wisk Ford 22.69 108.841
23 43 Aaron Fike Ollie's Bargain Outlet / Curb Records Dodge 22.716 108.716
24 12 Tim Fedewa Hot Tamales Chevrolet 22.82 108.221
25 4 Mike Wallace GEICO/SportClips Ford 22.827 108.188
26 55 Robby Gordon Fruit of the Loom Chevrolet 22.846 108.098
27 38 Shane Hmiel Great Clips Dodge 22.873 107.970
28 85 Kenny Hendrick Gary Keller Motorsports Chevrolet 22.966 107.533
29 56 Tim Sauter Lester Building Chevrolet 22.989 107.425
30 2 Ron Hornaday, Jr. ACDelco Chevrolet 23.051 107.136
31 74 Tyler Walker The Outlaws on Outdoor Channel Chevrolet 23.066 107.067
32 28 Shane Hall Guardian Angel Ford 23.084 106.983
33 02 Hermie Sadler East Tennessee Trailers Chevrolet 23.091 106.951
34 40 Brian Tyler Hannig Construction Chevrolet 23.106 106.881
35 82 Lowell Bennett Bennett Motorsports Chevrolet 23.112 106.854
36 88 Jeff Fuller NEMCO Motorsports Chevrolet 23.14 106.724
37 49 Mark Green Advil Ford 23.147 106.692
38 63 Shane Wallace Speed Racer Chevrolet 23.163 106.618
39 57 Stan Boyd dentmax Dodge 23.166 106.605
40 16 John Hayden Spectra Metals / 31-W Insulation Chevrolet 23.178 106.549
41 0 Kertus Davis Tom Raper RV Chevrolet 23.181 106.536
42 52 Brad Teague Means Racing Ford 23.36 105.719
43 77 Jimmy Kitchens BG Products Ford 23.391 105.579
44 24 Steve Grissom GIC-Mixon Motorsports Chrevrolet 23.45 105.313
45 71 Roland Isaacs MacDonald Motorsports Chevrolet 23.479 105.183
46 72 John Graham Indy Southside Harley -Davidson Chevrolet 23.595 104.666
47 53 Butch Jarvis JTC Express / Bolts & Screws Pontiac 23.910 103.287
48 10 Gus Wasson RACEGIRL Chevrolet 24.017 102.827
49 51 Dana White dentmax Dodge 24.104 102.456
50 39 Tina Gordon YAHOO! / Vassarrette / Microtel Ford 24.418 101.139
51 6 Jason Sarvis TBR Dodge 00.000 000.000