Siemens 200 Results
New Hampshire International Speedway
Saturday, July 24, 2004

News,Quotes,Practice,Qualifying and Race Results
 

Race Results
Fin. St. No. Driver Sponsor / Make Laps Pts. Money Status

1 21 17 Matt Kenseth BAYER/CVS Pharmacy Ford 200 185 $39,710 Running
2 16 12 Tim Fedewa Supercuts Chevrolet 200 170 39,850 Running
3 3 00 Jason Leffler Haas Automation Chevrolet 200 165 39,940 Running
4 17 38 Kasey Kahne Great Clips Dodge 200 160 20,510 Running
5 7 21 Kevin Harvick Reese’s Peanut Butter Cups Chevrolet 200 155 18,080 Running
6 2 2 Ron Hornaday Jr. ACDelco Chevrolet 200 160 29,835 Running
7 35 23 Kenny Wallace Stacker 2 Chevrolet 200 151 26,485 Running
8 20 59 Stacy Compton Kingsford/Bush’s Beans Ford 200 142 20,385 Running
9 5 25 Bobby Hamilton Jr. U.S. Marine Corps Ford 200 138 27,260 Running
10 22 4 Mike Wallace GEICO/SportClips Ford 200 139 26,885 Running
11 13 8 Martin Truex Jr. KFC Chevrolet 200 130 20,010 Running
12 25 6 Paul Wolfe Hellmann’s Mayonnaise Dodge 200 127 14,685 Running
13 33 47 Robert Pressley Clorox/Wisk Ford 200 124 20,090 Running
14 24 31 Todd Bodine Whelen Engineering Ford 200 121 14,385 Running
15 28 72 Kevin Lepage Racing Against Cancer Chevrolet 200 118 16,810 Running
16 6 87 Joe Nemechek CellularOne Chevrolet 200 120 14,135 Running
17 18 46 Ashton Lewis Jr. Brickmill Marketing Chevrolet 200 112 19,210 Running
18 11 11 Paul Menard# Menards/Pittsburgh Paints Chevrolet 200 109 16,905 Running
19 42 44 Justin Labonte U.S. Coast Guard Dodge 200 106 13,835 Running
20 14 1 Casey Mears Yellow Transportation Dodge 200 108 14,635 Running
21 9 37 David Green Timber Wolf Pontiac 200 100 24,255 Running
22 1 66 Jamie McMurray Duraflame Dodge 200 102 17,085 Running
23 34 24 Steve Grissom GIC-Mixon Motorsports Chevrolet 200 94 17,985 Running
24 39 10 Gus Wasson RACEGIRL Chevrolet 200 91 23,115 Running
25 10 5 Kyle Busch# Lowe’s/Shop Vac Chevrolet 199 88 23,180 Running
26 19 22 Jason Keller Miller High Life Ford 198 85 23,045 Running
27 27 27 Johnny Sauter Scott Products/Shaw’s Chevrolet 197 82 13,490 Running
28 15 32 David Stremme TRIMSPA X32 Dodge 194 79 17,480 Running
29 38 77 Jimmy Kitchens BG Products Ford 193 76 15,420 Running
30 43 60 Greg Biffle Charter Communications Ford 190 78 13,385 Running
31 8 14 Casey Atwood U.S. NAVY Chevrolet 175 70 17,465 Running
32 4 20 Mike Bliss Rockwell Automation Chevrolet 157 67 17,650 Running
33 32 91 Stanton Barrett AmericInn Pontiac 120 64 13,310 Accident
34 29 40 Matt Kobyluck Mohegan Sun Resorts Chevrolet 95 61 13,285 Accident
35 26 28 Mark Green Irving Oil/Mainway Conv. Stores Ford 75 58 13,265 Ignition
36 40 39 Tina Gordon YAHOO!/Vassarrette/Microtel Ford 61 55 15,245 Engine
37 31 49 Derrike Cope Advil Ford 24 52 17,245 Engine
38 12 02 Hermie Sadler Friendly’s Chevrolet 23 49 15,205 Brakes
39 41 51 Stan Boyd# QualityMetric.com Chevrolet 17 46 15,185 Battery
40 30 52 Brad Teague Means Racing Ford 16 43 13,165 Brakes
41 37 07 Carl Long BG Products Ford 12 40 13,145 Engine
42 36 97 Josh Richeson AmericInn Chevrolet 6 37 13,125 Ignition
43 23 88 Jeff Fuller NEMCO Motorsports Chevrolet 4 34 20,597 Brakes

# - denotes Raybestos Rookie of the Year candidate. \

Failed to qualify: (5) Randy MacDonald #271, Stuart Kirby # 165, David Keith #0, Dion Ciccarelli #184, Bill Hoff #193.

Race comments: Before an estimated crowd of 70,000 - Matt Kenseth won the Siemens 200, posting his 16th career NASCAR Busch Series victory. Prior to the green flag, the following drivers, under penalty, dropped from their original starting positions to the rear of the field for the reasons indicated: #25 Bobby Hamilton Jr. (engine change); #17 Matt Kenseth (driver’s meeting).

TIME OF RACE: 2 hours, 15 minutes, 29 seconds

AVERAGE SPEED: 93.709 mph

MARGIN OF VICTORY: 1.510 seconds

BUSCH POLE AWARD: Jamie McMurray — #66 Duraflame Dodge (130.006 mph, 29.297 seconds)

FEATHERLITE MOST IMPROVED DRIVER AWARD: Bobby Hamilton Jr. — #25 U.S. Marine Corps Ford

GOODY’S HEADACHE POWDER AWARD Tim Fedewa — #12 Supercuts Chevrolet

MBNA MID-RACE LEADER AWARD: Kenny Wallace — #23 Stacker 2 Chevrolet

MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE AWARD: Jason Leffler — #00 Haas Automation Chevrolet

RAYBESTOS ROOKIE OF THE RACE AWARD: Paul Menard — #11 Menards/Pittsburgh Paints Chevrolet

WIX FILTERS LAP LEADERS AWARD: Kenny Wallace — #23 Stacker 2 Chevrolet

CAUTION FLAGS: 10 cautions for 49 laps: Laps 31-34 (Car #77, Spin, Turn 1), 65-72 (Debris), 78-80 (Car #12 Spin, Turn 4), 91-94 (Debris), 99-105 (Cars #40 & 46 Accident, Turn 1), 109-111 (Car #20 Accident, Turn 1), 122-127 (Cars #37 & 91 Accident, Turn 4), 164-170 (Car #66 & 8 Accident, Backstretch),179-182 (Cars #87 & 1 Accident, Turn 2), 184-186 (Car #22 & 5 Accident, Frontstretch).

LAP LEADERS: 8 changes among 8 drivers: Jamie McMurray (Pole), Ron Hornaday Jr. (1-66), Mike Wallace (67-72), Greg Biffle (73-98), McMurray (99-108), Joe Nemechek (109-124), Kenny Wallace (125-141), Casey Mears (142-150), Matt Kenseth (151-200).

 
Starting Lineup
Pos No. Driver Team Lap Time Top Speed

1 66 Jamie McMurray Duraflame Dodge 29.297 130.006
2 2 Ron Hornaday Jr. ACDelco Chevrolet 29.428 129.428
3 00 Jason Leffler Haas Automation Chevrolet 29.535 128.959
4 20 Mike Bliss Rockwell Automation Chevrolet 29.540 128.937
5 25 Bobby Hamilton Jr. Team Marines Ford 29.549 128.898
6 87 Joe Nemechek CellularOne Chevrolet 29.559 128.854
7 21 Kevin Harvick Reese's Chevrolet 29.562 128.841
8 14 Casey Atwood NAVY Chevrolet 29.568 128.815
9 37 David Green Timber Wolf Pontiac 29.575 128.784
10 5 Kyle Busch # Lowe's/Shop Vac Chevrolet 29.586 128.737
11 11 Paul Menard # Menards/Pittsburgh Paints Chevrolet 29.587 128.732
12 02 Hermie Sadler Friendly's Chevrolet 29.598 128.684
13 8 Martin Truex Jr. KFC Chevrolet 29.608 128.641
14 1 Casey Mears Yellow Transportation Dodge 29.730 128.113
15 32 David Stremme TRIMSPA X32 Dodge 29.732 128.104
16 12 Tim Fedewa Supercuts Chevrolet 29.734 128.096
17 38 Kasey Kahne Great Clips Dodge 29.742 128.061
18 46 Ashton Lewis Jr. Brickmill Marketing Chevrolet 29.772 127.932
19 22 Jason Keller Miller High Life Ford 29.794 127.838
20 59 Stacy Compton Kingsford/Bush's Beans Ford 29.815 127.748
21 17 Matt Kenseth BAYER/CVS Pharmacy Ford 29.845 127.619
22 4 Mike Wallace GEICO/SportClips Ford 29.850 127.598
23 88 Jeff Fuller Nemco Motorsports Chevrolet 29.918 127.308
24 31 Todd Bodine Whelen Engineering Ford 29.920 127.299
25 6 Paul Wolfe Hellmann's Mayonnaise Dodge 29.947 127.185
26 28 Mark Green Irving Oil/Mainway Conv. Stores Ford 29.968 127.096
27 27 Johnny Sauter Scott Products/Shaw's Chevrolet 30.020 126.875
28 72 Kevin Lepage Racing Against Cancer Chevrolet 30.029 126.837
29 40 Matt Kobyluck Mohegan Sun Resorts Chevrolet 30.029 126.837
30 52 Brad Teague Means Racing Ford 30.050 126.749
31 49 Derrike Cope Advil Ford 30.059 126.711
32 91 Stanton Barrett AmericInn Pontiac 30.131 126.408
33 47 Robert Pressley Clorox/Wisk Ford 30.146 126.345
34 24 Steve Grissom GIC-Mixon Motorsports Chevrolet 30.201 126.115
35 23 Kenny Wallace Stacker 2 Chevrolet 30.237 125.965
36 97 Josh Richeson AmericInn Chevrolet 30.319 125.624
37 07 Carl Long BG Products Ford 30.440 125.125
38 77 Jimmy Kitchens BG Products Ford 30.537 124.727
39 10 Gus Wasson RACEGIRL Chevrolet Provisional
40 39 Tina Gordon YAHOO!/Vassarrette/Microtel Ford Provisional
41 51 Stan Boyd # QualityMetric.com Dodge Provisional
42 44 Justin Labonte U.S. Coast Guard Dodge Provisional
43 60 Greg Biffle Charter Communications Ford Past Champion

Did Not Qualify: Randy MacDonald; Stuart Kirby; David Keith; Dion Ciccarelli; Bill Hoff.

 
Practice
Pos. No. Driver Lap Time Top Speed

1 2 Ron Hornaday 29.232 130.296
2 8 Martin Truex Jr. 29.265 130.149
3 66 Jamie McMurray 29.332 129.851
4 25 Bobby Hamilton Jr. 29.342 129.807
5 21 Kevin Harvick 29.363 129.714
6 20 Mike Bliss 29.363 129.714
7 5 Kyle Busch* 29.375 129.661
8 60 Greg Biffle 29.385 129.617
9 87 Joe Nemechek 29.410 129.507
10 11 Paul Menard* 29.450 129.331
11 22 Jason Keller 29.462 129.278
12 00 Jason Leffler 29.468 129.252
13 1 Casey Mears 29.475 129.221
14 38 Kasey Kahne 29.484 129.182
15 14 Casey Atwood 29.486 129.173
16 17 Matt Kenseth 29.560 128.850
17 02 Hermie Sadler 29.636 128.519
18 37 David Green 29.661 128.411
19 12 Tim Fedewa 29.661 128.411
20 28 Mark Green 29.677 128.342
21 4 Mike Wallace 29.686 128.303
22 31 Todd Bodine 29.686 128.303
23 27 Johnny Sauter 29.689 128.290
24 23 Kenny Wallace 29.707 128.212
25 46 Ashton Lewis 29.715 128.178
26 59 Stacy Compton 29.723 128.143
27 32 David Stremme 29.754 128.010
28 6 Paul Wolfe 29.763 127.971
29 91 Stanton Barrett 29.829 127.688
30 40 Matthew Kobyluck 29.831 127.679
31 24 Steve Grissom 29.846 127.615
32 51 Stan Boyd* 29.900 127.385
33 88 Jeff Fuller 29.926 127.274
34 97 Josh Richeson 29.938 127.223
35 44 Justin Labonte 30.016 126.892
36 49 Derrike Cope 30.039 126.795
37 47 Robert Pressley 30.161 126.282
38 72 Kevin Lepage 30.265 125.848
39 52 Brad Teague 30.302 125.695
40 77 Jimmy Kitchens 30.375 125.393
41 65 Stuart Kirby 30.480 124.961
42 84 Dion Ciccarelli 30.744 123.888
43 71 Randy MacDonald 30.769 123.787
44 07 Carl Long 30.815 123.602
45 39 Tina Gordon 31.183 122.143

46 10 Gus Wasson 31.261 121.839
47 0 David Keith 31.377 121.388
48 93 Bill Hoff 31.474 121.014