Goulds Pumps / ITT Industries 250 Results
Pikes Peak International Raceway
Saturday, July 31, 2004

News,Quotes,Practice,Qualifying and Race Results
 

Race Results
Fin. St. No. Driver Sponsor Make Laps Pts. Money Status

1 25 60 Greg Biffle B.A.S.S./Charter Communications Ford 250 185 Running
2 15 59 Stacy Compton Kingsford/Busch's/City Market Ford 250 175 Running
3 16 00 Jason Leffler Haas Automation Chevrolet 250 170 Running
4 10 21 Clint Bowyer Reese's Chevrolet 250 160 Running
5 1 8 Martin Truex, Jr. Wrangler Jeans Chevrolet 250 165 Running
6 13 20 Mike Bliss Rockwell Automation Chevrolet 250 150 Running
7 3 32 David Stremme TrimSpa Dodge 250 146 Running
8 7 37 David Green Timber Wolf Chevrolet 250 142 Running
9 12 14 Casey Atwood Navy "Accelerate Your Life" Chevrolet 250 138 Running
10 5 25 Bobby Hamilton, Jr. U.S. Marines Ford 250 134 Running
11 11 2 Ron Hornaday, Jr. ACDelco Chevrolet 250 130 Running
12 24 11 Paul Menard Menards/Johns Manville Chevrolet 250 127 Running
13 6 22 Jason Keller Airplus Insoles Ford 250 124 Running
14 17 4 Mike Wallace GEICO/Sportclips Ford 250 121 Running
15 19 1 Regan Smith Yellow Transportation Dodge 249 118 Running
16 31 74 Tony Raines Outdoor Channel Chevrolet 249 115 Running
17 2 5 Kyle Busch Lowe's/Shop-Vac Chevrolet 248 117 Running
18 18 46 Ashton Lewis, Jr. rickbroome.com Chevrolet 247 109 Running
19 27 47 Robert Pressley Clorox/Wisk/King Soopers Ford 247 106 Running
20 37 96 Shane Hall Ortec/Laughlin Rcg Products Chevrolet 247 103 Running
21 26 02 Hermie Sadler SCORE Motorsports Chevrolet 246 100 Running
22 20 36 Travis Geisler DCT Motorsports Chevrolet 246 97 Running
23 9 23 Kenny Wallace Stacker 2 Chevrolet 245 94 Running
24 39 72 Randy MacDonald MacDonald Motorsports Chevrolet 238 91 Running
25 14 12 Tim Fedewa Supercuts Chevrolet 212 88 Engine
26 41 39 Tina Gordon Yahoo!/Vassarette/Microtel Ford 211 85 Out
27 8 38 Tyler Walker Great Clips Dodge 200 82 Out
28 23 16 John Hayden 31-W Insulation Chevrolet 171 79 Out
29 4 27 Johnny Sauter Kleenex/Safeway Chevrolet 141 81 Engine
30 28 28 Mark Green Guardian Angel Alcohol Test Ford 138 73 Out
31 30 88 Jeff Fuller NEMCO Motorsports Chevrolet 137 70 Out
32 33 24 Steve Grissom Global Industrial Contractors Chevrolet 97 67 Out
33 35 10 Gus Wasson Peterson Fluid Systems/RaceGirl Chevrolet 47 64 Out
34 36 77 Jimmy Kitchens BG Products Ford 47 61 Out
35 21 90 Clint Vahsholtz Vahsholtz Racing Ford 33 58 Accident
36 38 52 Bruce Bechtel Jimmy Means Racing Ford 23 55 Out
37 34 0 Brad Teague Eagle Jet International Chevrolet 21 52 Out
38 32 35 Kenny Hendrick Gary Keller Racing Chevrolet 19 49 Out
39 29 71 Roland Isaacs MacDonald Motorsports Chevrolet 18 46 Out
40 22 91 Stanton Barrett AmericInn Lodging Systems Chevrolet 14 43 Out
41 43 57 Stan Boyd Ware Racing Enterprises Chevrolet 12 40 Out
42 42 51 Kim Crosby Boudreaux's Butt Paste Dodge 12 37 Out
43 40 49 Derrike Cope Advil Liqui-Gels Ford 3 34 Out

 
Happy Hour
Pos. No. Driver Lap Time Top Speed

1 23 Kenny Wallace 26.817 134.243
2 25 Bobby Hamilton, Jr. 26.916 133.749
3 8 Martin Truex, Jr. 26.969 133.487
4 37 David Green 27.038 133.146
5 12 Tim Fedewa 27.068 132.998
6 22 Jason Keller 27.071 132.984
7 38 Tyler Walker 27.084 132.920
8 59 Stacy Compton 27.086 132.910
9 46 Ashton Lewis, Jr. 27.091 132.885
10 00 Jason Leffler 27.104 132.822
11 27 Johnny Sauter 27.117 132.758
12 1 Regan Smith 27.181 132.445
13 5 Kyle Busch 27.206 132.324
14 21 Clint Bowyer 27.256 132.081
15 60 Mike McLaughlin 27.264 132.042
16 32 David Stremme 27.274 131.994
17 20 Mike Bliss 27.320 131.772
18 2 Ron Hornaday, Jr. 27.340 131.675
19 11 Paul Menard 27.343 131.661
20 74 Tony Raines 27.345 131.651
21 47 Robert Pressley 27.399 131.392
22 14 Casey Atwood 27.402 131.377
23 36 Travis Geisler 27.467 131.066
24 02 Hermie Sadler 27.565 130.600
25 4 Mike Wallace 27.590 130.482
26 24 Steve Grissom 27.732 129.814
27 16 John Hayden 27.788 129.552
28 96 Shane Hall 27.934 128.875
29 90 Clint Vahsholtz 27.944 128.829
30 0 Brad Teague 27.992 128.608
31 10 Gus Wasson 28.017 128.493
32 35 Kenny Hendrick 28.065 128.274
33 72 Randy MacDonald 28.071 128.246
34 77 Jimmy Kitchens 28.479 126.409
35 51 Kim Crosby 32.370 111.214
39 Tina Gordon 00.000 000.000
49 Derrike Cope 00.000 000.000
57 Stan Boyd 00.000 000.000
28 Mark Green 00.000 000.000
71 Roland Isaacs 00.000 000.000
88 Jeff Fuller 00.000 000.000
52 Bruce Bechtel 00.000 000.000
91 Stanton Barrett 00.000 000.000

 
Starting Lineup
Pos. No. Driver Lap Time Top Speed

1 8 Martin Truex, Jr. 26.186 137.478
2 5 Kyle Busch 26.204 137.384
3 32 David Stremme 26.235 137.221
4 27 Johnny Sauter 26.251 137.138
5 25 Bobby Hamilton, Jr. 26.330 136.726
6 22 Jason Keller 26.424 136.240
7 37 David Green 26.434 136.188
8 38 Tyler Walker 26.452 136.096
9 23 Kenny Wallace 26.459 136.060
10 21 Clint Bowyer 26.467 136.018
11 2 Ron Hornaday, Jr. 26.501 135.844
12 14 Casey Atwood 26.511 135.793
13 20 Mike Bliss 26.542 135.634
14 12 Tim Fedewa 26.561 135.537
15 59 Stacy Compton 26.566 135.512
16 00 Jason Leffler 26.640 135.135
17 4 Mike Wallace 26.682 134.922
18 46 Ashton Lewis, Jr. 26.767 134.494
19 1 Regan Smith 26.772 134.469
20 36 Travis Geisler 26.773 134.464
21 90 Clint Vahsholtz 26.800 134.328
22 91 Stanton Barrett 26.808 134.288
23 16 John Hayden 26.832 134.168
24 11 Paul Menard 26.877 133.944
25 60 Mike McLaughlin 26.897 133.844
26 02 Hermie Sadler 26.910 133.779
27 47 Robert Pressley 26.934 133.660
28 28 Mark Green 26.937 133.645
29 71 Roland Isaacs 26.946 133.601
30 88 Jeff Fuller 27.015 133.259
31 74 Tony Raines 27.021 133.230
32 35 Kenny Hendrick 27.039 133.141
33 24 Steve Grissom 27.091 132.885
34 0 Brad Teague 27.100 132.841
35 10 Gus Wasson 27.135 132.670
36 77 Jimmy Kitchens 27.262 132.052
37 96 Shane Hall 27.296 131.887
38 52 Bruce Bechtel 27.336 131.694
39 72 Randy MacDonald Provisional
40 49 Derrike Cope Provisional
41 39 Tina Gordon Provisional
42 51 Kim Crosby Provisional
43 57 Stan Boyd Provisional
 
Practice
Pos. No Driver Lap Time Top Speed

1 8 Martin Truex Jr. 26.673 134.968
2 27 Johnny Sauter 26.699 134.837
3 23 Kenny Wallace 26.857 134.043
4 20 Mike Bliss 26.881 133.924
5 12 Tim Fedewa 26.881 133.924
6 00 Jason Leffler 26.892 133.869
7 32 David Stremme 26.913 133.764
8 5 Kyle Busch # 26.915 133.754
9 21 Clint Bowyer # 26.927 133.695
10 37 David Green 26.948 133.591
11 25 Bobby Hamilton Jr. 26.970 133.482
12 14 Casey Atwood 27.031 133.180
13 1 Regan Smith 27.035 133.161
14 22 Jason Keller 27.057 133.052
15 59 Stacy Compton 27.113 132.778
16 02 Hermie Sadler 27.131 132.690
17 2 Ron Hornaday Jr. 27.136 132.665
18 47 Robert Pressley 27.155 132.572
19 74 Tony Raines 27.180 132.450
20 4 Mike Wallace 27.184 132.431
21 60 Mike McLaughlin 27.205 132.329
22 91 Stanton Barrett 27.274 131.994
23 36 Travis Geisler # 27.284 131.945
24 11 Paul Menard # 27.284 131.945
25 38 Tyler Walker 27.289 131.921
26 28 Mark Green 27.336 131.694
27 35 Kenny Hendrick 27.449 131.152
28 24 Steve Grissom 27.467 131.066
29 16 John Hayden 27.532 130.757
30 96 Shane Hall 27.582 130.520
31 71 Roland Isaacs 27.602 130.425
32 88 Jeff Fuller 27.744 129.758
33 57 Stan Boyd # 27.840 129.310
34 90 Clint Vahsholtz 27.848 129.273
35 52 Bruce Bechtel 27.868 129.180
36 49 Derrike Cope 27.919 128.944
37 46 Ashton Lewis Jr. 27.949 128.806
38 77 Jimmy Kitchens 27.951 128.797
39 08 Mike Harmon 28.011 128.521
40 0 Brad Teague 28.102 128.105
40 10 Gus Wasson 28.122 128.014
42 97 Ron Barfield 28.284 127.280
43 07 Ryck Sanders 28.508 126.280
44 39 Tina Gordon 28.664 125.593
45 72 Randy MacDonald 28.751 125.213
46 73 Tim Edwards 28.797 125.013
47 51 Kim Crosby 30.654 117.440