Aaron's 312 Results
Talladega Superspeedway
Saturday, April 24, 2004

News,Quotes,Practice,Qualifying and Race Results
 

Race Results

Fin Str Car Driver Team Laps Pts Money Status

1 3 8 Martin Truex Jr. Bass Pro Shops/Tracker Chevrolet 117 185 $53,135 Running
2 10 81 Dale Earnhardt Jr. Taco Bell Chevrolet 117 175 $31,750 Running
3 2 2 Ron Hornaday Jr. ACDelco Chevrolet 117 170 $46,415 Running
4 13 5 Kyle Busch # Lowe's / Briggs&Stratton Chevrolet 117 165 $40,685 Running
5 6 00 Jason Leffler HAAS Automation Chevrolet 117 155 $32,255 Running
6 24 23 Kenny Wallace Stacker 2 Chevrolet 117 155 $22,385 Running
7 4 55 Robby Gordon Fruit of the Loom Chevrolet 117 156 $26,185 Running
8 11 99 Michael Waltrip Aaron's 312 Chevrolet 117 147 $19,535 Running
9 14 37 David Green Timber Wolf Chevrolet 117 138 $30,510 Running
10 12 87 Joe Nemechek CellularOne Chevrolet 117 139 $30,635 Running
11 27 4 Mike Wallace GEICO/SportClips Ford 117 135 $18,560 Running
12 29 22 Jason Keller SportClips Ford 117 127 $25,635 Running
13 40 14 Casey Atwood NAVY Chevrolet 117 124 $23,840 Running
14 7 47 Robert Pressley Clorox/Wisk Ford 117 121 $23,385 Running
15 17 67 C.W. Smith Panasonic Triple Play Plus Chevrolet 117 118 $18,610 Running
16 8 33 Paul Menard # Menards/Turtle Wax Platinum Chevrolet 117 115 $21,955 Running
17 22 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 117 112 $21,830 Running
18 25 36 Steve Grissom Tucson/DCT Motorsports Chevrolet 117 109 $21,705 Running
19 36 95 David Keith Sadler Racing Ford 117 106 $17,560 Running
20 35 51 Kim Crosby Boudreaux's Butt Paste Dodge 117 103 $18,185 Running
21 26 60 Greg Biffle Charter Communications Ford 117 105 $17,260 Running
22 1 21 Clint Bowyer # Reese's Chevrolet 117 97 $21,310 Running
23 21 59 Stacy Compton Kingsford/Bush's Beans Ford 116 94 $21,310 Running
24 15 25 Bobby Hamilton Jr. Team Marines Ford 115 91 $26,355 Accident
25 20 6 Tracy Hines Ragu Dodge 115 88 $16,785 Accident
26 19 74 Tony Raines Outdoor Channel Chevrolet 115 85 $20,580 Accident
27 31 62 Larry Hollenbeck S.W.A.T./Shanks on Ice Chevrolet 115 82 $16,435 Running
28 42 10 Tina Gordon Sticks "N Stuff Chevrolet 114 79 $23,815 Running
29 33 16 Justin Ashburn Fikes Automotive.com/31-W Chevrolet 114 76 $16,185 Running
30 28 02 Hermie Sadler Zapf Creation Pontiac 113 73 $20,080 Running
31 16 27 Johnny Sauter Kleenex/Winn-Dixie Chevrolet 112 75 $15,910 Running
32 43 39 Jimmy Kitchens Yahoo! Ford 112 67 $15,850 Running
33 30 77 Donnie Neuenberger # U of Maryland/BG Products Ford 111 64 $15,815 Running
34 37 72 Randy MacDonald MacDonald Motorsports Chevrolet 109 61 $17,775 Engine
35 38 24 Mike Harmon Quality Service Plus Chevrolet 106 58 $15,740 Accident
36 23 1 Johnny Benson Miccosukee Resort Dodge 101 55 $25,225 Accident
37 39 12 Tim Fedewa Supercuts Chevrolet 99 52 $19,690 Accident
38 9 38 Kasey Kahne Great Clips Dodge 99 49 $15,635 Accident
39 5 20 Mike Bliss Rockwell Automation Chevrolet 99 46 $19,620 Accident
40 18 32 David Stremme TRIMSPA X32 Dodge 78 43 $17,565 Engine
41 41 49 Derrike Cope Advil Ford 76 40 $17,530 Running
42 32 88 Jeff Fuller Nemco Motorsports Chevrolet 49 37 $20,995 Handling
43 34 68 Rick Markle # Markle Motorsports Chevrolet 30 34 $15,455 Engine

Time of Race: 2 hours, 16 minutes, 31 seconds

Average speed: 136.783 mph

Margin of Victory: Under Caution

Cautions: 6 for 25 laps

Lead changes: 21 among 11 drivers

 

Aaron's 312 Happy Hour

Pos Car Driver Team Time Speed #Laps -Fastest

1 33 Paul Menard # Menards/Turtle Wax Platinum Chevrolet 49.998 191.528 17
2 60 Greg Biffle Charter Communications Ford 50.016 191.459 28 -0.018
3 36 Steve Grissom Tucson/DCT Motorsports Chevrolet 50.135 191.004 36 -0.137
4 00 Jason Leffler HAAS Automation Chevrolet 50.186 190.810 30 -0.188
5 38 Kasey Kahne Great Clips Dodge 50.198 190.765 18 -0.200
6 55 Robby Gordon Fruit of the Loom Chevrolet 50.241 190.601 15 -0.243
7 47 Robert Pressley Clorox/Wisk Ford 50.283 190.442 27 -0.285
8 59 Stacy Compton Kingsford/Bush's Beans Ford 50.293 190.404 35 -0.295
9 81 Dale Earnhardt Jr Taco Bell Chevrolet 50.502 189.616 13 -0.504
10 1 Johnny Benson Miccosukee Resort Dodge 50.518 189.556 25 -0.520
11 87 Joe Nemechek CellularOne Chevrolet 50.538 189.481 11 -0.540
12 21 Clint Bowyer # Reese's Chevrolet 50.575 189.343 21 -0.577
13 8 Martin Truex Jr. Bass Pro Shops/Tracker Chevrolet 50.587 189.298 30 -0.589
14 4 Mike Wallace GEICO/SportClips Ford 50.634 189.122 20 -0.636
15 12 Tim Fedewa Supercuts Chevrolet 50.641 189.096 17 -0.643
16 5 Kyle Busch # LoweÕs/Briggs&Stratton Chevrolet 50.655 189.044 19 -0.657
17 25 Bobby Hamilton Jr. Team Marines Ford 50.661 189.021 33 -0.663
18 27 Johnny Sauter Kleenex/Winn-Dixie Chevrolet 50.690 188.913 20 -0.692
19 67 C.W. Smith Panasonic Triple Play Plus Chevrolet 50.714 188.824 20 -0.716
20 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 50.765 188.634 29 -0.767
21 74 Tony Raines Outdoor Channel Chevrolet 50.767 188.626 30 -0.769
22 2 Ron Hornaday Jr. ACDelco Chevrolet 50.800 188.504 23 -0.802
23 20 Mike Bliss Rockwell Automation Chevrolet 50.831 188.389 19 -0.833
24 6 Tracy Hines Ragu Dodge 50.871 188.241 29 -0.873
25 32 David Stremme TRIMSPA X32 Dodge 50.874 188.230 29 -0.876
26 95 David Keith Sadler Racing Ford 50.912 188.089 20 -0.914
27 37 David Green Timber Wolf Chevrolet 50.913 188.086 33 -0.915
28 23 Kenny Wallace Stacker 2 Chevrolet 50.988 187.809 26 -0.990
29 49 Derrike Cope Advil Ford 50.991 187.798 7 -0.993
30 02 Hermie Sadler Zapf Creation Pontiac 51.025 187.673 8 -1.027
31 14 Casey Atwood NAVY Chevrolet 51.103 187.386 24 -1.105
32 22 Jason Keller SportClips Ford 51.177 187.115 24 -1.179
33 51 Kim Crosby Boudreaux's Butt Paste Dodge 51.444 186.144 17 -1.446
34 72 Randy MacDonald MacDonald Motorsports Chevrolet 51.583 185.643 25 -1.585
35 16 Justin Ashburn Fikes Automotive.com/31-W Chevrolet 51.878 184.587 21 -1.880
36 10 Tina Gordon Sticks "N Stuff Chevrolet 52.031 184.044 19 -2.033
37 39 Jimmy Kitchens Yahoo! Ford 52.487 182.445 14 -2.489
38 99 Michael Waltrip Aaron's 312 Chevrolet No Time
39 77 Donnie Neuenberger # U of Maryland/BG Products Ford No Time
40 62 Larry Hollenbeck S.W.A.T./Shanks on Ice Chevrolet No Time
41 88 Jeff Fuller Nemco Motorsports Chevrolet No Time
42 68 Rick Markle # Markle Motorsports Chevrolet No Time
43 24 Mike Harmon Quality Service Plus Chevrolet No Time

 
Aaron's 312 Practice

Pos Car Driver Team Time Speed #Laps -Fastest

1 16 Justin Ashburn Fikes Automotive.com/31-W Chevrolet 50.549 189.440 17
2 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 50.612 189.204 26 -0.063
3 74 Tony Raines Outdoor Channel Chevrolet 50.616 189.189 20 -0.067
4 38 Kasey Kahne Great Clips Dodge 50.651 189.058 24 -0.102
5 37 David Green Timber Wolf Chevrolet 50.682 188.943 22 -0.133
6 6 Tracy Hines Ragu Dodge 50.694 188.898 24 -0.145
7 23 Kenny Wallace Stacker 2 Chevrolet 50.727 188.775 15 -0.178
8 32 David Stremme TRIMSPA X32 Dodge 50.728 188.771 28 -0.179
9 60 Greg Biffle Charter Communications Ford 50.744 188.712 30 -0.195
10 47 Robert Pressley Clorox/Wisk Ford 50.747 188.701 30 -0.198
11 21 Clint Bowyer # Reese's Chevrolet 50.749 188.693 21 -0.200
12 59 Stacy Compton Kingsford/Bush's Beans Ford 50.755 188.671 27 -0.206
13 22 Jason Keller SportClips Ford 50.758 188.660 21 -0.209
14 55 Robby Gordon Fruit of the Loom Chevrolet 50.803 188.493 4 -0.254
15 77 Donnie Neuenberger # U of Maryland/BG Products Ford 50.804 188.489 11 -0.255
16 8 Martin Truex Jr. Bass Pro Shops/Tracker Chevrolet 50.818 188.437 21 -0.269
17 99 Michael Waltrip Aaron's 312 Chevrolet 50.827 188.404 16 -0.278
18 81 Dale Earnhardt Jr Taco Bell Chevrolet 50.834 188.378 17 -0.285
19 4 Mike Wallace GEICO/SportClips Ford 50.849 188.322 23 -0.300
20 20 Mike Bliss Rockwell Automation Chevrolet 50.853 188.307 21 -0.304
21 33 Paul Menard # Menards/Turtle Wax Platinum Chevrolet 50.987 187.813 18 -0.438
22 87 Joe Nemechek CellularOne Chevrolet 50.991 187.798 14 -0.442
23 5 Kyle Busch # Lowe's/Briggs&Stratton Chevrolet 50.994 187.787 21 -0.445
24 00 Jason Leffler HAAS Automation Chevrolet 51.015 187.709 24 -0.466
25 24 Mike Harmon Quality Service Plus Chevrolet 51.016 187.706 28 -0.467
26 27 Johnny Sauter Kleenex/Winn-Dixie Chevrolet 51.042 187.610 20 -0.493
27 68 Rick Markle # Markle Motorsports Chevrolet 51.055 187.562 15 -0.506
28 25 Bobby Hamilton Jr. Team Marines Ford 51.078 187.478 23 -0.529
29 14 Casey Atwood NAVY Chevrolet 51.094 187.419 17 -0.545
30 51 Kim Crosby Boudreaux's Butt Paste Dodge 51.104 187.383 13 -0.555
31 36 Steve Grissom Tucson/DCT Motorsports Chevrolet 51.133 187.276 14 -0.584
32 12 Tim Fedewa Supercuts Chevrolet 51.214 186.980 6 -0.665
33 2 Ron Hornaday Jr. ACDelco Chevrolet 51.226 186.936 20 -0.677
34 49 Derrike Cope Advil Ford 51.241 186.882 8 -0.692
35 1 Johnny Benson Miccosukee Resort Dodge 51.424 186.217 10 -0.875
36 95 David Keith Sadler Racing Ford 51.444 186.144 14 -0.895
37 72 Randy MacDonald MacDonald Motorsports Chevrolet 51.580 185.653 23 -1.031
38 39 Jimmy Kitchens Yahoo! Ford 52.204 183.434 5 -1.655
39 10 Tina Gordon Sticks "N Stuff Chevrolet 52.437 182.619 8 -1.888
40 62 Larry Hollenbeck S.W.A.T./Shanks on Ice Chevrolet 98.796 96.927 2 -48.247
41 67 C.W. Smith Panasonic Triple Play Plus Chevrolet No Time
42 02 Hermie Sadler Zapf Creation Pontiac No Time
43 88 Jeff Fuller Nemco Motorsports Chevrolet No Time

 
Aaron's 312 Starting Lineup

Pos. No. Driver Sponsor/Make Lap Time Top Speed

1 21 Clint Bowyer # Reese's Chevrolet 51.972 184.253
2 2 Ron Hornaday Jr. ACDelco Chevrolet 52.118 183.737
3 8 Martin Truex Jr. Bass Pro Shops/Tracker Chevrolet 52.179 183.522
4 55 Robby Gordon Fruit of the Loom Chevrolet 52.187 183.494
5 20 Mike Bliss Rockwell Automation Chevrolet 52.252 183.266
6 00 Jason Leffler HAAS Automation Chevrolet 52.281 183.164
7 47 Mark Green Clorox/Wisk Ford 52.281 183.164
8 33 Paul Menard # Menards/Turtle Wax Platinum Chevrolet 52.300 183.098
9 38 Kasey Kahne Great Clips Dodge 52.400 182.748
10 81 Dale Earnhardt Jr Taco Bell Chevrolet 52.403 182.738
11 99 Michael Waltrip Aaron's 312 Chevrolet 52.577 182.133
12 87 Joe Nemechek CellularOne Chevrolet 52.620 181.984
13 5 Kyle Busch # Lowe's/Briggs&Stratton Chevrolet 52.655 181.863
14 37 David Green Timber Wolf Chevrolet 52.716 181.653
15 25 Bobby Hamilton Jr. Team Marines Ford 52.763 181.491
16 27 Johnny Sauter Kleenex/Winn-Dixie Chevrolet 52.770 181.467
17 67 C.W. Smith Panasonic Triple Play Plus Chevrolet 52.904 181.007
18 32 David Stremme TRIMSPA X32 Dodge 52.907 180.997
19 74 Tony Raines Outdoor Channel Chevrolet 52.959 180.819
20 6 Tracy Hines Ragu Dodge 52.965 180.799
21 59 Stacy Compton Kingsford/Bush's Beans Ford 52.975 180.765
22 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 52.997 180.689
23 1 Johnny Benson Miccosukee Resort Dodge 53.016 180.625
24 23 Kenny Wallace Stacker 2 Chevrolet 53.032 180.570
25 36 Steve Grissom Tucson/DCT Motorsports Chevrolet 53.041 180.540
26 60 Greg Biffle Charter Communications Ford 53.071 180.438
27 4 Mike Wallace GEICO/SportClips Ford 53.137 180.213
28 02 Hermie Sadler Zapf Creation Pontiac 53.210 179.966
29 22 Jason Keller SportClips Ford 53.222 179.926
30 77 Donnie Neuenberger # U of Maryland/BG Products Ford 53.355 179.477
31 62 Larry Hollenbeck S.W.A.T./Shanks on Ice Chevrolet 53.396 179.339
32 88 Jeff Fuller Nemco Motorsports Chevrolet 53.406 179.306
33 16 Justin Ashburn Fikes Automotive.com/31-W Chevrolet 53.480 179.058
34 68 Rick Markle # Markle Motorsports Chevrolet 53.529 178.894
35 51 Kim Crosby Boudreaux's Butt Paste Dodge 53.536 178.870
36 95 David Keith Sadler Racing Ford 53.560 178.790
37 72 Randy MacDonald MacDonald Motorsports Chevrolet 53.566 178.770
38 24 Mike Harmon Quality Service Plus Chevrolet 53.725 178.241
39 12 Tim Fedewa Supercuts Chevrolet Provisional
40 14 Casey Atwood NAVY Chevrolet Provisional
41 49 Derrike Cope Advil Ford Provisional
42 10 Tina Gordon Sticks "N Stuff Chevrolet Provisional
43 39 Jimmy Kitchens Yahoo! Ford Provisional
 
Aaron's 312 Practice

Pos Car Driver Team Time Speed #Laps -Fastest

1 99 Michael Waltrip Aaron's 312 Chevrolet 52.298 183.105 12
2 00 Jason Leffler HAAS Automation Chevrolet 52.372 182.846 7 -0.074
3 2 Ron Hornaday Jr. ACDelco Chevrolet 52.373 182.842 8 -0.075
4 81 Dale Earnhardt Jr Taco Bell Chevrolet 52.411 182.710 12 -0.113
5 8 Martin Truex Jr. Bass Pro Shops/Tracker Chevrolet 52.418 182.685 12 -0.120
6 20 Mike Bliss Rockwell Automation Chevrolet 52.541 182.258 16 -0.243
7 87 Joe Nemechek CellularOne Chevrolet 52.650 181.880 12 -0.352
8 33 Paul Menard # Menards/Turtle Wax Platinum Chevrolet 52.719 181.642 12 -0.421
9 55 Robby Gordon Fruit of the Loom Chevrolet 52.725 181.622 10 -0.427
10 5 Kyle Busch # Lowe's/Briggs&Stratton Chevrolet 52.742 181.563 12 -0.444
11 38 Kasey Kahne Great Clips Dodge 52.776 181.446 16 -0.478
12 21 Clint Bowyer # Reese's Chevrolet 52.797 181.374 12 -0.499
13 25 Bobby Hamilton Jr. Team Marines Ford 52.915 180.969 21 -0.617
14 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 52.931 180.915 16 -0.633
15 12 Tim Fedewa Supercuts Chevrolet 52.978 180.754 17 -0.680
16 23 Kenny Wallace Stacker 2 Chevrolet 53.034 180.563 16 -0.736
17 47 Mark Green Clorox/Wisk Ford 53.058 180.482 12 -0.760
18 62 Larry Hollenbeck S.W.A.T./Shanks on Ice Chevrolet 53.078 180.414 8 -0.780
19 4 Mike Wallace GEICO/SportClips Ford 53.084 180.393 12 -0.786
20 32 David Stremme TRIMSPA X32 Dodge 53.091 180.370 13 -0.793
21 59 Stacy Compton Kingsford/Bush's Beans Ford 53.114 180.291 12 -0.816
22 60 Greg Biffle Charter Communications Ford 53.138 180.210 12 -0.840
23 6 Tracy Hines Ragu Dodge 53.144 180.190 11 -0.846
24 36 Steve Grissom Tucson/DCT Motorsports Chevrolet 53.174 180.088 12 -0.876
25 1 Johnny Benson Miccosukee Resort Dodge 53.179 180.071 12 -0.881
26 67 C.W. Smith Panasonic Triple Play Plus Chevrolet 53.211 179.963 8 -0.913
27 37 David Green Timber Wolf Chevrolet 53.309 179.632 15 -1.011
28 14 Casey Atwood NAVY Chevrolet 53.320 179.595 17 -1.022
29 22 Jason Keller SportClips Ford 53.373 179.417 20 -1.075
30 77 Donnie Neuenberger # U of Maryland/BG Products Ford 53.426 179.239 8 -1.128
31 02 Hermie Sadler Zapf Creation Pontiac 53.566 178.770 12 -1.268
32 27 Johnny Sauter Kleenex/Winn-Dixie Chevrolet 53.599 178.660 19 -1.301
33 74 Tony Raines Outdoor Channel Chevrolet 53.623 178.580 12 -1.325
34 68 Rick Markle # Markle Motorsports Chevrolet 53.662 178.450 12 -1.364
35 88 Jeff Fuller Nemco Motorsports Chevrolet 53.736 178.205 8 -1.438
36 49 Derrike Cope Advil Ford 53.797 178.002 12 -1.499
37 51 Kim Crosby Boudreaux's Butt Paste Dodge 53.815 177.943 12 -1.517
38 95 David Keith Sadler Racing Ford 53.843 177.850 12 -1.545
39 16 Justin Ashburn Fikes Automotive.com/31-W Chevrolet 53.925 177.580 13 -1.627
40 72 Randy MacDonald MacDonald Motorsports Chevrolet 53.964 177.452 12 -1.666
41 03 Robby Benton MAC Tools Ford 54.157 176.819 12 -1.859
42 10 Tina Gordon ticks "N Stuff Chevrolet 54.482 175.764 7 -2.184
43 0 Gus Wasson Race Girl Chevrolet 54.590 175.417 12 -2.292
44 39 Jimmy Kitchens Yahoo! Ford 54.782 174.802 8 -2.484
45 24 Mike Harmon Quality Service Plus Chevrolet 55.213 173.437 9 -2.915