Dover International Speedway
MBNA Armed Forces Family 200
Friday, May 30, 2003
Results
No. Driver - Laps

1 2 Jason Leffler Team ASE/Carquest Dodge
2 4 Bobby Hamilton Square D Dodge
3 75 David Starr Spears Manufacturing Chevrolet
4 50 Jon Wood Roush Racing Ford
5 16 Travis Kvapil IWX Motor Freight Chevrolet
6 52 Ken Schrader Federated Auto Parts Chevrolet
7 18 Chad Chaffin Dickies Dodge
8 14 Rick Crawford Circle Bar Motel & RV Ford
9 46 Dennis Setzer ACXIOM Chevrolet
10 59 Robert Pressley Harris Trucking Dodge
11 8 Bill Lester Dodge Motorsports Dodge -2
12 86 T.J. Bell # Speed Motorsports Chevrolet -4
13 08 Jody Lavender # Acme Markets Chevrolet -6
14 72 Randy MacDonald Greenfield Truck Ctr Chevrolet -6
15 87 Conrad Burr National Peening Chevrolet -11
16 53 Randy Briggs # Race Shops for Rent Dodge -14
17 20 Ken Weaver 1-800-4-A-Phone Chevrolet -37
18 62 Brendan Gaughan Orleans Hotel/Dodge Dodge Out
19 31 Tina Gordon # Scotch Dodge Out
20 29 Terry Cook Power Stroke/Oil Mate Ford Out
21 1 Ted Musgrave Mopar Performance Dodge Out
22 88 Matt Crafton Menards Chevrolet Out
23 32 Jerry Miller CVGA Dodge Out
24 28 L.W. Miller FDNY Chevrolet Out
25 66 Randy Renfrow MLB Motorsports Dodge Out
26 21 Morgan Shepherd Racing With Jesus Ford Out
27 93 Michael Dokken Troxell Racing Chevrolet Out
28 07 Stan Boyd Acme Markets Chevrolet Out
29 23 Phil Bonifield Red Line Synthetic Oil Chevrolet Out
30 35 Jason White Sof Sole Ford Out
31 5 Jerry Hill Ware Racing Dodge Out
32 15 Rich Bickle Billy Ballew Motorsports Ford Out
33 99 Carl Edwards # Roush Racing Ford Out
Final Practice Times
No. Driver Time MPH

1 14 Rick Crawford Circle Bar Motel & RV Ford 24.102 149.365
2 4 Bobby Hamilton Square D Dodge 24.159 149.013
3 29 Terry Cook Power Stroke/Oil Mate Ford 24.170 148.945
4 50 Jon Wood Roush Racing Ford 24.197 148.779
5 1 Ted Musgrave Mopar Performance Dodge 24.231 148.570
6 99 Carl Edwards # Roush Racing Ford 24.272 148.319
7 62 Brendan Gaughan Orleans Hotel/Dodge Dodge 24.283 148.252
8 16 Travis Kvapil IWX Motor Freight Chevrolet 24.324 148.002
9 46 Dennis Setzer ACXIOM Chevrolet 24.349 147.850
10 18 Chad Chaffin Dickies Dodge 24.372 147.710
11 75 David Starr Spears Manufacturing Chevrolet 24.395 147.571
12 59 Robert Pressley Harris Trucking Dodge 24.453 147.221
13 15 Rich Bickle Billy Ballew Motorsports Ford 24.455 147.209
14 52 Ken Schrader Federated Auto Parts Chevrolet 24.471 147.113
15 8 Bill Lester Dodge Motorsports Dodge 24.479 147.065
16 21 Morgan Shepherd Racing With Jesus Ford 24.769 145.343
17 08 Jody Lavender # Acme Markets Chevrolet 25.000 144.000
18 20 Ken Weaver 1-800-4-A-Phone Chevrolet 25.239 142.636
19 28 L.W. Miller FDNY Chevrolet 25.451 141.448
20 72 Randy MacDonald Greenfield Truck Ctr Chevrolet 25.556 140.867
21 86 T.J. Bell # Speed Motorsports Chevrolet 25.629 140.466
22 66 Randy Renfrow MLB Motorsports Dodge 25.718 139.980
23 31 Tina Gordon # Scotch Dodge 25.989 138.520
24 35 Jason White Sof Sole Ford 26.250 137.143
25 53 Randy Briggs # Race Shops for Rent Dodge 26.269 137.044
26 32 Jerry Miller CVGA Dodge 26.802 134.318
27 2 Jason Leffler Team ASE/Carquest Dodge No Time
28 88 Matt Crafton Menards Chevrolet No Time
29 07 Stan Boyd Acme Markets Chevrolet No Time
30 5 Jerry Hill Ware Racing Dodge No Time
31 23 Phil Bonifield Red Line Synthetic Oil Chevrolet No Time
32 93 Michael Dokken Troxell Racing Chevrolet No Time
33 87 Conrad Burr National Peening Chevrolet No Time
Starting Lineup
Row No. Driver

1 4 Bobby Hamilton Square D Dodge
14 Rick Crawford Circle Bar Motel & RV Ford
2 1 Ted Musgrave Mopar Performance Dodge
62 Brendan Gaughan Orleans Hotel/Dodge Dodge
3 16 Travis Kvapil IWX Motor Freight Chevrolet
46 Dennis Setzer ACXIOM Chevrolet
4 29 Terry Cook Power Stroke/Oil Mate Ford
15 Rich Bickle Billy Ballew Motorsports Ford
5 59 Robert Pressley Harris Trucking Dodge
2 Jason Leffler Team ASE/Carquest Dodge
6 50 Jon Wood Roush Racing Ford
18 Chad Chaffin Dickies Dodge
7 99 Carl Edwards # Roush Racing Ford
88 Matt Crafton Menards Chevrolet
8 8 Bill Lester Dodge Motorsports Dodge
75 David Starr Spears Manufacturing Chevrolet
9 08 Jody Lavender # Acme Markets Chevrolet
31 Tina Gordon # Scotch Dodge
10 07 Stan Boyd Acme Markets Chevrolet
72 Randy MacDonald Greenfield Truck Ctr Chevrolet
11 86 T.J. Bell # Speed Motorsports Chevrolet
53 Randy Briggs # Race Shops for Rent Dodge
12 52 Ken Schrader Federated Auto Parts Chevrolet
28 L.W. Miller FDNY Chevrolet
13 5 Jerry Hill Ware Racing Dodge
66 Randy Renfrow MLB Motorsports Dodge
14 21 Morgan Shepherd Racing With Jesus Ford
23 Phil Bonifield Red Line Synthetic Oil Chevrolet
15 93 Michael Dokken Troxell Racing Chevrolet
87 Conrad Burr National Peening Chevrolet
16 20 Ken Weaver 1-800-4-A-Phone Chevrolet
32 Jerry Miller CVGA/Auto Trim Design Dodge
17 35 Jason White Sof Sole Ford

Bud Pole Qualifying was cancelled because of rain. Starting lineup determined by NCTS rule book.

Practice 2 Times
No. Driver Time MPH

1 50 Jon Wood Roush Racing Ford 23.652 152.207
2 2 Jason Leffler Team ASE/Carquest Dodge 23.769 151.458
3 14 Rick Crawford Circle Bar Motel & RV Ford 23.839 151.013
4 29 Terry Cook Power Stroke/Oil Mate Ford 23.854 150.918
5 62 Brendan Gaughan Orleans Hotel/Dodge Dodge 23.976 150.150
6 75 David Starr Spears Manufacturing Chevrolet 23.979 150.131
7 99 Carl Edwards # Roush Racing Ford 24.000 150.000
8 88 Matt Crafton Menards Chevrolet 24.001 149.994
9 16 Travis Kvapil IWX Motor Freight Chevrolet 24.040 149.750
10 4 Bobby Hamilton Square D Dodge 24.117 149.272
11 1 Ted Musgrave Mopar Performance Dodge 24.153 149.050
12 52 Ken Schrader Federated Auto Parts Chevrolet 24.164 148.982
13 59 Robert Pressley Harris Trucking Dodge 24.249 148.460
14 46 Dennis Setzer ACXIOM Chevrolet 24.290 148.209
15 15 Rich Bickle Billy Ballew Motorsports Ford 24.343 147.886
16 18 Chad Chaffin Dickies Dodge 24.348 147.856
17 07 Bobby Dotter Acme Markets Chevrolet 24.650 146.045
18 21 Morgan Shepherd Racing With Jesus Ford 24.723 145.613
19 8 Bill Lester Dodge Motorsports Dodge 24.880 144.695
20 08 Jody Lavender # Acme Markets Chevrolet 24.887 144.654
21 86 T.J. Bell # Speed Motorsports Chevrolet 25.119 143.318
22 20 Ken Weaver 1-800-4-A-Phone Chevrolet 25.197 142.874
23 66 Randy Renfrow TBA Dodge 25.278 142.416
24 5 Jerry Hill Ware Racing Dodge 25.617 140.532
25 31 Tina Gordon # Scotch Dodge 25.684 140.165
26 87 Conrad Burr National Peening Chevrolet 25.737 139.876
27 72 Randy MacDonald Greenfield Truck Ctr Chevrolet 25.748 139.817
28 35 Jason White TBA Ford 26.159 137.620
29 32 Jerry Miller TBA Dodge 28.073 128.237
Practice 1 Times
No. Driver Time MPH

1 18 Chad Chaffin Dickies Dodge 24.007 149.956
2 14 Rick Crawford Circle Bar Motel & RV Park Ford 24.110 149.316
3 99 Carl Edwards # Roush Racing Ford 24.174 148.920
4 2 Jason Leffler Team ASE/Carquest Racing Dodge 24.177 148.902
5 62 Brendan Gaughan Orleans Hotel/Dodge Dodge 24.192 148.810
6 1 Ted Musgrave Mopar Performance Dodge 24.227 148.595
7 52 Ken Schrader Federated Auto Parts Chevrolet 24.270 148.331
8 4 Bobby Hamilton Square D Dodge 24.289 148.215
9 29 Terry Cook Power Stroke Diesel/Oil Mate Ford 24.328 147.978
10 88 Matt Crafton Menards/Enzyme Solutions Chevrolet 24.340 147.905
11 59 Robert Pressley Harris Trucking Dodge 24.376 147.686
12 50 Jon Wood Roush Racing Ford 24.416 147.444
13 46 Dennis Setzer ACXIOM/Computer Associates Chevrolet 24.509 146.885
14 16 Travis Kvapil IWX Motor Freight Chevrolet 24.519 146.825
15 15 Rich Bickle Billy Ballew Motorsports Ford 24.595 146.371
16 75 David Starr Spears Manufacturing Chevrolet 24.688 145.820
17 8 Bill Lester Dodge Motorsports Dodge 25.261 142.512
18 08 Jody Lavender # Acme Markets Chevrolet 25.316 142.203
19 20 Ken Weaver 1-800-4-A-Phone Chevrolet 25.478 141.298
20 5 Jerry Hill Ware Racing Enterprises Dodge 25.512 141.110
21 31 Tina Gordon # Scotch Transparent Duct Tape Dodge 25.674 140.220
22 28 L.W. Miller TBA Chevrolet 25.676 140.209
23 66 Randy Renfrow TBA Dodge 25.765 139.724
24 86 T.J. Bell # Speed Motorsports Management Chevrolet 25.766 139.719
25 21 Morgan Shepherd Racing With Jesus/Red Line Oil Ford 25.941 138.776
26 93 Michael Dokken TBA Chevrolet 26.840 134.128
27 23 Phil Bonifield Red Line Synthetic Oil Chevrolet 27.339 131.680
28 53 Randy Briggs # TBA Dodge 28.518 126.236