Qualifying
Times
No. Driver Sponsor Make Time MPH
1 1 Ted Musgrave Mopar Performance Dodge 19.294 93.293
2 4 Bobby Hamilton Square D Dodge 19.362 92.966
3 99 Carl Edwards Roush Racing Ford 19.367 92.942
4 59 Robert Pressley Kingsford/Harris Trk Dodge 19.389 92.836
5 50 Jon Wood U.S. Navy Racing Ford 19.391 92.827
6 6 Brandon Miller Lucas Oil Chev 19.435 92.616
7 62 B. Gaughan Orleans Hotel/Dodge Dodge 19.444 92.574
8 75 David Starr Spears Mfg. Chev 19.470 92.450
9 29 Terry Cook Power Stroke Diesel Ford 19.546 92.090
10 88 Matt Crafton Menards Chev 19.548 92.081
11 16 Travis Kvapil IWX Motor Freight Chev 19.575 91.954
12 46 Dennis Setzer ACXIOM Chev 19.582 91.921
13 14 Rick Crawford Circle Bar Motel Ford 19.590 91.884
14 72 R. MacDonald thegoal.com Chev 19.661 91.552
15 38 Brandon Whitt IPS/In-sink-erator Chev 19.768 91.056
16 07 Bobby Dotter Support Our Troops Chev 19.771 91.042
17 15 Andy Houston Vokal Clothing Inc. Ford 19.773 91.033
18 86 T.J. Bell Special Wish Fnd. Chev 19.828 90.781
19 08 Jody Lavender Hartsville Bank Chev 19.833 90.758
20 33 Andy Petree Monaco Coach Co Chev 20.109 89.512
21 39 Jason Small Sunshine/Metal Clad Chev 20.153 89.317
22 53 Randy Briggs Midwest Can Ford 20.158 89.295
23 8 Bill Lester Dodge Motorsports Dodge 20.245 88.911
24 54 Tim Woods III Chino Hills Ford 20.285 88.736
25 93 Trevor Boys Ideal Racing Chev 20.306 88.644
26 67 Gary Higgs Howard Johnsons Ford 20.387 88.292
27 18 Chad Chaffin Dickies Dodge 20.413 88.179
28 31 Tina Gordon 3M Post-it Dodge 20.452 88.011
29 20 Ken Weaver 1-800-4-A-Phone Chev 20.518 87.728
30 2 Jason Leffler Team ASE/Carquest Dodge 20.691 86.994
31 27 Doug Keller Keller Motorsports Chev 20.735 86.810
32 94 Dennis Hannel Hands On Racing Chev 21.274 84.610
33 23 Dana White Red Line Oil Chev 21.392 84.144 P3
34 5 Jerry Hill Revival Soy Dodge # P2
35 65 Nathan Wulff Davis Stone Co. Ford ## P4
36 66 Stephen Rhodes W.P. Rose Dodge ### P1
# Time Disallowed: Right Front Spring in Violation
## Time Disallowed: Both Front Springs in Violation
### Did Not Attempt