Mesa Marin - Race #3
Lucas Oil 250
Bakersfield, CA
March 23, 2003 - Sunday, 4:30 pm ET
Qualifying Times
No. Driver Sponsor Make Time MPH

1 1 Ted Musgrave Mopar Performance Dodge 19.294 93.293
2 4 Bobby Hamilton Square D Dodge 19.362 92.966
3 99 Carl Edwards Roush Racing Ford 19.367 92.942
4 59 Robert Pressley Kingsford/Harris Trk Dodge 19.389 92.836
5 50 Jon Wood U.S. Navy Racing Ford 19.391 92.827
6 6 Brandon Miller Lucas Oil Chev 19.435 92.616
7 62 B. Gaughan Orleans Hotel/Dodge Dodge 19.444 92.574
8 75 David Starr Spears Mfg. Chev 19.470 92.450
9 29 Terry Cook Power Stroke Diesel Ford 19.546 92.090
10 88 Matt Crafton Menards Chev 19.548 92.081
11 16 Travis Kvapil IWX Motor Freight Chev 19.575 91.954
12 46 Dennis Setzer ACXIOM Chev 19.582 91.921
13 14 Rick Crawford Circle Bar Motel Ford 19.590 91.884
14 72 R. MacDonald thegoal.com Chev 19.661 91.552
15 38 Brandon Whitt IPS/In-sink-erator Chev 19.768 91.056
16 07 Bobby Dotter Support Our Troops Chev 19.771 91.042
17 15 Andy Houston Vokal Clothing Inc. Ford 19.773 91.033
18 86 T.J. Bell Special Wish Fnd. Chev 19.828 90.781
19 08 Jody Lavender Hartsville Bank Chev 19.833 90.758
20 33 Andy Petree Monaco Coach Co Chev 20.109 89.512
21 39 Jason Small Sunshine/Metal Clad Chev 20.153 89.317
22 53 Randy Briggs Midwest Can Ford 20.158 89.295
23 8 Bill Lester Dodge Motorsports Dodge 20.245 88.911
24 54 Tim Woods III Chino Hills Ford 20.285 88.736
25 93 Trevor Boys Ideal Racing Chev 20.306 88.644
26 67 Gary Higgs Howard Johnsons Ford 20.387 88.292
27 18 Chad Chaffin Dickies Dodge 20.413 88.179
28 31 Tina Gordon 3M Post-it Dodge 20.452 88.011
29 20 Ken Weaver 1-800-4-A-Phone Chev 20.518 87.728
30 2 Jason Leffler Team ASE/Carquest Dodge 20.691 86.994
31 27 Doug Keller Keller Motorsports Chev 20.735 86.810
32 94 Dennis Hannel Hands On Racing Chev 21.274 84.610
33 23 Dana White Red Line Oil Chev 21.392 84.144 P3
34 5 Jerry Hill Revival Soy Dodge # P2
35 65 Nathan Wulff Davis Stone Co. Ford ## P4
36 66 Stephen Rhodes W.P. Rose Dodge ### P1

# Time Disallowed: Right Front Spring in Violation
## Time Disallowed: Both Front Springs in Violation
### Did Not Attempt

Practice 2 Times
No. Driver Sponsor Make Time MPH

1 1 Ted Musgrave Mopar Performance Dodge 18.964 94.917
2 62 B. Gaughan Orleans Hotel/Dodge Dodge 19.219 93.657
3 4 Bobby Hamilton Square D Dodge 19.250 93.506
4 88 Matt Crafton Menards Chevrolet 19.278 93.371
5 2 Jason Leffler Team ASE/Carquest Dodge 19.284 93.342
6 50 Jon Wood U.S. Navy Racing Ford 19.313 93.201
7 39 Jason Small Sunshine/Metal Clad Chevrolet 19.323 93.153
8 46 Dennis Setzer ACXIOM/CA Chevrolet 19.354 93.004
9 29 Terry Cook Power Stroke Diesel Ford 19.357 92.990
10 16 Travis Kvapil IWX Motor Freight Chevrolet 19.367 92.942
11 8 Bill Lester Dodge Motorsports Dodge 19.379 92.884
12 15 Andy Houston Vokal Clothing Inc. Ford 19.393 92.817
13 07 Bobby Dotter Support Our Troops Chevrolet 19.396 92.803
14 75 David Starr Spears Mfg. Chevrolet 19.432 92.631
15 38 Brandon Whitt IPS/In-sink-erator Chevrolet 19.473 92.436
16 08 Jody Lavender Hartsville Bank Chevrolet 19.487 92.369
17 14 Rick Crawford Circle Bar Motel Ford 19.518 92.223
18 99 Carl Edwards Roush Racing Ford 19.530 92.166
19 59 Robert Pressley Kingsford/Harris Trk Dodge 19.549 92.076
20 72 R. MacDonald thegoal.com Chevrolet 19.588 91.893
21 6 Brandon Miller Lucas Oil Chevrolet 19.677 91.477
22 53 Randy Briggs Midwest Can Ford 19.691 91.412
23 33 Andy Petree Monaco Coach Co Chevrolet 19.715 91.301
24 18 Chad Chaffin Dickies Dodge 19.724 91.259
25 65 Nathan Wulff Davis Stone Co. Ford 19.885 90.520
26 86 T.J. Bell # Special Wish Fnd. Chevrolet 19.928 90.325
27 67 Gary Higgs Howard Johnsons Ford 20.090 89.597
28 5 Jerry Hill Revival Soy Dodge 20.117 89.477
29 54 Tim Woods III Chino Hills Ford 20.125 89.441
30 27 Doug Keller Keller Motorsports Chevrolet 20.212 89.056
31 20 Ken Weaver 1-800-4-A-Phone Chevrolet 20.453 88.007
32 31 Tina Gordon 3M Post-it Dodge 20.485 87.869
33 23 Dana White Red Line Oil Chevrolet 20.895 86.145
34 94 Dennis Hannel Hands On Racing Chevrolet 21.678 83.033
35 66 Stephen Rhodes W.P. Rose Dodge No Time
36 93 Trevor Boys Ideal Racing Chevrolet No Time
Practice 1 Times
No. Driver Sponsor Make Time MPH

1 16 Travis Kvapil IWX Motor Freight Chevrolet 19.302 93.255
2 29 Terry Cook Power Stroke Diesel Ford 19.450 92.545
3 46 Dennis Setzer ACXIOM/Computer Assoc Chevrolet 19.458 92.507
4 4 Bobby Hamilton Square D Dodge 19.491 92.350
5 99 Carl Edwards Roush Racing Ford 19.507 92.275
6 1 Ted Musgrave Mopar Performance Dodge 19.515 92.237
7 2 Jason Leffler Team ASE/Carquest Dodge 19.563 92.010
8 88 Matt Crafton Menards Chevrolet 19.563 92.010
9 50 Jon Wood U.S. Navy Racing Ford 19.565 92.001
10 59 Robert Pressley Kingsford/Harris Trk Dodge 19.574 91.959
11 8 Bill Lester Dodge Motorsports Dodge 19.590 91.884
12 14 Rick Crawford Circle Bar Motel Ford 19.605 91.813
13 62 B. Gaughan Orleans Hotel/Dodge Dodge 19.638 91.659
14 18 Chad Chaffin Dickies Dodge 19.673 91.496
15 07 Bobby Dotter Support Our Troops Chevrolet 19.696 91.389
16 39 Jason Small Sunshine/Metal Clad Chevrolet 19.699 91.375
17 15 Andy Houston Vokal Clothing Inc. Ford 19.708 91.333
18 75 David Starr Spears Mfg. Chevrolet 19.733 91.218
19 38 Brandon Whitt IPS/In-sink-erator Chevrolet 19.757 91.107
20 08 Jody Lavender Hartsville Bank Chevrolet 19.826 90.790
21 33 Andy Petree Monaco Coach Co Chevrolet 19.828 90.781
22 66 Stephen Rhodes W.P. Rose Dodge 19.868 90.598
23 72 R. MacDonald thegoal.com Chevrolet 19.896 90.470
24 6 Brandon Miller Lucas Oil Chevrolet 19.970 90.135
25 86 T.J. Bell # Special Wish Fnd. Chevrolet 19.990 90.045
26 27 Doug Keller Keller Motorsports Chevrolet 20.220 89.021
27 93 Trevor Boys Ideal Racing Chevrolet 20.256 88.863
28 65 Nathan Wulff Davis Stone Co. Ford 20.278 88.766
29 53 Randy Briggs Midwest Can Ford 20.284 88.740
30 31 Tina Gordon 3M Post-it Dodge 20.401 88.231
31 5 Jerry Hill Revival Soy Dodge 20.653 87.154
32 23 Dana White Red Line Oil Chevrolet 20.859 86.294
33 20 Ken Weaver 1-800-4-A-Phone Chevrolet No Time
34 54 Tim Woods III Chino Hills Ford No Time
35 67 Gary Higgs Howard Johnsons Ford No Time
36 94 Dennis Hannel Hands On Racing Chevrolet No Time
Results
No. Driver Sponsor Make Laps
1 46 Dennis Setzer ACXIOM/Computer Assoc Chevrolet
2 50 Jon Wood U.S. Navy Racing Ford
3 62 Brendan Gaughan Orleans Hotel/Dodge Dodge
4 4 Bobby Hamilton Square D Dodge
5 1 Ted Musgrave Mopar Performance Dodge
6 14 Rick Crawford Circle Bar Motel Ford
7 2 Jason Leffler Team ASE/Carquest Dodge
8 6 Brandon Miller Lucas Oil Chevrolet
9 75 David Starr Spears Mfg. Chevrolet
10 29 Terry Cook Power Stroke Diesel Ford
11 59 Robert Pressley Kingsford/Harris Trk Dodge
12 15 Andy Houston Vokal Clothing Inc. Ford
13 8 Bill Lester Dodge Motorsports Dodge
14 33 Andy Petree Monaco Coach Co Chevrolet
15 99 Carl Edwards Roush Racing Ford
16 16 Travis Kvapil IWX Motor Freight Chevrolet -1
17 31 Tina Gordon 3M Post-it Dodge -1
18 86 T.J. Bell Special Wish Fnd. Chevrolet -1
19 38 Brandon Whitt IPS/In-sink-erator Chevrolet -2
20 18 Chad Chaffin Dickies Dodge -2
21 39 Jason Small Sunshine/Metal Clad Chevrolet -2
22 65 Nathan Wulff Davis Stone Co. Ford -2
23 72 Randy MacDonald thegoal.com Chevrolet -5
24 5 Jerry Hill Revival Soy Dodge -5
25 07 Bobby Dotter Support Our Troops Chevrolet Out
26 20 Ken Weaver 1-800-4-A-Phone Chevrolet -7
27 08 Jody Lavender Hartsville Bank Chevrolet -7
28 27 Doug Keller Keller Motorsports Chevrolet -9
29 88 Matt Crafton Menards Chevrolet Out
30 66 Stephen Rhodes W.P. Rose Dodge -25
31 54 Tim Woods III Chino Hills Ford Out
32 67 Gary Higgs Howard Johnsons Ford -55
33 23 Dana White Red Line Oil Chevrolet Out
34 53 Randy Briggs Midwest Can Ford Out
35 94 Dennis Hannel Hands On Racing Chevrolet Out
36 93 Trevor Boys Ideal Racing Chevrolet Out