Atlanta
News,Quotes,Practice,Qualifying and Race Results
 
NASCAR Craftsman Truck Series | Race 2 | Atlanta Motor Speedway
Unofficial Results
F S Driver Team Laps Pts Status


1 12 Bobby Hamilton 4 Square D / Lufkin Dodge 133 185 Running
2 4 Mike Skinner 42 Bang! Racing Toyota 133 180 Running
3 1 David Reutimann 17 NTN Bearings Toyota 133 170 Running
4 9 Travis Kvapil 24 Line-X / Nutzz.com Toyota 133 160 Running
5 6 Matt Crafton 6 Goodwrench / Snap-On Chevrolet 133 155 Running
6 11 Shane Hmiel 15 Earl Small's Harley-Davidson Chev 133 150 Running
7 3 Carl Edwards 99 Superchips Ford 133 146 Running
8 21 Ted Musgrave 1 Mopar Dodge 133 142 Running
9 14 Chad Chaffin 18 Dickies Dodge 133 138 Running
10 10 Ken Schrader 52 Federated / Four Winds Chevrolet 133 134 Running
11 8 Dennis Setzer 46 Chevy Dealers Chevrolet 133 130 Running
12 27 Steve Park 62 Orleans/American Racing Dodge 133 127 Running
13 30 Shane Sieg 07 Green Light Racing Chevrolet 133 124 Running
14 29 Randy LaJoie 59 Melling / Harris Trucking Dodge 132 121 Running
15 5 Bill Lester 22 LidRock / U.S. Army Toyota 132 118 Running
16 22 Tracy Hines 88 Menards Chevrolet 132 115 Running
17 31 Tony Raines 08 PhoneCo/Industrial Lightspeed Chev 132 112 Running
18 20 Terry Cook 10 Power Stroke Diesel Ford 131 109 Running
19 23 Andy Houston 2 Team ASE / CarQuest Dodge 131 106 Running
20 17 Brandon Whitt 38 Cure Autism/ McMillin Homes Ford 131 103 Running
21 24 Geoffrey Bodine 03 EJP Chevrolet 131 100 Running
22 35 Steadman Marlin 67 Fiddleback Racing Ford 130 97 Running
23 28 Chase Montgomery 8 Big Daddy's Cycle World Dodge 130 94 Running
24 19 Jack Sprague 16 Chevy Dealers Chevrolet 129 91 Running
25 26 Shelby Howard 23 Bill Davis Racing Toyota 129 88 Running
26 33 Jerry Hill 72 MacDonald Motorsports Chevrolet 129 85 Running
27 15 Jon Wood 50 Roush Racing Ford 128 82 Running
28 34 Wayne Edwards 93 Truck Moxie / NRG Cases Ford 128 79 Running
29 2 Robert Huffman 12 Innovative Motorsports Toyota 126 76 Accident
30 18 Frank Kimmel 29 Advance Auto Parts / Pork Ford 122 73 Running
31 32 Joey Clanton 40 Key Motorsports Chevrolet 84 70 Accident
32 36 Kelly Sutton 02 Copaxone Chevrolet 56 67 Trans
33 7 Hank Parker Jr. 21 Sport Clips / Sandy Springs Toyota 43 64 Accident
34 13 Rick Crawford 14 Dept of Defense / Circle Bar Ford 43 61 Accident
35 25 Tina Gordon 13 Vassarette / Microtel Chevrolet 41 58 Accident
36 16 David Starr 75 Spears / NRA Chevrolet 12 55 Engine


Lap Leaders: D. Reutimann 1-8, B. Hamilton 8-41, M. Skinner 42-48, T. Kvapil 49, M. Skinner 50-87, D. Reutimann 88, M. Skinner 89-103, B. Hamilton 104-122, M. Skinner 123, B. Hamilton 124-125, M.Skinner 126-132, B. Hamilton 133

Time of Race: 1h 39m 32s
Margin of Victory: .330
Lead Changes: 11 among 4 drivers
Cautions: 4 for 26 Laps

 
NASCAR Craftsman Truck Series | Race 2 | Atlanta Motor Speedway
Happy Hour Final Practice Times
Pos Trk Driver Team Time Speed Lap# #Lps -Fst


1 4 Bobby Hamilton Square D Dodge 30.924 179.278 32 32
2 18 Chad Chaffin Dickies Racing Dodge 31.298 177.136 3 28 -0.374
3 42 Mike Skinner Toyota Tundra Toyota 31.437 176.353 8 30 -0.513
4 46 Dennis Setzer Chevrolet Silverado Chevrolet 31.509 175.950 3 36 -0.585
5 24 Travis Kvapil Line-X Toyota 31.514 175.922 17 36 -0.590
6 15 Shane Hmiel Earl Small Harley-Davidson Chev 31.561 175.660 2 12 -0.637
7 88 Tracy Hines # Menards Chevrolet 31.581 175.549 20 22 -0.657
8 1 Ted Musgrave Mopar Performance Dodge 31.598 175.454 3 31 -0.674
9 14 Rick Crawford Circle Bar Motel & RV Ford 31.620 175.332 3 38 -0.696
10 17 David Reutimann # NTN Bearings Toyota 31.639 175.227 10 23 -0.715
11 75 David Starr Spears Manufacturing Chevrolet 31.646 175.188 3 35 -0.722
12 99 Carl Edwards Superchips Ford 31.704 174.868 4 25 -0.780
13 12 Robert Huffman # Toyota Tundra Toyota 31.746 174.636 7 40 -0.822
14 08 Tony Raines 1-800-4-A-Phone Chevrolet 31.750 174.614 30 32 -0.826
15 16 Jack Sprague Chevy Trucks Chevrolet 31.768 174.515 5 35 -0.844
16 52 Ken Schrader Federated Auto Parts Chev 31.769 174.510 12 21 -0.845
17 6 Matt Crafton GM Goodwrench Chevrolet 31.770 174.504 19 32 -0.846
18 29 Frank Kimmel K Automotive Ford 31.793 174.378 25 26 -0.869
19 2 Andy Houston Team ASE/Carquest Dodge 31.799 174.345 2 21 -0.875
20 8 Chase Montgomery # Big Daddy's Cycle World Dodge 31.806 174.307 28 31 -0.882
21 10 Terry Cook Power Stroke Diesel Ford 31.824 174.208 2 26 -0.900
22 50 Jon Wood Roush Racing Ford 31.828 174.186 3 27 -0.904
23 22 Bill Lester LidRock Toyota 31.897 173.809 6 34 -0.973
24 62 Steve Park The Orleans Hotel Dodge 31.904 173.771 5 28 -0.980
25 21 Hank Parker Jr. SportClips Toyota 31.912 173.728 14 26 -0.988
26 59 Randy LaJoie Harris Trucking Dodge 31.955 173.494 20 21 -1.031
27 38 Brandon Whitt # Cure Autism/McMillian Ford 32.054 172.958 3 7 -1.130
28 07 Shane Sieg # Auto Air Color Chevrolet 32.178 172.292 15 16 -1.254
29 23 Shelby Howard # Bill Davis Racing Toyota 32.220 172.067 31 33 -1.296
30 03 Geoffrey Bodine Team EJP Racing Chevrolet 32.258 171.864 3 33 -1.334
31 40 Joey Clanton # Optech Chevrolet 32.672 169.687 3 17 -1.748
32 13 Tina Gordon Vassarette/Microtel Chevrolet 32.836 168.839 18 25 -1.912
33 67 Steadman Marlin # Forced Iginition Ford 32.974 168.132 19 23 -2.050
34 93 Wayne Edwards Truckmoxie/Amerisuites Ford 33.019 167.903 8 9 -2.095
35 72 Jerry Hill MacDonald Chevrolet 33.380 166.087 29 29 -2.456
36 02 Kelly Sutton # Team Copaxone Chevrolet 33.404 165.968 22 23 -2.480

# Raybestos Rookie Candidate

 
NASCAR Craftsman Truck Series
Race 2 - EasyCare Vehicle Service Contracts 200
Atlanta, GA Live Qualifying
Friday, March 13, 2004
No. Driver Sponsor Make Time MPH -Leader -Next

1 17 David Reutimann* NTN Bearings Toyota 30.894 179.452
2 12 Robert Huffman* Toyota Tundra Toyota 30.947 179.145 -0.053 -0.053
3 99 Carl Edwards Superchips Ford 30.959 179.076 -0.065 -0.012
4 42 Mike Skinner Toyota Tundra Toyota 30.962 179.058 -0.068 -0.003
5 22 Bill Lester LidRock Toyota 31.009 178.787 -0.115 -0.047
6 6 Matt Crafton GM Goodwrench Chevrolet 31.013 178.764 -0.119 -0.004
7 21 Hank Parker, Jr Innovative Motorsports Toyota 31.050 178.551 -0.156 -0.037
8 46 Dennis Setzer Chevrolet Silverado Chevrolet 31.221 177.573 -0.327 -0.171
9 24 Travis Kvapil Line-X Bedliners Toyota 31.242 177.453 -0.348 -0.021
10 52 Ken Schrader Federated Auto Parts Chevrolet 31.244 177.442 -0.350 -0.002
11 15 Shane Hmiel Earl Small Harley-Davidson Chevrolet 31.273 177.278 -0.379 -0.029
12 4 Bobby Hamilton Square D Dodge 31.282 177.227 -0.388 -0.009
13 14 Rick Crawford Circle Bar Motel/RV Park Ford 31.285 177.210 -0.391 -0.003
14 18 Chad Chaffin Dickies Dodge 31.303 177.108 -0.409 -0.018
15 50 Jon Wood Roush Racing Ford 31.327 176.972 -0.433 -0.024
16 75 David Starr Spears Manufacturing Chevrolet 31.364 176.763 -0.470 -0.037
17 38 Brandon Whitt* Cure Autism/McMillin Ford 31.460 176.224 -0.566 -0.096
18 29 Frank Kimmel K Automotive Ford 31.462 176.213 -0.568 -0.002
19 16 Jack Sprague Chevy Trucks Chevrolet 31.492 176.045 -0.598 -0.030
20 10 Terry Cook Power Stroke Diesel Ford 31.503 175.983 -0.609 -0.011
21 1 Ted Musgrave Mopar Dodge 31.520 175.888 -0.626 -0.017
22 88 Tracy Hines* Menards Chevrolet 31.535 175.805 -0.641 -0.015
23 2 Andy Houston ASE/CARQUEST Dodge 31.555 175.693 -0.661 -0.020
24 03 Geoffrey Bodine Team EJP Chevrolet 31.580 175.554 -0.686 -0.025
25 13 Tina Gordon Vassarette/Microtel Chevrolet 31.622 175.321 -0.728 -0.042
26 23 Shelby Howard* Bill Davis Racing Toyota 31.627 175.293 -0.733 -0.005
27 62 Steve Park Orleans Racing Dodge 31.676 175.022 -0.782 -0.049
28 8 Chase Montgomery* BHR2 Dodge 31.722 174.768 -0.828 -0.046
29 59 Randy LaJoie Melling Eng. Parts/Harris Dodge 31.732 174.713 -0.838 -0.010
30 07 Shane Sieg* Green Light Racing Chevrolet 31.754 174.592 -0.860 -0.022
31 08 Tony Raines 1-800-4-A-Phone Chevrolet 31.761 174.554 -0.867 -0.007
32 40 Joey Clanton* Key Motorsports Chevrolet 31.829 174.181 -0.935 -0.068
33 67 Steadman Marlin* Fiddleback Racing Ford 32.210 172.120 -1.316 -0.381
34 48 Greg Sacks James Western Star Sterling Dodge 32.312 171.577 -1.418 -0.102
35 02 Kelly Sutton* Team Copaxone Chevrolet 32.408 171.069 -1.514 -0.096
36 28 L W Miller Rosenblum Racing Chevrolet 32.514 170.511 -1.620 -0.106
37 0 Loni Richardson Intensitee Race Wear Chevrolet 32.543 170.359 -1.649 -0.029
38 93 Wayne Edwards truckmoxie/Amerisuites Ford 32.788 169.086 -1.894 -0.245
39 72 Jerry Hill MacDonald Motorsports Chevrolet 33.071 167.639 -2.177 -0.283



 
NASCAR Craftsman Truck Series | Race 2 | Atlanta Motor Speedway
Practice 1 Times
No. Driver Team Truck Time MPH

1 17 David Reutimann* NTN Bearings Toyota 30.814 179.918
2 24 Travis Kvapil Line-X Bedliners Toyota 30.886 179.499 -0.072
3 14 Rick Crawford Circle Bar Motel/RV Park Ford 30.895 179.447 -0.081
4 42 Mike Skinner Toyota Tundra Toyota 30.903 179.400 -0.089
5 22 Bill Lester LidRock Toyota 30.961 179.064 -0.147
6 4 Bobby Hamilton Square D Dodge 30.988 178.908 -0.174
7 99 Carl Edwards Superchips Ford 31.010 178.781 -0.196
8 52 Ken Schrader Federated Auto Parts Chevrolet 31.139 178.040 -0.325
9 12 Robert Huffman* Toyota Tundra Toyota 31.141 178.029 -0.327
10 46 Dennis Setzer Chevrolet Silverado Chevrolet 31.151 177.972 -0.337
11 38 Brandon Whitt* Cure Autism Now/McMillin Homes Ford 31.172 177.852 -0.358
12 21 Hank Parker, Jr Innovative Motorsports Toyota 31.174 177.841 -0.360
13 18 Chad Chaffin Dickies Dodge 31.196 177.715 -0.382
14 23 Shelby Howard* Bill Davis Racing Toyota 31.198 177.704 -0.384
15 75 David Starr Spears Manufacturing Chevrolet 31.207 177.652 -0.393
16 29 Frank Kimmel K Automotive Ford 31.227 177.539 -0.413
17 15 Shane Hmiel Earl Small Harley-Davidson Chevrolet 31.228 177.533 -0.414
18 16 Jack Sprague Chevy Trucks Chevrolet 31.268 177.306 -0.454
19 88 Tracy Hines* Menards Chevrolet 31.343 176.882 -0.529
20 1 Ted Musgrave Mopar Dodge 31.369 176.735 -0.555
21 59 Randy LaJoie Melling Eng. Parts/Harris Trucking Dodge 31.381 176.667 -0.567
22 10 Terry Cook Power Stroke Diesel Ford 31.421 176.443 -0.607
23 8 Chase Montgomery* BHR2 Dodge 31.422 176.437 -0.608
24 6 Matt Crafton GM Goodwrench Chevrolet 31.437 176.353 -0.623
25 50 Jon Wood Roush Racing Ford 31.457 176.241 -0.643
26 62 Steve Park Orleans Racing Dodge 31.608 175.399 -0.794
27 3 Geoffrey Bodine Team EJP Chevrolet 31.620 175.332 -0.806
28 2 Andy Houston ASE/CARQUEST Dodge 31.695 174.917 -0.881
29 8 Tony Raines 1-800-4-A-Phone Chevrolet 31.755 174.587 -0.941
30 48 Greg Sacks James Western Star Sterling Dodge 31.975 173.385 -1.161
31 7 Shane Sieg* Green Light Racing Chevrolet 31.987 173.320 -1.173
32 40 Joey Clanton* Key Motorsports Chevrolet 32.133 172.533 -1.319
33 13 Tina Gordon Vassarette/Microtel Chevrolet 32.175 172.308 -1.361
34 67 Steadman Marlin* Fiddleback Racing Ford 32.336 171.450 -1.522
35 28 L W Miller Rosenblum Racing Chevrolet 32.440 170.900 -1.626
36 02 Kelly Sutton* Team Copaxone Chevrolet 32.497 170.600 -1.683
37 72 Jerry Hill MacDonald Motorsports Chevrolet 33.295 166.511 -2.481
38 93 Wayne Edwards truckmoxie.com/Amerisuites Ford 33.875 163.661 -3.061
39 0 Loni Richardson Intensitee Custom Race Wear Chevrolet 35.292 157.089 -4.478
* denotes rookie candidate