Mansfield Speedway
News,Quotes,Practice,Qualifying and Race Results
 

NASCAR Craftsman Truck Series | Official Results
Sunday, May 16, 2004 | Mansfield Speedway

F S # Driver Team Laps Pts Bpts Money Status

1 1 16 Jack Sprague Chevy Trucks Chevrolet 252 190 10 $44,350 Running
2 2 46 Dennis Setzer Chevrolet Silverado Chevrolet 252 175 5 $27,850 Running
3 34 10 Terry Cook Power Stroke Diesel Ford 252 170 5 $17,940 Running
4 6 4 Bobby Hamilton Square D Dodge 252 165 5 $14,925 Running
5 36 88 Tracy Hines# Menards Chevrolet 252 155 $10,000 Running
6 14 59 Mark McFarland# Goodyear Tire & Rubber Co. Dodge 252 150 $10,200 Running
7 7 14 Rick Crawford Circle Bar Motel & RV Ford 252 146 $10,450 Running
8 5 50 Jon Wood Roush Racing Ford 252 142 $10,000 Running
9 10 75 David Starr Spears Manufacturing Chevrolet 252 138 $9,950 Running
10 24 6 Matt Crafton GM Goodwrench Chevrolet 252 134 $10,750 Running
11 32 42 Mike Skinner Toyota Tundra Toyota 252 130 $7,700 Running
12 19 07 Shane Sieg# Auto-Air Colors Chevrolet 252 127 $9,715 Running
13 3 1 Ted Musgrave Mopar Performance Dodge 252 129 5 $9,665 Running
14 33 17 David Reutimann# NTN Bearings Toyota 252 121 $7,365 Running
15 8 2 Andy Houston Team ASE/Carquest Dodge 252 118 $10,040 Running
16 11 29 Brad Keselowski# K Automotive Ford 252 115 $9,465 Running
17 9 99 Carl Edwards Superchips Ford 252 112 $9,415 Running
18 27 38 Brandon Whitt# Cure Autism Now/McMillin Ford 252 109 $7,115 Running
19 35 21 Hank Parker Jr. Toyota/White House Foods Toyota 252 106 $7,065 Running
20 30 02 Kelly Sutton# Team Copaxone Chevrolet 252 103 $7,115 Running
21 28 78 Charlie Bradberry# Bradberry Racing Chevrolet 250 100 $6,990 Running
22 25 03 Geoffrey Bodine Team EJP Racing Chevrolet 249 97 $8,215 Running
23 22 23 Shelby Howard# Toyota Tundra Toyota 249 94 $9,190 Running
24 29 48 Kevin Dowler James Western Star Sterling Dodge 246 91 $6,915 Running
25 18 72 Teri MacDonald MacDonald Motorsports Chevrolet 246 88 $9,115 Running
26 21 93 Ricky Gonzales Truckmoxie.com Dodge 243 85 $9,090 Running
27 4 62 Steve Park Orleans Racing Dodge 229 82 $6,815 Accident
28 23 31 Joe Aramendia# Aramendia Plumbing Dodge 229 79 $9,040 Accident
29 15 8 C. Montgomery# Spitzer Dodge/Atlas Electric Dodge 229 76 $7,740 Accident
30 20 22 Bill Lester Toyota Tundra Toyota 228 73 $7,715 Accident
31 12 18 Chad Chaffin Dickies Dodge 199 70 $7,365 Running
32 31 24 Travis Kvapil Showtime Toyota 167 67 $7,340 Accident
33 16 08 Ken Weaver# 1-800-4-A-Phone Chevrolet 141 64 $6,315 Accident
34 13 13 Tina Gordon Vassarette/Microtel Chevrolet 67 61 $6,290 Accident
35 17 15 Shane Hmiel Earl Small’s Harley-Davidson Chevr 28 58 $6,265 Radiator
36 26 63 Chris Wimmer # Race Fans For A Cure Ford 26 55 $6,243 Oil Leak

 

NASCAR Craftsman Truck Series | Happy Hour Practice
Sunday, May 16, 2004 | Mansfield Speedway

No. Driver Sponsor Make Time MPH

1 18 Chad Chaffin Dickies Dodge 16.434 97.262
2 4 Bobby Hamilton Square D Dodge 16.470 97.049
3 88 Tracy Hines # Menards Chevrolet 16.473 97.032
4 6 Matt Crafton GM Goodwrench Chevrolet 16.480 96.990
5 24 Travis Kvapil LINE-X Toyota 16.483 96.973
6 46 Dennis Setzer Chevrolet Silverado Chevrolet 16.497 96.890
7 14 Rick Crawford Circle Bar Motel & RV Park Ford 16.534 96.674
8 38 Brandon Whitt # Cure Autism Now Ford 16.548 96.592
9 99 Carl Edwards Superchips Inc. Ford 16.565 96.493
10 15 Mike Skinner Toyota Tundra Toyota 16.581 96.399
11 42 Shane Hmiel Earl Small's Harley Davidson Chevrolet 16.581 96.399
12 59 Mark McFarland # Goodyear Tire & Rubber Co. Dodge 16.584 96.382
13 1 Ted Musgrave Mopar Performance Dodge 16.589 96.353
14 50 Jon Wood Roush Racing Ford 16.591 96.341
15 03 Geoffrey Bodine Team EJP Chevrolet 16.595 96.318
16 16 Jack Sprague Chevy Trucks Chevrolet 16.625 96.144
17 29 Brad Keselowski # K Automotive Ford 16.627 96.133
18 10 Terry Cook Power Stroke Diesel Ford 16.649 96.006
19 75 David Starr Spears Manufacturing Chevrolet 16.657 95.960
20 17 David Reutimann # NTN Bearings Toyota 16.675 95.856
21 07 Shane Sieg # Green Light Racing Chevrolet 16.677 95.845
22 8 C. Montgomery # BHR2 Dodge 16.688 95.781
23 2 Andy Houston Team ASE/Carquest Dodge 16.731 95.535
24 23 Steve Park Orleans Racing Dodge 16.731 95.535
25 62 Shelby Howard # Toyota Tundra Toyota 16.731 95.535
26 78 Charlie Bradberry TBA Chevrolet 16.788 95.211
27 21 Hank Parker Jr. Toyota/White House Foods Toyota 16.821 95.024
28 63 Chris Wimmer # Race Fans For A Cure Ford 16.855 94.832
29 08 Ken Weaver # 1-800-4-A-Phone Chevrolet 16.882 94.681
30 22 Bill Lester Toyota Tundra Toyota 16.921 94.463
31 13 Tina Gordon Microtel/Vassarette Chevrolet 17.032 93.847
32 31 Joe Aramendia # Aramendia Plumbing Dodge 17.141 93.250
33 02 Kelly Sutton # Team Copaxone Chevrolet 17.197 92.946
34 48 Kevin Dowler James Western Star Sterling Dodge 17.272 92.543
35 72 Teri MacDonald MacDonald Motorsports Chevrolet 17.276 92.521
36 93 Ricky Gonzales Truckmoxie.com Dodge 18.347 87.121

 
Three female drivers – the most since last fall’s event at Las Vegas Motor Speedway – have entered the UAW/GM Ohio 250. Tina Gordon (No. 13 Vassarette/Microtel Chevrolet), Teri MacDonald (No. 72 MacDonald Motorsports Chevrolet) and Kelly Sutton (No. 02 Copaxone Chevrolet), if all qualify, would make series history as the most female drivers to start a race.
 
NASCAR Craftsman Truck Series | Starting Lineup
Sunday, May 16, 2004 | Mansfield Speedway

No. Driver Sponsor Make

1 16 Jack Sprague Chevy Trucks Chevrolet
2 46 Dennis Setzer Chevrolet Silverado Chevrolet
3 1 Ted Musgrave Mopar Performance Dodge
4 62 Steve Park Orleans Racing Dodge
5 50 Jon Wood Roush Racing Ford
6 4 Bobby Hamilton Square D Dodge
7 14 Rick Crawford Circle Bar Motel & RV Park Ford
8 2 Andy Houston Team ASE/Carquest Dodge
9 99 Carl Edwards Superchips Inc. Ford
10 75 David Starr Spears Manufacturing Chevrolet
11 29 Brad Keselowski # K Automotive Ford
12 18 Chad Chaffin Dickies Dodge
13 13 Tina Gordon Microtel/Vassarette Chevrolet
14 59 Mark McFarland # Goodyear Tire & Rubber Co. Dodge
15 8 C. Montgomery # BHR2 Dodge
16 08 Ken Weaver # 1-800-4-A-Phone Chevrolet
17 15 Shane Hmiel Earl Small's Harley Davidson Chevrolet
18 72 Teri MacDonald MacDonald Motorsports Chevrolet
19 07 Shane Sieg # Green Light Racing Chevrolet
20 22 Bill Lester Toyota Tundra Toyota
21 93 Ricky Gonzales Truckmoxie.com Dodge
22 23 Shelby Howard # Toyota Tundra Toyota
23 31 Joe Aramendia # Aramendia Plumbing Dodge
24 6 Matt Crafton GM Goodwrench Chevrolet
25 03 Geoffrey Bodine Team EJP Chevrolet
26 63 Chris Wimmer # Race Fans For A Cure Ford
27 38 Brandon Whitt # Cure Autism Now Ford
28 78 Charlie Bradberry TBA Chevrolet
29 48 Kevin Dowler James Western Star Sterling Dodge
30 02 Kelly Sutton # Team Copaxone Chevrolet
31 24 Travis Kvapil LINE-X Toyota
32 42 Mike Skinner Toyota Tundra Toyota
33 17 David Reutimann # NTN Bearings Toyota
34 10 Terry Cook Power Stroke Diesel Ford
35 21 Hank Parker Jr. Toyota/White House Foods Toyota
36 88 Tracy Hines # Menards Chevrolet

Qualifying cancelled due to weather. Line up based on the NASCAR Craftsman Truck series rule book. Positions 1-30 based upon 2003 Owner Points. Positions 31 and 32 based on Past Series Champions. Positions 33-36 based on 2004 Owner Points.

Truck #99, Carl Edwards, will fall to the rear of the field due to an engine change.

 
NASCAR Craftsman Truck Series | AM Test Results
Friday, May 14, 2004 | Mansfield Speedway

No. Driver Sponsor Make Time MPH

1 16A Jack Sprague Chevy Trucks Chevrolet 16.395 97.493
2 24 Travis Kvapil LINE-X Toyota 16.438 97.238
3 29 Brad Keselowski # K Automotive Ford 16.449 97.173
4 59 Mark McFarland # Goodyear Tire & Rubber Co. Dodge 16.474 97.026
5 67 Kevin Love # Fiddle Back Racing Ford 16.502 96.861
6 88 Tracy Hines # Menards Chevrolet 16.503 96.855
7 18 Chad Chaffin Dickies Dodge 16.504 96.849
8 6 Matt Crafton GM Goodwrench Chevrolet 16.529 96.703
9 42 Mike Skinner Toyota Tundra Toyota 16.536 96.662
10 07 Shane Sieg # Green Light Racing Chevrolet 16.537 96.656
11 50 Jon Wood Roush Racing Ford 16.552 96.568
12 14 Rick Crawford Circle Bar Motel & RV Park Ford 16.562 96.510
13 46 Dennis Setzer Chevrolet Silverado Chevrolet 16.572 96.452
14 75 David Starr Spears Manufacturing Chevrolet 16.581 96.399
15 22 Bill Lester Toyota Tundra Toyota 16.587 96.365
16 15 Shane Hmiel Earl Small's Harley Davidson Chevrolet 16.604 96.266
17 99 Carl Edwards Superchips Inc. Ford 16.606 96.254
18 03 Geoffrey Bodine Team EJP Chevrolet 16.627 96.133
19 38 Brandon Whitt # Cure Autism Now Ford 16.644 96.035
20 4 Bobby Hamilton Square D Dodge 16.653 95.983
21 63 Chris Wimmer # Race Fans For A Cure Ford 16.656 95.965
22 12 Robert Huffman # Toyota Tundra Toyota 16.662 95.931
23 21 Hank Parker Jr. Toyota/White House Foods Toyota 16.683 95.810
24 91 J.C. Stout Burt's Lumber Chevrolet 16.714 95.632
25 10 Terry Cook Power Stroke Diesel Ford 16.726 95.564
26 1 Ted Musgrave Mopar Performance Dodge 16.734 95.518
27 8 C. Montgomery # BHR2 Dodge 16.761 95.364
28 2 Andy Houston Team ASE/Carquest Dodge 16.764 95.347
29 31 Joe Aramendia # Aramendia Plumbing Dodge 16.824 95.007
30 62 Steve Park Orleans Racing Dodge 16.861 94.799
31 66 David Regan Fiddle Back Racing Ford 16.864 94.782
32 17 David Reutimann # NTN Bearings Toyota 16.868 94.759
33 30 Sean Murphy TBA Chevrolet 16.875 94.720
34 23 Shelby Howard # Toyota Tundra Toyota 16.877 94.709
35 02 Kelly Sutton # Team Copaxone Chevrolet 16.897 94.597
36 78 Charlie Bradberry TBA Chevrolet 16.965 94.218
37 08 Ken Weaver # 1-800-4-A-Phone Chevrolet 16.970 94.190
38 57 David Froehlich Jr. TBA Chevrolet 17.028 93.869
39 13 Tina Gordon Microtel/Vassarette Chevrolet 17.067 93.654
40 72 Terri MacDonald MacDonald Motorsports Chevrolet 17.132 93.299
41 74 Jim Walker TBA Ford 17.468 91.504
42 48 Wayne Edwards James Western Star Sterling Dodge 17.485 91.415
43 83 Randy Vanzant Devers Truck/Mike's Body Ford 17.578 90.932
44 73 Craig Wood Battlefield Ford 17.770 89.949
 
NASCAR Craftsman Truck Series | AM Test Results
Friday, May 14, 2004 | Mansfield Speedway

No. Driver Sponsor Make Lap Time Speed/MPH

1 88 Tracy Hines # Menards Chevrolet 16.583 96.388
2 18 Chad Chaffin Dickies Dodge 16.626 96.139
3 16A Jack Sprague Chevy Trucks Chevrolet 16.636 96.081
4 99 Carl Edwards Superchips Inc. Ford 16.678 95.839
5 50 Jon Wood Roush Racing Ford 16.683 95.810
6 6 Matt Crafton GM Goodwrench Chevrolet 16.709 95.661
7 24 Travis Kvapil LINE-X Toyota 16.724 95.575
8 10 Terry Cook Power Stroke Diesel Ford 16.730 95.541
9 14 Rick Crawford Circle Bar Motel & RV Park Ford 16.733 95.524
10 42 Mike Skinner Toyota Tundra Toyota 16.740 95.484
11 75 David Starr Spears Manufacturing Chevrolet 16.756 95.393
12 12 Robert Huffman # Toyota Tundra Toyota 16.757 95.387
13 4 Bobby Hamilton Square D Dodge 16.758 95.381
14 38 Brandon Whitt # Cure Autism Now Ford 16.763 95.353
15 21 Hank Parker Jr. Toyota/White House Foods Toyota 16.774 95.290
16 46A Dennis Setzer Chevrolet Silverado Chevrolet 16.775 95.285
17 16 Jack Sprague Chevy Trucks Chevrolet 16.815 95.058
18 07 Shane Sieg # Green Light Racing Chevrolet 16.815 95.058
19 22 Bill Lester Toyota Tundra Toyota 16.819 95.035
20 29 Brad Keselowski # K Automotive Ford 16.823 95.013
21 8 C. Montgomery # BHR2 Dodge 16.837 94.934
22 1 Ted Musgrave Mopar Performance Dodge 16.886 94.658
23 2 Andy Houston Team ASE/Carquest Dodge 16.889 94.641
24 67 Kevin Love # Fiddle Back Racing Ford 16.893 94.619
25 63 Chris Wimmer # Race Fans For A Cure Ford 16.945 94.329
26 62 Steve Park Orleans Racing Dodge 16.956 94.268
27 15 Shane Hmiel Earl Small's Harley Davidson Chevrolet 16.960 94.245
28 66 David Regan Fiddle Back Racing Ford 17.007 93.985
29 46 Dennis Setzer Chevrolet Silverado Chevrolet 17.019 93.919
30 17 David Reutimann # NTN Bearings Toyota 17.042 93.792
31 59 Mark McFarland # Goodyear Tire & Rubber Co. Dodge 17.051 93.742
32 03 Geoffrey Bodine Team EJP Chevrolet 17.071 93.632
33 08 Ken Weaver # 1-800-4-A-Phone Chevrolet 17.082 93.572
34 31 Joe Aramendia # Aramendia Plumbing Dodge 17.098 93.485
35 02 Kelly Sutton # Team Copaxone Chevrolet 17.106 93.441
36 30 Sean Murphy TBA Chevrolet 17.135 93.283
37 78 Charlie Bradberry TBA Chevrolet 17.168 93.103
38 23 Shelby Howard # Toyota Tundra Toyota 17.236 92.736
39 91 J.C. Stout Burt's Lumber Chevrolet 17.238 92.725
40 13 Tina Gordon Microtel/Vassarette Chevrolet 17.388 91.925
41 57 David Froehlich Jr. TBA Chevrolet 17.521 91.228
42 73 Craig Wood Battlefield Ford 17.738 90.112
43 74 Jim Walker TBA Ford 17.942 89.087
44 48 Wayne Edwards James Western Star Sterling Dodge 17.991 88.844