Martinsville Speedway
News,Quotes,Practice,Qualifying and Race Results
 

NASCAR Craftsman Truck Series | Official Results
Saturday, April 17, 2004 | Kroger 250
Martinsville Speedway - 0.526 miles

F S # Driver Team Laps Pts Bpts Money Status

1 3 14 Rick Crawford Circle Bar Motel & RV Ford 254 185 5 $45,710 Running
2 10 46 Dennis Setzer Chevrolet Silverado Chevrolet 254 170 $27,125 Running
3 1 16 Jack Sprague Chevy Trucks Chevrolet 254 175 10 $21,615 Running
4 19 50 Jon Wood Roush Racing Ford 254 160 $14,550 Running
5 8 42 Mike Skinner Toyota Tundra Toyota 254 160 5 $8,975 Running
6 4 99 Carl Edwards Superchips Ford 254 150 $10,375 Running
7 23 6 Matt Crafton GM Goodwrench Chevrolet 254 146 $10,925 Running
8 25 17 David Reutimann# NTN Bearings Toyota 254 142 $8,925 Running
9 11 75 David Starr Spears Manufacturing Chevrolet 254 138 $10,125 Running
10 2 18 Chad Chaffin Dickies Racing Dodge 254 134 $11,225 Running
11 14 2 Andy Houston Team ASE/Carquest Dodge 254 130 $10,025 Running
12 27 21 Hank Parker Jr. Toyota Tundra Toyota 254 127 $7,640 Running
13 6 24 Travis Kvapil Line-X Toyota 254 124 $8,590 Running
14 15 38 Brandon Whitt # Cure Autism Now/McMillin Homes Ford 254 121 $7,540 Running
15 13 1 Ted Musgrave Mopar Dodge 254 118 $10,215 Running
16 34 8 Chase Montgomery # Gladiator Garageworks Dodge 254 115 $9,640 Running
17 12 22 Bill Lester Toyota Tundra Toyota 254 112 $9,590 Running
18 9 33 Andy Petree Monaco Coach Corp. Chevrolet 254 109 $7,290 Running
19 17 84 Jamey Caudill Southern Piping Co./I Dig Pigs Ford 254 106 $7,240 Running
20 28 07 Shane Sieg # Auto-Air Colors Chevrolet 254 103 $9,540 Running
21 18 59 Mark McFarland # Harris Trucking Dodge 254 100 $7,165 Running
22 31 10 Terry Cook Power Stroke Diesel Ford 254 97 $7,140 Running
23 32 23 Shelby Howard # Red Line Oil/Advance Auto Parts Toyota 254 94 $9,365 Running
24 21 11 Darrell Waltrip Toyota Tundra Toyota 254 91 $7,090 Running
25 29 31 Joe Aramendia # Aramendia Plumbing Dodge 253 88 $7,040 Running
26 22 62 Steve Park Orleans Racing Dodge 253 85 $6,990 Running
27 30 67 Kevin Love # Forced Ignition/Fiddleback.com Ford 252 82 $6,965 Running
28 35 08 Ken Weaver # 1-800-4-A-Phone Chevrolet 248 79 $6,940 Running
29 16 88 Tracy Hines # Menards Chevrolet 246 76 $6,890 Running
30 33 13 Tina Gordon Microtel Chevrolet 245 73 $9,115 Running
31 5 4 Bobby Hamilton Square D Dodge 241 75 5 $8,665 Running
32 36 72 Dana White MacDonald Motorsports Chevrolet 238 67 $8,640 Running
33 26 29 Brad Keselowski # K Automotive Ford 231 64 $8,615 Running
34 20 12 Robert Huffman # Toyota Tundra Toyota 224 61 $6,340 Running
35 7 15 Shane Hmiel Earl Small’s Harley-Davidson Chevrolet 205 58 $6,315 Rear End
36 24 52 Ken Schrader Federated Auto Parts Chevrolet 136 55 $7,292 Radiator

 

NASCAR Craftsman Truck Series | Practice 2 Results
Friday, April 16, 2004 | Kroger 250
Martinsville Speedway - 0.526 miles

Pos Car Driver Team Time Speed Lap# #Laps -Fastest -Next

1 4 Bobby Hamilton Square D Dodge 20.756 91.231 58 69
2 16 Jack Sprague Chevy Trucks Chevrolet 20.836 90.881 67 67 -0.080 -0.080
3 18 Chad Chaffin Dickies Racing Dodge 20.958 90.352 11 60 -0.202 -0.122
4 50 Jon Wood Roush Racing Ford 20.967 90.313 49 49 -0.211 -0.009
5 46 Dennis Setzer Chevrolet Silverado Chevrolet 20.981 90.253 5 59 -0.225 -0.014
6 14 Rick Crawford Circle Bar Motel & RV Ford 20.981 90.253 8 52 -0.225 0.000
7 15 Shane Hmiel Earl Small's Harley-Davidson Chevrolet 20.985 90.236 29 35 -0.229 -0.004
8 75 David Starr Spears Manufacturing Chevrolet 21.000 90.171 9 42 -0.244 -0.015
9 59 Mark McFarland # Harris Trucking Dodge 21.062 89.906 37 40 -0.306 -0.062
10 12 Robert Huffman # Toyota Tundra Toyota 21.070 89.872 7 42 -0.314 -0.008
11 52 Ken Schrader Federated Auto Parts Chevrolet 21.073 89.859 4 63 -0.317 -0.003
12 1 Ted Musgrave Mopar Performance Dodge 21.080 89.829 10 82 -0.324 -0.007
13 22 Bill Lester Toyota Tundra Toyota 21.094 89.770 30 47 -0.338 -0.014
14 6 Matt Crafton GM Goodwrench Chevrolet 21.103 89.731 6 48 -0.347 -0.009
15 99 Carl Edwards Superchips Ford 21.105 89.723 15 51 -0.349 -0.002
16 88 Tracy Hines # Menards Chevrolet 21.112 89.693 47 59 -0.356 -0.007
17 24 Travis Kvapil Line-X Toyota 21.115 89.680 11 45 -0.359 -0.003
18 33 Andy Petree Monoco Coach Corp. Chevrolet 21.116 89.676 4 64 -0.360 -0.001
19 62 Steve Park Orleans Racing Dodge 21.157 89.502 4 37 -0.401 -0.041
20 42 Mike Skinner Toyota Tundra Toyota 21.197 89.333 10 56 -0.441 -0.040
21 10 Terry Cook Power Stroke Diesel Ford 21.218 89.245 9 50 -0.462 -0.021
22 11 Darrell Waltrip Toyota Tundra Toyota 21.220 89.237 18 53 -0.464 -0.002
23 84 Jamey Caudill Southern Piping Co./I "Dig" Pigs Ford 21.225 89.216 26 42 -0.469 -0.005
24 29 Brad Keselowski # K Automotive Ford 21.229 89.199 13 59 -0.473 -0.004
25 2 Andy Houston Team ASE/Carquest Dodge 21.261 89.064 3 47 -0.505 -0.032
26 23 Shelby Howard # Red Line Oil/Advance Auto Parts Toyota 21.278 88.993 10 60 -0.522 -0.017
27 67 Kevin Love # Forced Ignition/Fiddleback.com Ford 21.285 88.964 51 52 -0.529 -0.007
28 38 Brandon Whitt # Cure Autism Now/McMillin Homes Ford 21.299 88.906 15 36 -0.543 -0.014
29 8 Chase Montgomery # Gladiator Garageworks Dodge 21.318 88.826 59 62 -0.562 -0.019
30 17 David Reutimann # NTN Bearings Toyota 21.336 88.751 13 59 -0.580 -0.018
31 08 Ken Weaver # 1-800-4-A-Phone Chevrolet 21.372 88.602 24 27 -0.616 -0.036
32 21 Hank Parker Jr. Toyota Tundra Toyota 21.432 88.354 10 48 -0.676 -0.060
33 07 Shane Sieg # Auto Air Colors Chevrolet 21.442 88.313 10 53 -0.686 -0.010
34 31 Joe Aramendia # Aramendia Plumbing Dodge 21.606 87.642 23 58 -0.850 -0.164
35 72 Morgan Shepherd MacDonald Motorsports Chevrolet 21.857 86.636 20 26 -1.101 -0.251

36 13 Tina Gordon Microtel Chevrolet 22.104 85.668 10 63 -1.348 -0.247

 
NASCAR Craftsman Truck Series | Starting Lineup
Friday, April 16, 2004 @ 11:15 AM | Kroger 250
Martinsville Speedway - 0.526 miles

St # Driver Team Lap MPH

1 16 Jack Sprague Chevy Trucks Chevrolet 20.499 92.375
2 18 Chad Chaffin Dickies Racing Dodge 20.615 91.855
3 14 Rick Crawford Circle Bar Motel & RV Ford 20.639 91.749
4 99 Carl Edwards Superchips Ford 20.653 91.686
5 4 Bobby Hamilton Square D Dodge 20.674 91.593
6 24 Travis Kvapil Line-X Toyota 20.734 91.328
7 15 Shane Hmiel Earl Small's Harley-Davidson Chevrolet 20.755 91.236
8 42 Mike Skinner Toyota Tundra Toyota 20.779 91.130
9 33 Andy Petree Monoco Coach Corp. Chevrolet 20.782 91.117
10 46 Dennis Setzer Chevrolet Silverado Chevrolet 20.786 91.100
11 75 David Starr Spears Manufacturing Chevrolet 20.791 91.078
12 22 Bill Lester Toyota Tundra Toyota 20.792 91.073
13 1 Ted Musgrave Mopar Performance Dodge 20.793 91.069
14 2 Andy Houston Team ASE/Carquest Dodge 20.813 90.982
15 38 Brandon Whitt # Cure Autism Now/McMillin Homes Ford 20.823 90.938
16 88 Tracy Hines # Menards Chevrolet 20.823 90.938
17 84 Jamey Caudill Southern Piping Co./I "Dig" Pigs Ford 20.834 90.890
18 59 Mark McFarland # Harris Trucking Dodge 20.835 90.886
19 50 Jon Wood Roush Racing Ford 20.837 90.877
20 12 Robert Huffman # Toyota Tundra Toyota 20.839 90.868
21 11 Darrell Waltrip Toyota Tundra Toyota 20.845 90.842
22 62 Steve Park Orleans Racing Dodge 20.865 90.755
23 6 Matt Crafton GM Goodwrench Chevrolet 20.875 90.711
24 52 Ken Schrader Federated Auto Parts Chevrolet 20.903 90.590
25 17 David Reutimann # NTN Bearings Toyota 20.914 90.542
26 29 Brad Keselowski # K Automotive Ford 20.938 90.438
27 21 Hank Parker Jr. Toyota Tundra Toyota 20.941 90.425
28 07 Shane Sieg # Auto Air Colors Chevrolet 20.971 90.296
29 31 Joe Aramendia # Aramendia Plumbing Dodge 21.022 90.077
30 67 Kevin Love # Forced Ignition/Fiddleback.com Ford 21.026 90.060
31 10 Terry Cook Power Stroke Diesel Ford 21.040 90.000
32 23 Shelby Howard # Red Line Oil/Advance Auto Parts Toyota 21.065 89.893
33 13 Tina Gordon Microtel Chevrolet Provisional
34 8 Chase Montgomery # Gladiator Garageworks Dodge Provisional
35 08 Ken Weaver # 1-800-4-A-Phone Chevrolet Provisional
36 72 Morgan Shepherd MacDonald Motorsports Chevrolet Provisional
 
NASCAR Craftsman Truck Series | Practice Results
Friday, April 16, 2004 @ 11:15 AM | Kroger 250
Martinsville Speedway - 0.526 miles

# Driver Team Time Speed Lap# #Laps -Fst -Nxt

1 16 Jack Sprague Chevy Trucks Chevrolet 20.515 92.303 42 43
2 42 Mike Skinner Toyota Tundra Toyota 20.526 92.254 52 52 -0.011 -0.011
3 99 Carl Edwards Superchips Ford 20.533 92.222 72 79 -0.018 -0.007
4 33 Andy Petree Monoco Coach Corp. Chevrolet 20.546 92.164 8 56 -0.031 -0.013
5 24 Travis Kvapil Line-X Toyota 20.573 92.043 56 57 -0.058 -0.027
6 14 Rick Crawford Circle Bar Motel & RV Ford 20.592 91.958 43 44 -0.077 -0.019
7 18 Chad Chaffin Dickies Racing Dodge 20.596 91.940 44 52 -0.081 -0.004
8 46 Dennis Setzer Chevrolet Silverado Chevrolet 20.601 91.918 58 65 -0.086 -0.005
9 4 Bobby Hamilton Square D Dodge 20.631 91.784 54 55 -0.116 -0.030
10 50 Jon Wood Roush Racing Ford 20.653 91.686 59 60 -0.138 -0.022
11 52 Ken Schrader Federated Auto Parts Chevrolet 20.720 91.390 43 43 -0.205 -0.067
12 75 David Starr Spears Manufacturing Chevrolet 20.741 91.297 58 59 -0.226 -0.021
13 22 Bill Lester LidRock Toyota 20.744 91.284 63 64 -0.229 -0.003
14 6 Matt Crafton GM Goodwrench Chevrolet 20.754 91.240 43 43 -0.239 -0.010
15 2 Andy Houston Team ASE/Carquest Dodge 20.760 91.214 57 59 -0.245 -0.006
16 1 Ted Musgrave Mopar Performance Dodge 20.764 91.196 14 23 -0.249 -0.004
17 8 Chase Montgomery # Gladiator Garage Works Dodge 20.764 91.196 81 81 -0.249 0.000
18 59 Mark McFarland # Harris Trucking Dodge 20.779 91.130 47 52 -0.264 -0.015
19 12 Robert Huffman # Toyota Tundra Toyota 20.833 90.894 17 65 -0.318 -0.054
20 62 Steve Park Orleans Racing Dodge 20.836 90.881 75 78 -0.321 -0.003
21 15 Shane Hmiel Small's Harley-Davidson Chev 20.842 90.855 74 78 -0.327 -0.006
22 88 Tracy Hines # Menards Chevrolet 20.845 90.842 68 72 -0.330 -0.003
23 38 Brandon Whitt # Cure Autism Now Ford 20.871 90.729 89 90 -0.356 -0.026
24 10 Terry Cook Power Stroke Diesel Ford 20.886 90.664 73 77 -0.371 -0.015
25 17 David Reutimann # NTN Bearings Toyota 20.887 90.659 54 54 -0.372 -0.001
26 23 Shelby Howard # Red Line Oil Toyota 20.891 90.642 43 54 -0.376 -0.004
27 29 Brad Keselowski # K Automotive Ford 20.894 90.629 48 49 -0.379 -0.003
28 11 Darrell Waltrip Toyota Tundra Toyota 20.909 90.564 49 50 -0.394 -0.015
29 84 Jamey Caudill Southern Piping Co. Ford 20.915 90.538 39 39 -0.400 -0.006
30 63 Chris Wimmer # Race Fans for a Cure Ford 20.951 90.382 70 71 -0.436 -0.036
31 07 Shane Sieg # Auto Air Colors Chevrolet 20.961 90.339 93 94 -0.446 -0.010
32 21 Hank Parker Jr. Toyota Tundra Toyota 20.970 90.300 13 90 -0.455 -0.009
33 43 Johnny Sauter Curb Records/Wegner Chev 20.979 90.262 18 44 -0.464 -0.009
34 31 Joe Aramendia # Aramendia Plumbing Dodge 21.012 90.120 78 84 -0.497 -0.033
35 72 Dana White MacDonald Motorsports Chev 21.060 89.915 24 53 -0.545 -0.048
36 03 Geoffrey Bodine Team EJP Racing Chevrolet 21.060 89.915 45 45 -0.545 0.000
37 57 David Froehlich Jr. A1A Citrus Nursery Chevrolet 21.068 89.880 85 87 -0.553 -0.008
38 08 Ken Weaver # 1-800-4-A-Phone Chevrolet 21.135 89.595 110 110 -0.620 -0.067
39 19 Richard Hampton Big-O Tire Stores Chevrolet 21.155 89.511 31 36 -0.640 -0.020
40 67 Kevin Love # Forced Ignition Ford 21.165 89.468 74 99 -0.650 -0.010
41 48 Wayne Edwards James Western Star Dodge 21.370 88.610 27 52 -0.855 -0.205
42 02 Kelly Sutton # Team Copaxone Chevrolet 21.374 88.594 110 125 -0.859 -0.004
43 13 Tina Gordon Microtel Chevrolet 21.495 88.095 49 85 -0.980 -0.121
44 73 Craig Wood Battlefield Ford 21.583 87.736 20 45 -1.068 -0.088
45 93 Ricky Gonzalez Mechanicsfoam.com Dodge 21.592 87.699 26 52 -1.077 -0.009
46 71 Steve Senerchia ** The Iron Shop.com Ford No Time No Time No Time No Time