Darlington Raceway-SC
Friday, March 14, 2003
Craftsman
200
Race No. 2 | Darlington Raceway
Practice Times | Thursday March 13, 2002
No. Driver Sponsor Make Time MPH
1 4 Bobby Hamilton Square D Dodge 30.608 160.664
2 18 Chad Chaffin Dickies Dodge 30.906 159.115
3 16 Travis Kvapil IWX Motor Freight Chevrolet 30.947 158.904
4 14 Rick Crawford Circle Bar Motel & RV Park Ford 30.994 158.663
5 2 Jason Leffler Team ASE/Carquest Racing Dodge 31.042 158.418
6 6 Kevin Harvick Kevin Harvick Inc. Chevrolet 31.103 158.107
7 75 David Starr Spears Manufacturing Chevrolet 31.181 157.711
8 1 Ted Musgrave Mopar Performance Dodge 31.209 157.570
9 62 Brendan Gaughan Orleans Hotel/Dodge Dodge 31.343 156.896
10 29 Terry Cook Power Stroke Diesel Ford 31.344 156.891
11 88 Matt Crafton Menards Chevrolet 31.364 156.791
12 59 Robert Pressley Harris Trucking Dodge 31.524 155.995
13 50 Jon Wood U.S. Navy Racing Ford 31.622 155.512
14 8 Bill Lester Dodge Motorsports Dodge 31.656 155.345
15 99 Carl Edwards Roush Racing Ford 31.657 155.340
16 46 Dennis Setzer ACXIOM/Computer Associates Chevrolet 31.671 155.271
17 36 Geoffrey Bodine TBA Ford 31.926 154.031
18 15 Andy Houston Vokal Clothing Co. Ford 32.052 153.426
19 5 Jerry Hill Ware Racing Enterprises Dodge 32.338 152.069
20 72 R. MacDonald LesCare Kitchens Chevrolet 32.408 151.740
21 21 Morgan Shepherd Racing With Jesus/Red Line Oil Ford 32.457 151.511
22 89 Stan Boyd TBA Chevrolet 32.625 150.731
23 28 L.W. Miller FDNY/Service Directions Inc. Chevrolet 32.717 150.307
24 57 Brian Rose StockTrader.com Dodge 32.766 150.082
25 31 Tina Gordon 3M Post-it/Microtel Inns Dodge
32.911 149.421
26 08 Jody Lavender Hartsville Community Bank Chevrolet 33.177 148.223
27 07 Bobby Dotter TBA Chevrolet 33.480 146.882
28 53 Randy Briggs TBA Ford 33.508 146.759
29 93 Teri MacDonald LesCare Kitchens Chevrolet 33.699 145.927
30 27 Doug Keller Keller Motorsports Chevrolet 34.123 144.114
31 66 Randy Renfrow WP Rose Supply Dodge 34.448 142.754
32 86 Phil Bonifield Motor State Perf./Red Line Chevrolet 35.612 138.088
33 23 Dana White Red Line Synthetic Oil Chevrolet 36.414 135.047
34 47 Joe Varde ACXIOM/Computer Associates Chevrolet 39.860 123.372
Craftsman
200
Race No. 2 | Darlington Raceway
Happy Hour Practice Times | Thursday March 13, 2002
No. Driver Sponsor Make Time MPH
1 14 Rick Crawford Circle Bar Motel & RV Park Ford 30.917 159.058
2 4 Bobby Hamilton Square D Dodge 31.119 158.026
3 75 David Starr Spears Manufacturing Chevrolet 31.122 158.010
4 62 B. Gaughan Orleans Hotel/Dodge Dodge 31.150 157.868
5 18 Chad Chaffin Dickies Dodge 31.348 156.871
6 6 Kevin Harvick Kevin Harvick Inc. Chevrolet 31.411 156.557
7 2 Jason Leffler Team ASE/Carquest Racing Dodge 31.466 156.283
8 29 Terry Cook Power Stroke Diesel Ford 31.491 156.159
9 1 Ted Musgrave Mopar Performance Dodge 31.561 155.813
10 16 Travis Kvapil IWX Motor Freight Chevrolet 31.562 155.808
11 88 Matt Crafton Menards Chevrolet 31.570 155.768
12 8 Bill Lester Dodge Motorsports Dodge 31.607 155.586
13 50 Jon Wood U.S. Navy Racing Ford 31.685 155.203
14 59 Robert Pressley Harris Trucking Dodge 31.774 154.768
15 15 Andy Houston Vokal Clothing Co. Ford 31.870 154.302
16 46 Dennis Setzer ACXIOM/Computer Associates Chevrolet 31.878 154.263
17 21 M. Shepherd Racing With Jesus/Red Line Oil Ford 31.883 154.239
18 28 L.W. Miller FDNY/Service Directions Inc. Chevrolet 31.982 153.761
19 36 Geoffrey Bodine TBA Ford 31.989 153.728
20 89 Stan Boyd TBA Chevrolet 31.994 153.704
21 66 Randy Renfrow WP Rose Supply Dodge 32.032 153.521
22 99 Carl Edwards Roush Racing Ford 32.057 153.402
23 53 Randy Briggs TBA Ford 32.250 152.484
24 27 Doug Keller Keller Motorsports Chevrolet 32.431 151.633
25 57 Brian Rose StockTrader.com Dodge 32.497 151.325
26 72 R. MacDonald LesCare Kitchens Chevrolet 32.534 151.153
27 08 Jody Lavender Hartsville Community Bank Chevrolet 32.684 150.459
28 07 Bobby Dotter TBA Chevrolet 32.792 149.963
29 5 Jerry Hill Ware Racing Enterprises Dodge 32.973 149.140
30 31 Tina Gordon 3M Post-it/Microtel Inns Dodge
33.463 146.956
31 93 Teri MacDonald LesCare Kitchens Chevrolet 37.765 130.216
32 23 Dana White Red Line Synthetic Oil Chevrolet No Time
33 47 Joe Varde ACXIOM/Computer Associates Chevrolet No Time
34 86 Phil Bonifield Motor State Performance/Red Line Chevrolet No Time
NASCAR
Craftsman Truck Series
Official Race Results | Craftsman 200
Friday, March 14, 2003 - Darlington, S.C.
Darlington Raceway - 1.366 miles | 147 laps - 200.802 miles - $342,445
F S No. Driver Team Laps Pts Bpts Money Status x Led Laps Led
1 14 4 Bobby Hamilton Square D Dodge 147 175 5 $39,075 Running 1 16
2 3 1 Ted Musgrave Mopar Performance Dodge 147 170 10 $27,300 Running 4 90
3 9 62 B. Gaughan Waterloo Tool Dodge 147 165 5 $18,450 Running 1 2
4 1 16 Travis Kvapil IWX Motor Freight Chev 147 160 5 $12,525 Running 1 11
5 7 18 Chad Chaffin Dickies Dodge 147 155 5 $9,175 Running 1 1
6 4 2 Jason Leffler ASE/Carquest Dodge 147 150 5 $10,075 Running 1 1
7 2 14 Rick Crawford Circle Bar Motel Ford 147 146 $10,175 Running
8 8 29 Terry Cook P. Stroke/Oil Mate Ford 147 142 $9,975 Running
9 5 75 David Starr Spears Mfg Chevrolet 146 138 $9,825 Running
10 26 59 Robert Pressley Harris Trucking Dodge 146 134 $10,175 Running
11 13 88 Matt Crafton Menards Chevrolet 146 130 $9,600 Running
12 15 8 Bill Lester Dodge Motorsports Dodge 144 127 $9,465 Running
13 32 53 Randy Briggs # Midwest Can Ford 143 124 $9,665 Running
14 33 57 Brian Rose StockTrader.com Dodge 142 121 $7,115 Running
15 23 89 Stan Boyd County Building Chevrolet 142 118 $8,765 Running
16 27 28 L.W. Miller FDNY Chevrolet 139 115 $7,015 Running
17 28 27 Doug Keller # Keller Chevrolet 137 112 $6,965 Running
18 30 31 Tina Gordon # 3M Post-It Dodge 135 109 $6,915
Running
19 10 50 Jon Wood U.S. Navy Racing Ford 134 106 $9,115 Overheat
20 19 5 Jerry Hill Revival Soy Dodge 132 103 $9,165 Running
21 12 15 Andy Houston Vokal Clothing Co. Ford 121 100 $8,990 Accident
22 18 72 R. MacDonald US Security Chevrolet 117 97 $8,940 Running
23 31 99 Carl Edwards # Roush Racing Ford 95 94 $6,590 Overheat
24 24 21 M. Shepherd Racing with Jesus Ford 95 91 $7,740 Handling
25 11 8 Jody Lavender # Hartsville Bank Chevrolet 82 88 $8,640 Handling
26 25 6 Kevin Harvick Kevin Harvick Chevrolet 79 85 5 $6,290 Valve 2 26
27 29 36 Geoffrey Bodine TBA Ford 55 82 $6,190 Engine
28 6 46 Dennis Setzer ACXIOM/CA Chevrolet 21 79 $8,340 Engine
29 20 86 Phil Bonifield Red Line Oil Chevrolet 14 76 $6,990 Vibration
30 21 93 T.MacDonald # TheGoal.com Chevrolet 9 73 $6,890 Handling
31 16 66 Randy Renfrow W.P. Rose Supply Dodge 8 70 $6,865 Handling
32 17 7 Bobby Dotter TBA Chevrolet 7 67 $6,840 Steering
33 34 47 Joe Varde ACXIOM Chevrolet 3 0 $5,815 Trans
34 22 23 Dana White Motor State Chevrolet 2 61 $6,790 Electrical
Time of race: 01:30:09
Average speed: 133.645
Margin of victory: 0.139 second
Cautions: 2 for 10 laps
Lead changes: 10 among 7 drivers