Practice 1 Times | Monday February 10, 2002
No. Driver Sponsor Make Time MPH
1 59 Robert Pressley Harris Trucking Dodge 49.378 182.267
2 29 Terry Cook Power Stroke Diesel Ford 49.522 181.737
3 75 David Starr Spears Manufacturing Chev 49.599 181.455
4 6 Ed Berrier Kevin Harvick Inc. Chev 49.617 181.389
5 8 Bill Lester Dodge Motorsports Dodge 49.647 181.280
6 08 Bobby Dotter TBA Chev 49.649 181.273
7 2 Jason Leffler Team ASE/Carquest Dodge 49.727 180.988
8 52 Mike Wallace Federated Auto Parts Chev 49.742 180.934
9 62 Brendan Gaughan Orleans Hotel/Dodge Dodge 49.749 180.908
10 1 Ted Musgrave Mopar Performance Dodge 49.808 180.694
11 50 Jon Wood U.S. Navy Racing Ford 49.858 180.513
12 4 Bobby Hamilton Square D Dodge 49.887 180.408
13 14 Rick Crawford Circle Bar Motel & RV Ford 49.940 180.216
14 15 Andy Houston Spondivits Food & Spirits Ford 49.945 180.198
15 86 Lance Hooper Lane Automotive Chev 49.951 180.177
16 07 Rich Bickle TBA Chev 49.982 180.065
17 16 Travis Kvapil IWX Motor Freight Chev 49.994 180.022
18 46 Dennis Setzer ACXIOM Chev 50.014 179.950
19 53 Randy Briggs ToolBoxGrill.com Ford 50.025 179.910
20 23 Phil Bonifield Red Line Synthetic Oil Chev 50.031 179.888
21 18 Chad Chaffin Dickies Dodge 50.092 179.669
22 88 Matt Crafton Menards Chev 50.136 179.512
23 10 Andy Hillenburg Dealer Dodge Dodge 50.226 179.190
24 93 Michael Dokken LesCare Kitchens Chev 50.282 178.990
25 63 Ronnie Hornaday III Summer Bay Resort Ford 50.373 178.667
26 99 Carl Edwards Roush Racing Ford 50.505 178.200
27 89 Stan Boyd Bar's Leaks/NGK Chev 50.525 178.130
28 66 Randy Renfrow WP Rose Supply Dodge 50.650 177.690
29 54 Brian Sockwell Lowdermilk Electric Chev 50.700 177.515
30 27 Doug Keller Van Am Tool Chev 50.780 177.235
31 31 Tina Gordon 3M Post-it/Microtel Inns Dodge 50.860 176.956
32 51 G.J. Mennen Ware Racing Dodge 50.928 176.720
33 28 L.W. Miller FDNY Chev 51.233 175.668
34 72 Randy MacDonald PDQ/The Goal.com Chev 51.918 173.350
35 36 Geoffrey Bodine TBA Ford 52.201 172.410
36 5 Jerry Hill Revival Soy Dodge No Time
37 19 Ricky Sanders TBA Ford No Time
38 21 Morgan Shepherd Racing With Jesus Ford No Time
39 34 Eric Jones TBA Chev No Time
40 57 Brian Rose Reflections Dodge No Time

Qualifying
Pos. Car Driver Make Sponsor Speed Time Behind
1 #2 Jason Leffler Dodge ASE/CARQUEST 182.994 49.182 Leader
2 #159 Robert Pressley Dodge Harris Trucking 181.973 49.458 -0.276
3 #1 Ted Musgrave Dodge Mopar Performance Parts 181.914 49.474 -0.292
4 #6 Ed Berrier Chevrolet Duke's Mayo/Dollar Gen'l 181.862 49.488 -0.306
5 #29 Terry Cook Ford Power Stroke Diesel 181.781 49.510 -0.328
6 #18 Chad Chaffin Dodge Dickies 181.572 49.567 -0.385
7 #16 Travis Kvapil Chevrolet IWX Motor Freight 181.488 49.590 -0.408
8 #8 Bill Lester Dodge Dodge Motorsports 181.331 49.633 -0.451
9 #52 Mike Wallace Chevrolet Federated Auto Parts 181.302 49.641 -0.459
10 #08 Bobby Dotter Chevrolet People Against Drugs 180.985 49.728 -0.546
11 #62 Brendan Gaughan Dodge Orleans Hotel & Casino 180.930 49.743 -0.561
12 #75 David Starr Chevrolet Spears Manufacturing 180.343 49.905 -0.723
13 #4 Bobby Hamilton Dodge Square D 180.263 49.927 -0.745
14 #210 Andy Hillenburg Dodge Dealer Dodge/Fast Track 180.184 49.949 -0.767
15 #07 Rich Bickle Chevrolet People Against Drugs 180.025 49.993 -0.811
16 #50 Jon Wood Ford U.S. Navy 179.712 50.080 -0.898
17 #53 Randy Briggs* Ford ToolBoxGrill.com/Canine's Choice 179.347 50.182 -1.000
18 #46 Dennis Setzer Chevrolet Acxiom / Computer Associates 179.140 50.240 -1.058
19 #14 Rick Crawford Ford Circle Bar Motel/RV Park 178.983 50.284 -1.102
20 #15 Andy Houston Ford Spondivits Food&Spirits/Cooper Tools 178.944 50.295 -1.113
21 #88 Matt Crafton Chevrolet Menards 178.905 50.306 -1.124
22 #86 Lance Hooper Chevrolet Lane Automotive 178.802 50.335 -1.153
23 #23 Phil Bonifield Chevrolet Red Line Synthetic Oil 178.713 50.360 -1.178
24 #31 Tina Gordon* Dodge 3M Post It/Microtel 178.204 50.504 -1.322
25 #54 Brian Sockwell Chevrolet Lowdermilk Electric 177.578 50.682 -1.500
26 #27 Doug Keller* Chevrolet Van Am Tool & Engineering 177.061 50.830 -1.648
27 #93 Michael Dokken Chevrolet LesCare Kitchens 176.862 50.887 -1.705
28 #28 L W Miller Chevrolet FDNY/Service Directories Inc. 176.786 50.909 -1.727
29 #99 Carl Edwards* Ford Roush Racing 176.734 50.924 -1.742
30 #72 Randy MacDonald Chevrolet PDQ!/The Goal.com 176.665 50.944 -1.762
31 #66 Randy Renfrow Dodge WP Rose Supply 175.682 51.229 -2.047
32 #21 Morgan Shepherd Ford Racing With Jesus/Revival Soy 174.954 51.442 -2.260

Provisional
33 #5 Jerry Hill Dodge Revival Soy 171.514 52.474 -3.292
34 #51 G J Mennen Dodge Ware Racing Enterprises - - -
35 #63 Ronnie Hornaday Ford Summer Bay Res./Porter Truck Sls 174.446 51.592 -2.410
36 #89 Stan Boyd Chevrolet Bar's Leaks/NGK 166.707 53.987 -4.805

Did not Qualify
37 #34 Eric Jones Chevrolet TBA 173.317 51.928 -2.746
38 #36 Geoffrey Bodine Ford TBA 173.130 51.984 -2.802
39 #57 Brian Rose Dodge Reflections 173.107 51.991 -2.809
40 #19 Ricky Sanders Ford TBA 172.133 52.285 -3.103

Practice 3 | Wednesday February 12, 2003
No. Driver Sponsor Make Time MPH
1 88 Matt Crafton Menards Chev 47.421 189.789
2 1 Ted Musgrave Mopar Performance Dodge 47.524 189.378
3 28 L.W. Miller FDNY Chev 47.573 189.183
4 50 Jon Wood U.S. Navy Racing Ford 47.675 188.778
5 62 Brendan Gaughan Orleans Hotel/Dodge Dodge 47.741 188.517
6 29 Terry Cook Power Stroke Diesel Ford 47.785 188.344
7 86 Lance Hooper Lane Automotive Chev 48.012 187.453
8 8 Bill Lester Dodge Motorsports Dodge 48.038 187.352
9 75 David Starr Spears Manufacturing Chev 48.168 186.846
10 52 Mike Wallace Federated Auto Parts Chev 48.170 186.838
11 99 Carl Edwards Roush Racing Ford 48.185 186.780
12 2 Jason Leffler Team ASE/Carquest Dodge 48.212 186.676
13 46 Dennis Setzer ACXIOM Chev 48.369 186.070
14 14 Rick Crawford Circle Bar Motel & RV Ford 48.392 185.981
15 18 Chad Chaffin Dickies Dodge 48.399 185.954
16 16 Travis Kvapil IWX Motor Freight Chev 48.484 185.628
17 07 Rich Bickle TBA Chev 48.497 185.578
18 08 Bobby Dotter TBA Chev 48.497 185.578
19 4 Bobby Hamilton Square D Dodge 48.543 185.403
20 54 Brian Sockwell Lowdermilk Electric Chev 48.617 185.120
21 15 Andy Houston Spondivits Food & Spirits Ford 48.707 184.778
22 66 Randy Renfrow WP Rose Supply Dodge 48.780 184.502
23 59 Robert Pressley Harris Trucking Dodge 48.839 184.279
24 63 R. Hornaday III Summer Bay Resort Ford 48.960 183.824
25 6 Ed Berrier Kevin Harvick Inc. Chev 49.034 183.546
26 21 Morgan Shepherd Racing With Jesus Ford 19.242 467.727
27 89 Stan Boyd Bar's Leaks/NGK Chev 50.127 179.544
28 51 G.J. Mennen Ware Racing Dodge 51.576 174.500
29 31 Tina Gordon 3M Post-it/Microtel Inns Dodge 51.690 174.115
30 27 Doug Keller Van Am Tool Chev 67.129 134.070
Florida Dodge Dealers 250
Race No. 1 | Daytona Int'l Speedway
Practice 2 | Tuesday February 11, 2003
No. Driver Sponsor Make Time MPH
1 2 Jason Leffler Team ASE/Carquest Dodge 49.737 180.952
2 29 Terry Cook Power Stroke Diesel Ford 49.804 180.708
3 1 Ted Musgrave Mopar Performance Dodge 49.831 180.610
4 75 David Starr Spears Manufacturing Chev 49.849 180.545
5 86 Lance Hooper Lane Automotive Chev 49.855 180.524
6 52 Mike Wallace Federated Auto Parts Chev 49.923 180.278
7 16 Travis Kvapil IWX Motor Freight Chev 49.939 180.220
8 4 Bobby Hamilton Square D Dodge 49.944 180.202
9 8 Bill Lester Dodge Motorsports Dodge 49.976 180.086
10 62 Brendan Gaughan Orleans Hotel/Dodge Dodge 49.988 180.043
11 18 Chad Chaffin Dickies Dodge 50.027 179.903
12 08 Bobby Dotter TBA Chev 50.070 179.748
13 59 Robert Pressley Harris Trucking Dodge 50.075 179.730
14 10 Andy Hillenburg Dealer Dodge Dodge 50.158 179.433
15 07 Rich Bickle TBA Chev 50.163 179.415
16 50 Jon Wood U.S. Navy Racing Ford 50.164 179.412
17 46 Dennis Setzer ACXIOM Chev 50.253 179.094
18 6 Ed Berrier Kevin Harvick Inc. Chev 50.311 178.887
19 88 Matt Crafton Menards Chev 50.330 178.820
20 14 Rick Crawford Circle Bar Motel & RV Ford 50.364 178.699
21 72 Randy MacDonald PDQ/The Goal.com Chev 50.538 178.084
22 15 Andy Houston Spondivits Food & Spirits Ford 50.566 177.985
23 53 Randy Briggs ToolBoxGrill.com Ford 50.666 177.634
24 23 Phil Bonifield Red Line Synthetic Oil Chev 50.792 177.193
25 54 Brian Sockwell Lowdermilk Electric Chev 50.842 177.019
26 93 Michael Dokken LesCare Kitchens Chev 50.861 176.953
27 27 Doug Keller Van Am Tool Chev 51.005 176.453
28 99 Carl Edwards Roush Racing Ford 51.110 176.091
29 66 Randy Renfrow WP Rose Supply Dodge 51.123 176.046
30 63 R. Hornaday III Summer Bay Resort Ford 51.231 175.675
31 28 L.W. Miller FDNY Chev 51.253 175.599
32 89 Stan Boyd Bar's Leaks/NGK Chev 51.296 175.452
33 31 Tina Gordon 3M Post-it/Microtel Inns Dodge 51.425 175.012
34 19 Ricky Sanders TBA Ford 51.735 173.963
35 51 G.J. Mennen Ware Racing Dodge 51.816 173.692
36 21 Morgan Shepherd Racing With Jesus Ford 51.870 173.511
37 57 Brian Rose StockTrader.com Dodge 52.071 172.841
38 34 Eric Jones TBA Chev 52.180 172.480
39 5 Jerry Hill Revival Soy Dodge 52.776 170.532
40 36 Geoffrey Bodine TBA Ford 53.113 169.450
Practice 4 | Wednesday February 12, 2003
No. Driver Sponsor Make Time MPH
1 86 Lance Hooper Lane Automotive Chev 47.587 189.127
2 10 Andy Hillenburg Dealer Dodge Dodge 47.601 189.072
3 50 Jon Wood U.S. Navy Racing Ford 47.620 188.996
4 54 Brian Sockwell Lowdermilk Electric Chev 47.650 188.877
5 4 Bobby Hamilton Square D Dodge 47.655 188.857
6 14 Rick Crawford Circle Bar Motel & RV Ford 47.660 188.838
7 59 Robert Pressley Harris Trucking Dodge 47.661 188.834
8 62 Brendan Gaughan Orleans Hotel/Dodge Dodge 47.680 188.758
9 15 Andy Houston Spondivits Food & Spirits Ford 47.773 188.391
10 1 Ted Musgrave Mopar Performance Dodge 47.828 188.174
11 8 Bill Lester Dodge Motorsports Dodge 47.838 188.135
12 07 Rich Bickle TBA Chev 47.854 188.072
13 46 Dennis Setzer ACXIOM Chev 47.876 187.986
14 52 Mike Wallace Federated Auto Parts Chev 47.904 187.876
15 88 Matt Crafton Menards Chev 47.912 187.844
16 28 L.W. Miller FDNY Chev 47.990 187.539
17 08 Bobby Dotter TBA Chev 47.992 187.531
18 18 Chad Chaffin Dickies Dodge 48.020 187.422
19 16 Travis Kvapil IWX Motor Freight Chev 48.052 187.297
20 53 Randy Briggs ToolBoxGrill.com Ford 48.075 187.207
21 75 David Starr Spears Manufacturing Chev 48.188 186.768
22 6 Ed Berrier Kevin Harvick Inc. Chev 48.201 186.718
23 99 Carl Edwards Roush Racing Ford 48.347 186.154
24 29 Terry Cook Power Stroke Diesel Ford 48.735 184.672
25 72 Randy MacDonald PDQ/The Goal.com Chev 48.823 184.339
26 51 G.J. Mennen Ware Racing Dodge 48.852 184.230
27 89 Stan Boyd Bar's Leaks/NGK Chev 49.045 183.505
28 93 Michael Dokken LesCare Kitchens Chev 49.130 183.187
29 66 Randy Renfrow WP Rose Supply Dodge 49.510 181.781
30 31 Tina Gordon 3M Post-it/Microtel Inns Dodge 49.726 180.992
31 27 Doug Keller Van Am Tool Chev 50.194 179.304
32 5 Jerry Hill Revival Soy Dodge 53.063 169.610
33 2 Jason Leffler Team ASE/Carquest Dodge No Time
34 23 Phil Bonifield Red Line Synthetic Oil Chev No Time
35 21 Morgan Shepherd Racing With Jesus Ford No Time
36 63 R. Hornaday III Summer Bay Resort Ford No Time
Happy Hour Practice | Thursday February 13, 2003
No. Driver Sponsor Make Time MPH
1 14 Rick Crawford Circle Bar Motel & RV Ford 47.352 190.066
2 1 Ted Musgrave Mopar Performance Dodge 47.859 188.052
3 59 Robert Pressley Harris Trucking Dodge 47.729 188.565
4 29 Terry Cook Power Stroke Diesel Ford 47.628 188.964
5 15 Andy Houston Spondivits Food & Spirits Ford 47.632 188.949
6 10 Andy Hillenburg Dealer Dodge Dodge 47.680 188.758
7 16 Travis Kvapil IWX Motor Freight Chev 47.687 188.731
8 08 Bobby Dotter TBA Chev 47.729 188.565
9 50 Jon Wood U.S. Navy Racing Ford 47.737 188.533
10 53 Randy Briggs ToolBoxGrill.com Ford 47.765 188.422
11 88 Matt Crafton Menards Chev 47.789 188.328
12 52 Mike Wallace Federated Auto Parts Chev 47.811 188.241
13 6 Ed Berrier Kevin Harvick Inc. Chev 47.965 187.637
14 75 David Starr Spears Manufacturing Chev 47.969 187.621
15 54 Brian Sockwell Lowdermilk Electric Chev 47.995 187.520
16 99 Carl Edwards Roush Racing Ford 48.001 187.496
17 31 Tina Gordon 3M Post-it/Microtel Inns Dodge 48.017 187.434
18 4 Bobby Hamilton Square D Dodge 48.019 187.426
19 21 Morgan Shepherd Racing With Jesus Ford 48.045 187.324
20 8 Bill Lester Dodge Motorsports Dodge 48.045 187.324
21 28 L.W. Miller FDNY Chev 48.049 187.309
22 2 Jason Leffler Team ASE/Carquest Dodge 48.087 187.161
23 18 Chad Chaffin Dickies Dodge 48.280 186.413
24 23 Phil Bonifield Red Line Synthetic Oil Chev 48.386 186.004
25 93 Michael Dokken LesCare Kitchens Chev 48.546 185.391
26 72 Randy MacDonald PDQ/The Goal.com Chev 48.634 185.056
27 66 Randy Renfrow WP Rose Supply Dodge 48.679 184.885
28 46 Dennis Setzer ACXIOM Chev 48.697 184.816
29 62 Brendan Gaughan Orleans Hotel/Dodge Dodge 48.774 184.525
30 27 Doug Keller Van Am Tool Chev 48.889 184.090
31 89 Stan Boyd Bar's Leaks/NGK Chev 48.912 184.004
32 63 Ronnie Hornaday III Summer Bay Resort Ford 48.973 183.775
33 51 G.J. Mennen Ware Racing Dodge 49.175 183.020
34 5 Jerry Hill Revival Soy Dodge --:-- --:--
Official Results
No. Driver Sponsor Make Laps
1 14 Rick Crawford Circle Bar Motel & RV Ford 106
2 16 Travis Kvapil IWX Motor Freight Chev 106
3 59 Robert Pressley Harris Trucking Dodge 106
4 4 Bobby Hamilton Square D Dodge 106
5 15 Andy Houston Spondivits Food & Spirits Ford 106
6 52 Mike Wallace Federated Auto Parts Chev 106
7 46 Dennis Setzer ACXIOM Chev 106
8 50 Jon Wood U.S. Navy Racing Ford 106
9 29 Terry Cook Power Stroke Diesel Ford 106
10 62 Brendan Gaughan Orleans Hotel/Dodge Dodge 106
11 08 Bobby Dotter TBA Chev 106
12 88 Matt Crafton Menards Chev 106
13 6 Ed Berrier Kevin Harvick Inc. Chev 106
14 53 Randy Briggs ToolBoxGrill.com Ford 106
15 10 Andy Hillenburg Dealer Dodge Dodge 105
16 89 Stan Boyd Bar's Leaks/NGK Chev 105
17 18 Chad Chaffin Dickies Dodge 103
18 8 Bill Lester Dodge Motorsports Dodge 97
19 07 Rich Bickle TBA Chev 97
20 86 Lance Hooper Lane Automotive Chev 93
21 28 L.W. Miller FDNY Chev 92
22 31 Tina Gordon 3M Post-it/Microtel Inns Dodge 89
23 51 G.J. Mennen Ware Racing Dodge 88
24 99 Carl Edwards Roush Racing Ford 76
25 27 Doug Keller Van Am Tool Chev 57
26 21 Morgan Shepherd Racing With Jesus Ford 56
27 63 Ronnie Hornaday III Summer Bay Resort Ford 56
28 54 Brian Sockwell Lowdermilk Electric Chev 47
29 1 Ted Musgrave Mopar Performance Dodge 41
30 2 Jason Leffler Team ASE/Carquest Dodge 41
31 93 Michael Dokken LesCare Kitchens Chev 41
32 72 Randy MacDonald PDQ/The Goal.com Chev 28
33 66 Randy Renfrow WP Rose Supply Dodge 28
34 23 Phil Bonifield Red Line Synthetic Oil Chev 18
35 5 Jerry Hill Revival Soy Dodge 11
36 75 David Starr Spears Manufacturing Chev 1