NASCAR Craftsman Truck Series
Federated Auto Parts 200
Friday August 8, 2003
Nashville Superspeedway, Lebanon, TN
Results
No. Driver Team Truck -Laps

1 99 Carl Edwards # Roush Racing Ford
2 1 Ted Musgrave Mopar Performance Dodge
3 14 Rick Crawford Town and Country Ford Ford
4 75 David Starr Spears Mfg Chevrolet
5 62 B. Gaughan Orleans Hotel/Dodge Dodge
6 18 Chad Chaffin Dickies Dodge
7 50 Jon Wood Bob Graham For Pres Ford
8 46 Dennis Setzer ACXIOM Chevrolet
9 16 Travis Kvapil IWX Motor Freight Chevrolet
10 88 Matt Crafton Menards Chevrolet
11 4 Bobby Hamilton Square D Dodge
12 52 Mike Wallace Federated Auto Parts Chevrolet -1
13 31 Tina Gordon # Microtel Inn Chevrolet -1
14 29 Terry Cook Power Stroke/Oil Mate Ford -2
15 59 Robert Pressley Harris Trucking Dodge -2
16 8 Bill Lester Strauss Auto Parts Dodge -2
17 07 J. Chapman Green Light Racing Chevrolet -2
18 08 Jody Lavender # Hartsville Bank Chevrolet -2
19 53 Randy Briggs # Arrow Truck Sales Ford -3
20 15 Ryan Hemphill Vokal/Fasscore Dodge -4
21 72 R. MacDonald U.S. Security Chevrolet -5
22 51 C. Montgomery Ware Racing Dodge -8
23 66 Blake Mallory MLB Motorsports Dodge -9
24 2 Jason Leffler Team ASE/Carquest Dodge Out
25 21 M. Shepherd Racing With Jesus Ford Out
26 86 T.J. Bell # Speed Motorsports Mgmt Chevrolet Out
27 19 Ricky Sanders www.pitboxes.com Ford Out
28 23 Phil Bonifield Meguiar's/RedLine Chevrolet Out
29 5 Jerry Hill Ware Racing Dodge Out
30 93 Roland Isaacs Troxell/MacDonald Chevrolet Out
31 81 Doug Keller # Ware Racing Dodge Out
32 9 Kenny Hendrick Fasscore/Vokal Ford Out
33 83 Willy Green Quaker Steak & Lube Ford Out
Qualifying
No. Driver Team Truck Time MPH

1 18 Chad Chaffin Dickies Dodge 30.596 156.844
2 62 B. Gaughan Orleans Hotel/Dodge Dodge 30.630 156.670
3 4 Bobby Hamilton Square D Dodge 30.651 156.563
4 1 Ted Musgrave Mopar Performance Dodge 30.709 156.267
5 2 Jason Leffler Team ASE/Carquest Dodge 30.740 156.109
6 99 Carl Edwards # Roush Racing Ford 30.762 155.998
7 8 Bill Lester Strauss Auto Parts Dodge 30.945 155.075
8 29 Terry Cook Power Stroke/Oil Mate Ford 30.978 154.910
9 50 Jon Wood Bob Graham For Pres Ford 30.980 154.900
10 16 Travis Kvapil IWX Motor Freight Chevrolet 31.080 154.402
11 14 Rick Crawford Town and Country Ford Ford 31.113 154.238
12 88 Matt Crafton Menards Chevrolet 31.123 154.188
13 75 David Starr Spears Mfg Chevrolet 31.195 153.832
14 46 Dennis Setzer ACXIOM Chevrolet 31.411 152.775
15 59 Robert Pressley Harris Trucking Dodge 31.452 152.575
16 21 M. Shepherd Racing With Jesus Ford 31.527 152.212
17 15 Ryan Hemphill Vokal/Fasscore Dodge 31.726 151.258
18 9 Kenny Hendrick Fasscore/Vokal Ford 31.755 151.120
19 52 Mike Wallace Federated Auto Parts Chevrolet 31.767 151.062
20 51 C. Montgomery Ware Racing Dodge 31.923 150.324
21 31 Tina Gordon # Microtel Inn Chevrolet 32.029 149.827
22 08 Jody Lavender # Hartsville Bank Chevrolet 32.134 149.337
23 81 Doug Keller # Ware Racing Dodge 32.147 149.277
24 07 J. Chapman Green Light Racing Chevrolet 32.165 149.193
25 93 Roland Isaacs Troxell/MacDonald Chevrolet 32.208 148.994
26 66 Blake Mallory MLB Motorsports Dodge 32.293 148.602
27 86 T.J. Bell # Speed Motorsports Mgmt Chevrolet 32.332 148.423
28 53 Randy Briggs # Arrow Truck Sales Ford 32.394 148.139
29 72 R. MacDonald U.S. Security Chevrolet 32.447 147.897
30 5 Jerry Hill Ware Racing Dodge 32.806 146.278
31 19 Ricky Sanders www.pitboxes.com Ford 33.883 141.629
32 23 Phil Bonifield Meguiar's/RedLine Chevrolet No Time
33 83 Willy Green Quaker Steak & Lube Ford No Time
Practice 2
No. Driver Team Truck Time MPH

1 62 B. Gaughan Orleans Hotel/Dodge Dodge 30.558 157.039
2 4 Bobby Hamilton Square D Dodge 30.587 156.890
3 18 Chad Chaffin Dickies Dodge 30.630 156.670
4 2 Jason Leffler Team ASE/Carquest Dodge 30.639 156.624
5 50 Jon Wood Bob Graham For Pres Ford 30.709 156.267
6 75 David Starr Spears Mfg Chevrolet 30.747 156.074
7 14 Rick Crawford Town and Country Ford Ford 30.756 156.028
8 1 Ted Musgrave Mopar Performance Dodge 30.801 155.800
9 99 Carl Edwards# Roush Racing Ford 30.831 155.649
10 8 Bill Lester Strauss Auto Parts Dodge 30.835 155.628
11 88 Matt Crafton Menards Chevrolet 30.998 154.810
12 16 Travis Kvapil IWX Motor Freight Chevrolet 31.054 154.531
13 46 Dennis Setzer ACXIOM Chevrolet 31.083 154.387
14 59 Robert Pressley Harris Trucking Dodge 31.098 154.312
15 29 Terry Cook Power Stroke/Oil Mate Ford 31.282 153.405
16 52 Mike Wallace Federated Auto Parts Chevrolet 31.596 151.880
17 9 Kenny Hendrick Fasscore/Vokal Ford 31.597 151.875
18 15 Ryan Hemphill Vokal/Fasscore Dodge 31.693 151.415
19 21 M. Shepherd Racing With Jesus Ford 31.713 151.320
20 07 J. Chapman Green Light Racing Chevrolet 31.947 150.211
21 51 C. Montgomery Ware Racing Dodge 32.074 149.617
22 08 Jody Lavender# Hartsville Bank Chevrolet 32.118 149.412
23 31 Tina Gordon# Microtel Inn Chevrolet 32.136 149.328
24 86 T.J. Bell # Speed Motorsports Chevrolet 32.178 149.133
25 66 Blake Mallory MLB Motorsports Dodge 32.179 149.128
26 81 Doug Keller# Ware Racing Dodge 32.314 148.505
27 72 R. MacDonald U.S. Security Chevrolet 32.335 148.409
28 53 Randy Briggs# Arrow Truck Sales Ford 32.348 148.349
29 93 Roland Isaacs Troxell/MacDonald Chevrolet 32.488 147.710
30 5 Jerry Hill Ware Racing Dodge 32.648 146.986
31 19 Ricky Sanders www.pitboxes.com Ford 33.734 142.254
32 23 Phil Bonifield Meguiar's/RedLine Chevrolet 35.236 136.190
33 83 Willy Green Quaker Steak & Lube Ford No Time
Practice
No. Driver Team Truck Time MPH

1 2 Jason Leffler Team ASE/Carquest Dodge 30.821 155.699
2 50 Jon Wood Bob Graham For Pres Ford 30.924 155.180
3 14 Rick Crawford Town and Country Ford Ford 31.060 154.501
4 62 B. Gaughan Orleans Hotel/Dodge Dodge 31.135 154.129
5 18 Chad Chaffin Dickies Dodge 31.144 154.084
6 8 Bill Lester Strauss Auto Parts Dodge 31.149 154.060
7 75 David Starr Spears Mfg Chevrolet 31.174 153.936
8 16 Travis Kvapil IWX Motor Freight Chevrolet 31.218 153.719
9 46 Dennis Setzer ACXIOM Chevrolet 31.230 153.660
10 88 Matt Crafton Menards Chevrolet 31.260 153.512
11 29 Terry Cook Power Stroke/Oil Mate Ford 31.264 153.493
12 52 Mike Wallace Federated Auto Parts Chevrolet 31.344 153.101
13 4 Bobby Hamilton Square D Dodge 31.360 153.023
14 59 Robert Pressley Harris Trucking Dodge 31.405 152.804
15 1 Ted Musgrave Mopar Performance Dodge 31.536 152.169
16 15 Ryan Hemphill Vokal/Fasscore Dodge 31.590 151.909
17 99 Carl Edwards # Roush Racing Ford 31.597 151.875
18 21 M. Shepherd Racing With Jesus Ford 31.728 151.248
19 51 C. Montgomery Ware Racing Dodge 31.864 150.603
20 08 J. Lavender # Hartsville Bank Chevrolet 32.008 149.925
21 9 Kenny Hendrick Fasscore/Vokal Ford 32.074 149.617
22 07 J. Chapman Green Light Racing Chevrolet 32.122 149.393
23 53 Randy Briggs # Arrow Truck Sales Ford 32.169 149.175
24 86 T.J. Bell # Speed Motorsports Chevrolet 32.259 148.758
25 5 Jerry Hill Ware Racing Dodge 32.484 147.728
26 72 R. MacDonald U.S. Security Chevrolet 32.881 145.944
27 66 Blake Mallory MLB Motorsports Dodge 32.979 145.511
28 93 Roland Isaacs Troxell/MacDonald Chevrolet 33.259 144.286
29 19 Ricky Sanders www.pitboxes.com Ford No Time
30 23 Phil Bonifield Meguiar's/RedLine Chevrolet No Time
31 31 Tina Gordon # Microtel Inn Chevrolet No Time
32 81 Doug Keller # Ware Racing Dodge No Time
33 83 Willy Green Quaker Steak & Lube Ford No Time