Texas Fort Worth, Texas- Race #7
O'Reilly 400K
June 6, 2003Friday - 9:00 pm ET

Final Practice (Happy Hour)
No. Driver Time MPH

1 2 Jason Leffler Team ASE/Carquest Dodge 30.310 178.159
2 1 Ted Musgrave Mopar Performance Dodge 30.338 177.995
3 62 Brendan Gaughan Orleans Hotel/Dodge Dodge 30.382 177.737
4 99 Carl Edwards # Roush Racing Ford 30.388 177.702
5 4 Bobby Hamilton Square D Dodge 30.394 177.667
6 18 Chad Chaffin Dickies Dodge 30.403 177.614
7 59 Robert Pressley Harris Trucking Dodge 30.431 177.451
8 8 Bill Lester Dodge Motorsports Dodge 30.432 177.445
9 16 Travis Kvapil IWX Motor Freight Chevrolet 30.434 177.433
10 50 Jon Wood Roush Racing Ford 30.438 177.410
11 14 Rick Crawford Circle Bar Motel Ford 30.450 177.340
12 29 Terry Cook Power Stroke/Oil Mate Ford 30.533 176.858
13 75 David Starr Spears Chevrolet 30.559 176.707
14 46 Dennis Setzer ACXIOM Chevrolet 30.687 175.970
15 49 Shawna Robinson Aaron's Chevrolet 30.825 175.182
16 53 Randy Briggs # Race Shops for Rent Dodge 30.915 174.672
17 03 Eric Jones Team EJP Racing Chevrolet 31.071 173.796
18 08 Jody Lavender # Albertsons Chevrolet 31.141 173.405
19 15 Rich Bickle Fasscore/Vokal Clothing Ford 31.176 173.210
20 58 Chris Horn Horn Auto Racing Chevrolet 31.178 173.199
21 88 Matt Crafton Menards Chevrolet 31.242 172.844
22 07 Stan Boyd Green Light Racing Chevrolet 31.492 171.472
23 66 D. Neuenberger 97.1 The Eagle Dodge 31.613 170.816
24 72 Randy MacDonald U.S. Security Chevrolet 31.819 169.710
25 11 Aaron Daniel Team Chick Motorsports Ford 32.271 167.333
26 19 Ricky Sanders Sanders Racing Ford 32.584 165.726
27 81 J. Borneman III Red Line Oil Ford 33.358 161.880
28 35 L.W Miller Sof Sole Ford 33.420 161.580
29 0 Patrick Lawler Intensitee Racewear Chevrolet 34.374 157.095
30 31 Tina Gordon # Microtel Inns & Suites Dodge 35.287 153.031
31 5 Jerry Hill Ware Racing Dodge No Time
32 9 Lance Hooper Fasscore Ford No Time
33 23 Jamie Aube Red Line Oil Chevrolet No Time
34 25 Wayne Edwards Lane Automotive Chevrolet No Time
35 86 Phil Bonifield Embassy Suites Chevrolet No Time
36 93 Michael Dokken Troxell Racing Chevrolet No Time
Starting Lineup
No. Driver

1 4 Bobby Hamilton Square D Dodge
2 14 Rick Crawford Circle Bar Motel Ford
3 16 Travis Kvapil IWX Motor Freight Chevrolet
4 1 Ted Musgrave Mopar Performance Dodge
5 62 Brendan Gaughan Orleans Hotel/Dodge Dodge
6 46 Dennis Setzer ACXIOM Chevrolet
7 2 Jason Leffler Team ASE/Carquest Dodge
8 29 Terry Cook Power Stroke/Oil Mate Ford
9 50 Jon Wood Roush Racing Ford
10 18 Chad Chaffin Dickies Dodge
11 59 Robert Pressley Harris Trucking Dodge
12 75 David Starr Spears Chevrolet
13 8 Bill Lester Dodge Motorsports Dodge
14 15 Rich Bickle Fasscore/Vokal Clothing Ford
15 88 Matt Crafton Menards Chevrolet
16 99 Carl Edwards # Roush Racing Ford
17 08 Jody Lavender # Albertsons Chevrolet
18 31 Tina Gordon # Microtel Inns & Suites Dodge
19 72 Randy MacDonald U.S. Security Chevrolet
20 07 Stan Boyd Green Light Racing Chevrolet
21 86 Phil Bonifield Embassy Suites Chevrolet
22 53 Randy Briggs # Race Shops for Rent Dodge
23 66 Donnie Neuenberger 97.1 The Eagle Dodge
24 5 Jerry Hill Ware Racing Dodge
25 23 Jamie Aube Red Line Synthetic Oil Chevrolet
26 93 Michael Dokken Troxell Racing Chevrolet
27 03 Eric Jones Team EJP Racing Chevrolet
28 58 Chris Horn Horn Auto Racing Chevrolet
29 19 Ricky Sanders Sanders Racing Ford
30 35 L.W Miller Sof Sole Ford
31 81 John Borneman III Red Line Oil Ford
32 49 Shawna Robinson Aaron's Sales and Rental Chevrolet
33 11 Aaron Daniel Team Chick Motorsports Ford
34 9 Lance Hooper Fasscore Ford
35 25 Wayne Edwards Lane Automotive Chevrolet
36 0 Patrick Lawler Intensitee Custom Racewear Chevrolet

# Raybestos Rookie

Practice 1 Times
P No. Driver Mfg. Sponsor MPH Time Back

1 #1 Ted Musgrave Dodge Mopar Performance Parts 177.73 30.38 Leader
2 #2 Jason Leffler Dodge ASE/CARQUEST 177.41 30.44 -0.054
3 #62 Brendan Gaughan Dodge The Orleans Hotel 177.25 30.47 -0.081
4 #8 Bill Lester Dodge Dodge Motorsports 177.20 30.47 -0.09
5 #4 Bobby Hamilton Dodge Square D 177.16 30.48 -0.097
6 #16 Travis Kvapil Chevrolet IWX Motor Freight 177.14 30.49 -0.101
7 #14 Rick Crawford Ford Circle Bar Motel/RV Park 177.13 30.49 -0.103
8 #50 Jon Wood Ford Roush Racing 177.10 30.49 -0.107
9 #29 Terry Cook Ford Power Stroke Diesel/Oil Mate 177.04 30.5 -0.118
10 #59 Robert Pressley Dodge Harris Trucking/S-Line 176.91 30.52 -0.14
11 #18 Chad Chaffin Dodge Dickies 176.71 30.56 -0.175
12 #75 David Starr Chevrolet Spears Manufacturing 176.34 30.62 -0.238
13 #99 Carl Edwards* Ford Roush Racing 175.83 30.71 -0.327
14 #46 Dennis Setzer Chevrolet Acxiom / Computer Associates 175.02 30.85 -0.469
15 #15 Rich Bickle Ford Vokal Clothing 174.88 30.88 -0.495
16 #49 Shawna Robinson Chevrolet Aaron's 173.02 31.21 -0.827
17 #88 Matt Crafton Chevrolet Menards/Enzyme Solutions 172.95 31.22 -0.839
18 #53 Randy Briggs* Ford Race Shops For Rent 172.75 31.26 -0.876
19 #58 Chris Horn Chevrolet Horn Auto Racing 172.16 31.37 -0.982
20 #23 Jamie Aube Chevrolet Red Line Synthetic Oil 170.67 31.64 -1.256
21 #03 Eric Jones Chevrolet Team EJP 170.60 31.65 -1.27
22 #08 Jody Lavender* Chevrolet Albertson's 170.56 31.66 -1.277
23 #66 Donnie Neuenberger Dodge 97.1 The Eagle 170.26 31.72 -1.332
24 #07 Stan Boyd Chevrolet Green Light Racing 169.34 31.89 -1.505
25 #5 Jerry Hill Dodge Ware Racing Enterprises 168.73 32.00 -1.62
26 #81 John Borneman III Ford Red Line Oil 167.71 32.20 -1.814
27 #72 Randy MacDonald Chevrolet U.S. Security 167.08 32.32 -1.936
28 #9 Lance Hooper Ford Fasscore Motorsports 165.70 32.59 -2.206
29 #31 Tina Gordon* Dodge Microtel Inn & Suites 164.47 32.83 -2.449
30 #93 Michael Dokken Chevrolet Lonnie Troxell Construction 163.72 32.98 -2.6
31 #86 Phil Bonifield Chevrolet Embassy Suites of Outdoor World 162.27 33.28 -2.894
32 #19 Ricky Sanders Ford Ricky Sanders Racing 159.22 33.92 -3.531
33 #25 Wayne Edwards Chevrolet Lane Automotive 158.97 33.97 -3.584
34 #35 L W Miller Ford Sof Sole 157.01 34.39 -4.009
35 #11 Aaron Daniel Ford Team Chick Motorsports 141.10 38.27 -7.888